Kevin Ross | #55 | LB | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 78 | 1.5 | 2 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 48 | 78 | 1.5 | 5 | 3.5 | 10 | 1 | 1 | 0 | 2 | 53 | 1 | 1 | - |
| Conference | 7 | 19 | 34 | 53 | 1 | 3 | 2 | 7 | 1 | - | - | 2 | 53 | 1 | 1 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 29 | 47 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 53 | 1 | 1 | - |
| Away | 4 | 12 | 19 | 31 | 0.5 | 2 | 1.5 | 6 | - | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 11 | 19 | - | - | 1 | 1 | 1 | - | - | 2 | 53 | 1 | - | - |
| Losses | 7 | 22 | 37 | 59 | 1.5 | 5 | 2.5 | 9 | - | 1 | 0 | - | - | - | 1 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 13 | 9 | 22 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | 0 | 1 | -5 | - | - | - |
| October | 4 | 11 | 15 | 26 | - | - | 0.5 | 1 | - | - | - | 1 | 58 | 1 | 1 | - |
| November | 2 | 3 | 18 | 21 | 1 | 3 | 1.5 | 6 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





