Kyle Bernard | #14 | QB | Catholic
| gp | yds | td | yds/g |
|---|---|---|---|
| 6 | 235 | 1 | 39.2 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 40 | 52.5% | 235 | 39.2 | 5.9 | 1 | 1 | 108 | 4 | 35 |
| Conference | 4 | 19 | 37 | 51.4% | 222 | 55.5 | 6.0 | 0 | 1 | 95 | 4 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 17 | 58.8% | 103 | 25.8 | 6.1 | 1 | 0 | 64 | 0 | 0 |
| Away | 2 | 11 | 23 | 47.8% | 132 | 66.0 | 5.7 | 0 | 1 | 44 | 4 | 35 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 21 | 40 | 52.5% | 235 | 47.0 | 5.9 | 1 | 1 | 108 | 4 | 35 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 3 | 66.7% | 13 | 4.3 | 4.3 | 1 | 0 | 13 | 0 | 0 |
| October | 2 | 13 | 29 | 44.8% | 187 | 93.5 | 6.4 | 0 | 1 | 73 | 4 | 35 |
| November | 1 | 6 | 8 | 75.0% | 35 | 35.0 | 4.4 | 0 | 0 | 22 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |





