Mark D'Annibale | #34 | DE | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 48 | 1 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 33 | 48 | 1 | 8 | 4.5 | 19 | 1 | 3 | 0 | - | - | - | - | - |
| Conference | 7 | 12 | 29 | 41 | - | - | 2.5 | 8 | 1 | 1 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 27 | 38 | 1 | 8 | 4.5 | 19 | 1 | 2 | 0 | - | - | - | - | - |
| Away | 4 | 4 | 6 | 10 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 10 | 14 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - |
| Losses | 7 | 11 | 23 | 34 | 1 | 8 | 4.5 | 19 | - | 2 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 7 | 11 | 1 | 8 | 2 | 11 | 1 | 3 | 0 | - | - | - | - | - |
| October | 4 | 7 | 15 | 22 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| November | 2 | 4 | 9 | 13 | - | - | 1.5 | 7 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





