Mike Pitsenberger | #35 | RB | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 587 | 58.7 | 10 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 16 | 69 | 4.3 | 12 | 1 | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 6 | 14 | 2.3 | 5 | 0 | 1 | 1 |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 13 | 127 | 9.8 | 27 | 0 | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 20 | 67 | 3.4 | 16 | 3 | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 9 | 33 | 3.7 | 11 | 1 | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 19 | 77 | 4.1 | 22 | 1 | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 22 | 80 | 3.6 | 12 | 2 | - | - |
| Oct 27 | Washington & Lee | L, 41-14 | 11 | 23 | 2.1 | 7 | 1 | - | - |
| Nov 3 | at Guilford | L, 24-10 | 8 | 41 | 5.1 | 14 | 0 | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 15 | 56 | 3.7 | 13 | 1 | - | - |





