Mike Pitsenberger | #35 | RB | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 587 | 58.7 | 10 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 139 | 587 | 58.7 | 4.2 | 10 | 139 | 1 | 1 |
| Conference | 7 | 104 | 377 | 53.9 | 3.6 | 9 | 95 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 87 | 306 | 51.0 | 3.5 | 7 | 75 | 1 | 1 |
| Away | 4 | 52 | 281 | 70.2 | 5.4 | 3 | 64 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 55 | 213 | 71.0 | 3.9 | 5 | 50 | - | - |
| Losses | 7 | 84 | 374 | 53.4 | 4.5 | 5 | 89 | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 39 | 208 | 69.3 | 5.3 | 3 | 48 | 1 | 1 |
| October | 4 | 61 | 213 | 53.2 | 3.5 | 5 | 52 | - | - |
| November | 2 | 23 | 97 | 48.5 | 4.2 | 1 | 27 | - | - |
| December | - | - | - | - | - | - | - | - | - |





