Nick Cortese | #44 | RB | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 359 | 35.9 | 3 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 19 | 64 | 3.4 | 12 | 0 | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 8 | 34 | 4.2 | 9 | 0 | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 15 | 63 | 4.2 | 9 | 1 | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 12 | 37 | 3.1 | 8 | 1 | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 8 | 50 | 6.2 | 14 | 0 | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 7 | 21 | 3.0 | 6 | 1 | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 10 | 42 | 4.2 | 8 | 0 | - | - |
| Oct 27 | Washington & Lee | L, 41-14 | 10 | 26 | 2.6 | 5 | 0 | - | - |
| Nov 3 | at Guilford | L, 24-10 | 5 | 10 | 2.0 | 6 | 0 | 1 | 0 |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 5 | 12 | 2.4 | 3 | 0 | - | - |





