Nick Cortese | #44 | RB | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 359 | 35.9 | 3 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 99 | 359 | 35.9 | 3.6 | 3 | 80 | 1 | 0 |
| Conference | 7 | 57 | 198 | 28.3 | 3.5 | 2 | 50 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 61 | 194 | 32.3 | 3.2 | 2 | 43 | - | - |
| Away | 4 | 38 | 165 | 41.2 | 4.3 | 1 | 37 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 38 | 122 | 40.7 | 3.2 | 2 | 26 | - | - |
| Losses | 7 | 61 | 237 | 33.9 | 3.9 | 1 | 54 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 35 | 134 | 44.7 | 3.8 | 2 | 26 | - | - |
| October | 4 | 35 | 139 | 34.8 | 4.0 | 1 | 33 | - | - |
| November | 2 | 10 | 22 | 11.0 | 2.2 | 0 | 9 | 1 | 0 |
| December | - | - | - | - | - | - | - | - | - |





