Nick Cortese | #44 | RB | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 359 | 35.9 | 3 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





