Nick Cortese | #44 | RB | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 359 | 35.9 | 3 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |





