Patrick Nilsen | #98 | DE | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 12 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Gallaudet | L, 47-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 3 | 2 | 5 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | - | - | 0 | - | - | 0 | - | - | 1 | - | - | - | - | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 0 | 3 | 3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Washington and Lee | L, 41-14 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Guilford | L, 24-10 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |





