Patrick Rooney | #9 | K/FS | Catholic
| fg | pat | pts |
|---|---|---|
| 0-1 | 18-23 | 18 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | 0% | 0 | 18 | 23 | 78% | 18 |
| Conference | 7 | 0 | 1 | 0% | 0 | 16 | 20 | 80% | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | 14 | 17 | 82% | 14 |
| Away | 4 | 0 | 1 | 0% | 0 | 4 | 6 | 67% | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | 9 | 11 | 82% | 9 |
| Losses | 7 | 0 | 1 | 0% | 0 | 9 | 12 | 75% | 9 |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | 7 | 9 | 78% | 7 |
| October | 4 | 0 | 1 | 0% | 0 | 8 | 11 | 73% | 8 |
| November | 2 | - | - | - | - | 3 | 3 | 100% | 3 |
| December | - | - | - | - | - | - | - | - | 0 |





