Richard Roach | #16 | | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 23 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 14 | 23 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 6 | 8 | 13 | 21 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 8 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 3 | 5 | 6 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 6 | 12 | 18 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 9 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





