Rob Schaetzl | #90 | DT | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 43 | 1 | - | 2 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 3 | 0 | 3 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 1 | 1 | 2 | 1 | 15 | 1 | 15 | - | - | - | - | - | - | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 1 | 6 | 7 | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Washington & Lee | L, 41-14 | 0 | 9 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Guilford | L, 24-10 | 2 | 1 | 3 | - | - | 1.5 | 5 | - | - | - | - | - | - | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 2 | 4 | 6 | - | - | 0 | - | 1 | 1 | - | - | - | - | - | - |





