Rob Schaetzl | #90 | DT | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 43 | 1 | - | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 28 | 43 | 1 | 15 | 3.5 | 21 | 2 | 2 | 0 | - | - | - | - | - |
| Conference | 7 | 10 | 24 | 34 | 1 | 15 | 3.5 | 21 | 1 | 2 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 22 | 29 | 1 | 15 | 2 | 16 | 2 | 2 | 0 | - | - | - | - | - |
| Away | 4 | 8 | 6 | 14 | - | - | 1.5 | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 9 | 11 | 1 | 15 | 2 | 16 | - | 1 | 0 | - | - | - | - | - |
| Losses | 7 | 13 | 19 | 32 | - | - | 1.5 | 5 | 2 | 1 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 6 | 3 | 9 | 1 | 15 | 1 | 15 | 1 | - | - | - | - | - | - | - |
| October | 4 | 5 | 18 | 23 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | - | - |
| November | 2 | 4 | 5 | 9 | - | - | 1.5 | 5 | 1 | 1 | 0 | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





