Ryan Klein | #2 | | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 37 | - | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 11 | 37 | - | - | 6 | 18 | - | - | - | 2 | 21 | 3 | - | - |
| Conference | 7 | 17 | 8 | 25 | - | - | 4 | 13 | - | - | - | 1 | 20 | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 8 | 19 | - | - | 3 | 8 | - | - | - | 1 | 1 | 3 | - | - |
| Away | 4 | 15 | 3 | 18 | - | - | 3 | 10 | - | - | - | 1 | 20 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 5 | 8 | - | - | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Losses | 7 | 23 | 6 | 29 | - | - | 5 | 17 | - | - | - | 1 | 20 | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 10 | 2 | 12 | - | - | 3 | 6 | - | - | - | - | - | 3 | - | - |
| October | 4 | 10 | 1 | 11 | - | - | 3 | 12 | - | - | - | - | - | - | - | - |
| November | 2 | 5 | 5 | 10 | - | - | 0 | - | - | - | - | 1 | 20 | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





