Timbo McGarry | #24 | DB | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 38 | - | 3 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 8 | 38 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 72 | 7 | - | - |
| Conference | 7 | 22 | 6 | 28 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 72 | 4 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 6 | 24 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 72 | 7 | - | - |
| Away | 4 | 12 | 2 | 14 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 3 | 15 | - | - | 1 | 1 | 1 | 1 | 0 | 1 | 43 | 6 | - | - |
| Losses | 7 | 18 | 5 | 23 | - | - | 0 | - | - | - | - | 2 | 29 | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 3 | 12 | - | - | 0 | - | - | - | - | 1 | 43 | 3 | - | - |
| October | 4 | 14 | 1 | 15 | - | - | 1 | 1 | 1 | 1 | 0 | 2 | 29 | 2 | - | - |
| November | 2 | 4 | 3 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





