Tim Murphy | #39 | WR | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 2 | 20 | 10.0 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | - | - | - | - | - | - | - |
| Sep 7 | Gallaudet | L, 47-27 | - | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 2 | 8 | 4.0 | 6 | 0 | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | - | - | - | - | - | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | - | - | - | - | - | - | - |
| Oct 12 | Shenandoah | W, 34-7 | - | - | - | - | - | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | - | - | - | - | - | - | - |
| Oct 27 | Washington and Lee | L, 41-14 | - | - | - | - | - | - | - |
| Nov 3 | at Guilford | L, 24-10 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | - | - | - | - | - | - | - |





