Tucker Hubbell | #25 | WR | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 255 | 28.3 | 2 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | - | - | - | - | - | - | - |
| Sep 7 | Gallaudet | L, 47-27 | - | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 6 | 81 | 13.5 | 32 | 1 | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 3 | 19 | 6.3 | 17 | 0 | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 2 | 61 | 30.5 | 31 | 0 | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 1 | 38 | 38.0 | 38 | 0 | - | - |
| Oct 27 | Washington & Lee | L, 41-14 | 2 | 16 | 8.0 | 12 | 0 | - | - |
| Nov 3 | at Guilford | L, 24-10 | 3 | 21 | 7.0 | 10 | 1 | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 2 | 10 | 5.0 | 9 | 0 | - | - |





