Victor Fernandez | #49 | TE | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 170 | 18.9 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 3 | 27 | 9.0 | 12 | 0 | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 2 | 6 | 3.0 | 4 | 0 | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 2 | 16 | 8.0 | 12 | 0 | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | - | - | - | - | - | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 5 | 24 | 4.8 | 15 | 0 | 1 | 0 |
| Oct 27 | Washington and Lee | L, 41-14 | 3 | 28 | 9.3 | 15 | 0 | - | - |
| Nov 3 | at Guilford | L, 24-10 | 2 | 25 | 12.5 | 15 | 0 | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 3 | 25 | 8.3 | 9 | 0 | - | - |





