Victor Fernandez | #49 | TE | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 170 | 18.9 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 23 | 170 | 18.9 | 7.4 | 0 | 94 |
| Conference | 6 | 16 | 121 | 20.2 | 7.6 | 0 | 66 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 13 | 101 | 20.2 | 7.8 | 0 | 48 |
| Away | 4 | 10 | 69 | 17.2 | 6.9 | 0 | 46 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 42 | 21.0 | 8.4 | 0 | 20 |
| Losses | 7 | 18 | 128 | 18.3 | 7.1 | 0 | 74 |
| August | - | - | - | - | - | - | - |
| September | 2 | 4 | 22 | 11.0 | 5.5 | 0 | 16 |
| October | 4 | 11 | 71 | 17.8 | 6.5 | 0 | 42 |
| November | 2 | 5 | 50 | 25.0 | 10.0 | 0 | 24 |
| December | - | - | - | - | - | - | - |





