Vinny Cortese | #92 | DT | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 47 | 5.5 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 24 | 47 | 5.5 | 43 | 9.5 | 51 | 1 | - | - | - | - | 1 | - | - |
| Conference | 7 | 15 | 16 | 31 | 4 | 32 | 7.5 | 37 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 17 | 27 | 2 | 21 | 2.5 | 21 | - | - | - | - | - | 1 | - | - |
| Away | 4 | 13 | 7 | 20 | 3.5 | 22 | 7 | 30 | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 2 | 7 | 2 | 21 | 2.5 | 21 | - | - | - | - | - | 1 | - | - |
| Losses | 7 | 18 | 22 | 40 | 3.5 | 22 | 7 | 30 | 1 | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 9 | 18 | 2.5 | 24 | 3.5 | 27 | 1 | - | - | - | - | - | - | - |
| October | 4 | 9 | 10 | 19 | 3 | 19 | 3 | 19 | - | - | - | - | - | - | - | - |
| November | 2 | 4 | 5 | 9 | - | - | 3 | 5 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





