Wes Stringfield | #6 | WR | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 212 | 23.6 | 2 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | - | - | - | - | - | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 3 | 16 | 5.3 | 6 | 1 | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 3 | 7 | 2.3 | 5 | 0 | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 3 | 39 | 13.0 | 25 | 0 | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 4 | 59 | 14.8 | 27 | 1 | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 27 | Washington and Lee | L, 41-14 | 4 | 41 | 10.2 | 24 | 0 | - | - |
| Nov 3 | at Guilford | L, 24-10 | 2 | 27 | 13.5 | 16 | 0 | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 3 | 11 | 3.7 | 9 | 0 | - | - |





