Catholic
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 326.7 | 115.4 | 211.3 | 22.8 | 385.6 | 183.2 | 202.4 | 31.2 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 445 | 312 | 21-33 | 64% | 133 | 35 | 3.8 | 1 | 1 | 86.0 | 0 | 64 | 26:26 |
| Sep 7 | Gallaudet | L, 47-27 | 239 | 129 | 21-41 | 51% | 110 | 27 | 4.1 | 0 | 2 | 71.0 | 2 | 93 | 23:24 |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 396 | 183 | 27-55 | 49% | 213 | 34 | 6.3 | 0 | 2 | 72.0 | 2 | 35 | 34:40 |
| Sep 29 | Hampden-Sydney | W, 41-28 | 428 | 302 | 26-38 | 68% | 126 | 52 | 2.4 | 3 | 2 | 67.0 | 4 | 78 | 37:28 |
| Oct 5 | at Randolph-Macon | L, 45-12 | 222 | 128 | 10-22 | 45% | 94 | 35 | 2.7 | 0 | 1 | 67.0 | 3 | 61 | 23:46 |
| Oct 12 | Shenandoah | W, 34-7 | 390 | 277 | 20-31 | 65% | 113 | 36 | 3.1 | 2 | 3 | 90.0 | 3 | 71 | 29:35 |
| Oct 20 | at Emory & Henry | L, 15-14 | 368 | 251 | 24-35 | 69% | 117 | 35 | 3.3 | 1 | 0 | 70.0 | 0 | 60 | 32:23 |
| Oct 27 | Washington & Lee | L, 41-14 | 278 | 235 | 25-44 | 57% | 43 | 23 | 1.9 | 2 | 0 | 103.0 | 0 | 49 | 26:53 |
| Nov 3 | at Guilford | L, 24-10 | 274 | 139 | 20-42 | 48% | 135 | 26 | 5.2 | 1 | 0 | 77.0 | 0 | 50 | 24:06 |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 227 | 157 | 24-39 | 62% | 70 | 28 | 2.5 | 1 | 1 | 86.0 | 1 | 10 | 26:23 |





