Catholic
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 326.7 | 115.4 | 211.3 | 22.8 | 385.6 | 183.2 | 202.4 | 31.2 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Greg Cordivari | Sr | QB | 9 | 197 | 339 | 58.1% | 1878 | 208.7 | 5.5 | 14 | 15 | 69 | 4 | 34 | |
| 14 | Kyle Bernard | Sr | QB | 6 | 21 | 40 | 52.5% | 235 | 39.2 | 5.9 | 1 | 1 | 40 | 4 | 35 | |
| 25 | Tucker Hubbell | Jr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 10 | 218 | 380 | 57.4% | 2113 | 211.3 | 5.6 | 15 | 17 | 377 | 8 | 69 | ||||
| Opponent | 10 | 129 | 246 | 52.4% | 2024 | 202.4 | 8.2 | 19 | 11 | 456 | 15 | 114 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Pitsenberger | Jr | RB | 10 | 139 | 587 | 58.7 | 4.2 | 10 | 27 | 1 | 1 | |
| 44 | Nick Cortese | Jr | RB | 10 | 99 | 359 | 35.9 | 3.6 | 3 | 14 | 1 | 0 | |
| 22 | Evan Calvo | So | RB | 9 | 40 | 95 | 10.6 | 2.4 | 0 | 9 | 1 | 1 | |
| 15 | Christian Baker | So | WR | 7 | 5 | 44 | 6.3 | 8.8 | 0 | 25 | - | - | |
| 14 | Kyle Bernard | Sr | QB | 6 | 21 | 42 | 7.0 | 2.0 | 1 | 10 | 1 | 1 | |
| 1 | Alonzo Cooke | Sr | WR | 10 | 4 | 36 | 3.6 | 9.0 | 0 | 12 | 2 | 0 | |
| 33 | Mike McCarthy | Sr | RB | 7 | 6 | 22 | 3.1 | 3.7 | 1 | 8 | - | - | |
| 23 | Amilcar Ferrufino | Fr | RB | 4 | 3 | 18 | 4.5 | 6.0 | 0 | 13 | - | - | |
| 6 | Wes Stringfield | Sr | WR | 9 | 4 | 13 | 1.4 | 3.2 | 0 | 12 | - | - | |
| 7 | Ej Montgomery | Fr | QB | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 | - | - | |
| 17 | Andrew Ouellette | Jr | WR | 4 | 2 | 4 | 1.0 | 2.0 | 0 | 5 | - | - | |
| 10 | Greg Cordivari | Sr | QB | 9 | 6 | -41 | -4.6 | -6.8 | 0 | 3 | 1 | 1 | |
| Totals | 10 | 331 | 1154 | 115.4 | 3.5 | 15 | 160 | 10 | 6 | ||||
| Opponent | 10 | 458 | 1832 | 183.2 | 4.0 | 22 | 318 | 18 | 11 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonzo Cooke | Sr | WR | 10 | 48 | 626 | 62.6 | 13.0 | 6 | 63 | |
| 6 | Wes Stringfield | Sr | WR | 9 | 24 | 212 | 23.6 | 8.8 | 2 | 27 | |
| 49 | Victor Fernandez | Fr | TE | 9 | 23 | 170 | 18.9 | 7.4 | 0 | 15 | |
| 25 | Tucker Hubbell | Jr | WR | 9 | 20 | 255 | 28.3 | 12.8 | 2 | 38 | |
| 11 | Tanner Keefe | Jr | WR | 9 | 20 | 274 | 30.4 | 13.7 | 3 | 40 | |
| 15 | Christian Baker | So | WR | 7 | 16 | 107 | 15.3 | 6.7 | 1 | 22 | |
| 44 | Nick Cortese | Jr | RB | 10 | 15 | 65 | 6.5 | 4.3 | 0 | 12 | |
| 22 | Evan Calvo | So | RB | 9 | 10 | 54 | 6.0 | 5.4 | 0 | 20 | |
| 35 | Mike Pitsenberger | Jr | RB | 10 | 10 | 60 | 6.0 | 6.0 | 0 | 15 | |
| 17 | Andrew Ouellette | Jr | WR | 4 | 9 | 84 | 21.0 | 9.3 | 0 | 31 | |
| 89 | John Serdakowski | Jr | TE | 8 | 8 | 54 | 6.8 | 6.8 | 0 | 14 | |
| 19 | Jason Howard | Sr | WR | 7 | 7 | 94 | 13.4 | 13.4 | 1 | 69 | |
| 39 | Tim Murphy | Fr | WR | 2 | 3 | 20 | 10.0 | 6.7 | 0 | 12 | |
| 42 | Troy Robinson | Sr | TE | 6 | 3 | 39 | 6.5 | 13.0 | 0 | 23 | |
| 14 | Kyle Bernard | Sr | QB | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | |
| 23 | Amilcar Ferrufino | Fr | RB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | |
| Totals | 10 | 218 | 2113 | 211.3 | 9.7 | 15 | 377 | ||||
| Opponent | 10 | 129 | 2024 | 202.4 | 15.7 | 19 | 456 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Patrick Rooney | Fr | K/FS | 9 | 0 | 1 | 0% | 0 | 18 | 23 | 78% | 18 | |
| 28 | Brian Gongaware | So | K | 3 | 1 | 1 | 100% | 22 | 8 | 8 | 100% | 11 | |
| 24 | Timbo McGarry | Sr | DB | 10 | 2 | 2 | 100% | 24 | 1 | 1 | 100% | 7 | |
| Totals | 10 | 3 | 4 | 75% | 67 | 27 | 32 | 84% | 36 | ||||
| Opponent | 10 | 8 | 9 | 89% | 141 | 34 | 38 | 89% | 58 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Connor Cregan | Jr | WR/FS | 10 | 51 | 1753 | 34.4 | 50 | 9 | 11 | 4 | 1 | |
| Totals | 10 | 52 | 1765 | 33.9 | 415 | 9 | 11 | 4 | 1 | ||||
| Opponent | 10 | 32 | 1200 | 37.5 | 368 | 8 | 4 | 4 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Andrew Ouellette | Jr | WR | 8 | 211 | 26.4 | 0 | 36 | - | - | - | - | - | |
| 24 | Timbo McGarry | Sr | DB | 9 | 157 | 17.4 | 0 | 24 | 11 | 35 | 3.2 | 0 | 17 | |
| 1 | Alonzo Cooke | Sr | WR | 7 | 145 | 20.7 | 0 | 32 | - | - | - | - | - | |
| 29 | Joe Tretter | Sr | LB | 7 | 128 | 18.3 | 0 | 36 | 1 | 12 | 12.0 | 0 | 12 | |
| 6 | Wes Stringfield | Sr | WR | 3 | 41 | 13.7 | 0 | 17 | - | - | - | - | - | |
| 42 | Troy Robinson | Sr | TE | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| 31 | James Corbesero | Fr | LB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| 92 | Vinny Cortese | Sr | DT | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| 18 | Ben Powers | So | DB | - | - | - | - | - | 1 | 21 | 21.0 | 0 | 0 | |
| Totals | 38 | 716 | 18.8 | 0 | 265 | 13 | 68 | 5.2 | 1 | 33 | ||||
| Opponent | 41 | 770 | 18.8 | 0 | 246 | 18 | 231 | 12.8 | 0 | 164 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Pitsenberger | Jr | RB | 60 | 6.0 | 10 | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Alonzo Cooke | Sr | WR | 36 | 3.6 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | |
| 44 | Nick Cortese | Jr | RB | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Tanner Keefe | Jr | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 9 | Patrick Rooney | Fr | K/FS | 18 | 2.0 | - | - | - | - | - | - | 18 | 0 | - | 0 | - | |
| 25 | Tucker Hubbell | Jr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 6 | Wes Stringfield | Sr | WR | 12 | 1.3 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 28 | Brian Gongaware | So | K | 11 | 3.7 | - | - | - | - | - | - | 8 | 1 | - | - | - | |
| 24 | Timbo McGarry | Sr | DB | 7 | 0.7 | - | - | 0 | 0 | 0 | - | 1 | 2 | - | - | - | |
| 15 | Christian Baker | So | WR | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 14 | Kyle Bernard | Sr | QB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 19 | Jason Howard | Sr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 33 | Mike McCarthy | Sr | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Drew Papas | Sr | 6 | 1.0 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| 55 | Kevin Ross | Sr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 228 | 22.8 | 15 | 15 | 0 | 1 | 1 | 0 | 27 | 3 | 0 | 0 | 0 | ||||
| Opponent | 312 | 31.2 | 22 | 19 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Conor Stueckler | Jr | LB | 10 | 39 | 75 | 114 | 1 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | - | - | |
| 55 | Kevin Ross | Sr | LB | 10 | 30 | 48 | 78 | 1.5 | 5 | 3.5 | 10 | 1 | 1 | 0 | 2 | 53 | 1 | 1 | - | |
| 34 | Mark D'Annibale | Jr | DE | 10 | 15 | 33 | 48 | 1 | 8 | 4.5 | 19 | 1 | 3 | 0 | - | - | - | - | - | |
| 92 | Vinny Cortese | Sr | DT | 10 | 23 | 24 | 47 | 5.5 | 43 | 9.5 | 51 | 1 | - | - | - | - | 1 | - | - | |
| 4 | Patrick Thomas | So | DB | 10 | 24 | 20 | 44 | - | - | 0 | - | 1 | 1 | 0 | 2 | 34 | 4 | - | - | |
| 90 | Rob Schaetzl | Sr | DT | 10 | 15 | 28 | 43 | 1 | 15 | 3.5 | 21 | 2 | 2 | 0 | - | - | - | - | - | |
| 4A | Andrew Pitsenberger | LB | 7 | 20 | 19 | 39 | 2 | 18 | 3 | 19 | - | - | - | - | - | 5 | - | - | ||
| 24 | Timbo McGarry | Sr | DB | 10 | 30 | 8 | 38 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 72 | 7 | - | - | |
| 2 | Ryan Klein | Sr | 10 | 26 | 11 | 37 | - | - | 6 | 18 | - | - | - | 2 | 21 | 3 | - | - | ||
| 94 | Alex King | Sr | DE | 10 | 13 | 23 | 36 | 1.5 | 8 | 6.5 | 36 | - | - | - | - | - | - | - | - | |
| 29 | Joe Tretter | Sr | LB | 10 | 20 | 16 | 36 | 1 | 8 | 6.5 | 21 | 1 | - | - | - | - | 5 | - | - | |
| 27 | Mike Skehill | Jr | 8 | 11 | 14 | 25 | - | - | 1 | 1 | - | - | - | 1 | 0 | - | - | - | ||
| 16 | Richard Roach | Fr | 7 | 9 | 14 | 23 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 32 | Aaron Hall | Fr | DB | 9 | 13 | 9 | 22 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - | |
| 97 | Luke Caldwell | Jr | DE | 9 | 5 | 10 | 15 | 0.5 | 2 | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 13 | Zolen Rodriguez | Sr | DB | 9 | 11 | 4 | 15 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | |
| 98 | Patrick Nilsen | Jr | DE | 8 | 5 | 7 | 12 | - | - | 1 | 4 | - | 1 | 0 | - | - | - | - | - | |
| 69 | Joe Terry | Jr | DE | 3 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Jamie Young | Fr | DB | 7 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Tucker Hubbell | Jr | WR | 9 | 3 | 5 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 56 | Billy Blanco | Sr | DT | 4 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Ben Powers | So | DB | 9 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 8 | Jeremy Shiner | Jr | 7 | 3 | 4 | 7 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | ||
| 47 | Ralph Martello | Sr | LB | 8 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Justin Arnold | So | DT | 4 | 4 | 1 | 5 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 33 | Mike McCarthy | Sr | RB | 7 | 3 | 2 | 5 | - | - | 2 | 25 | - | - | - | - | - | - | - | - | |
| 5 | Drew Papas | Sr | 6 | 4 | 1 | 5 | - | - | 3 | 9 | 2 | 1 | 0 | - | - | - | - | - | ||
| 21 | Rj Allison | So | DB | 9 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Tanner Keefe | Jr | WR | 9 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Charlie McNutt | So | 5 | 0 | 4 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 30 | Sean Pearson | Sr | 4 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 86 | Vincent Caniglia | So | LB | 2 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 75 | Quinn Martin | So | DT | 2 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Chris Salatino | Jr | LB | 6 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 87 | Pete Sanders | Sr | LB | 7 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 95 | Michael Sinto | So | LB | 5 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Alonzo Cooke | Sr | WR | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | James Corbesero | Fr | LB | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Thomas Fazio | Sr | DB | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 91 | Anthony James | Jr | DE | 3 | 0 | 2 | 2 | - | - | 0.5 | 4 | - | - | - | - | - | - | - | - | |
| 57 | Kenny Meyer | Sr | OL | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Evan Calvo | So | RB | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Nick Cortese | Jr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | Alex Ewing | Fr | DE | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Amilcar Ferrufino | Fr | RB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Brian Gongaware | So | K | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Michael O'Shea | Jr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Andrew Ouellette | Jr | WR | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Troy Robinson | Sr | TE | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 367 | 422 | 789 | 0 | 114 | 61 | 259 | 12 | 11 | 0 | 11 | 180 | 30 | 2 | 0 | ||||
| Opponent | 10 | 307 | 508 | 815 | 0 | 69 | 55 | 138 | 4 | 6 | 65 | 17 | 210 | 41 | 2 | 0 | ||||





