Catholic
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 326.7 | 115.4 | 211.3 | 22.8 | 385.6 | 183.2 | 202.4 | 31.2 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Greg Cordivari | Sr | QB | 6 | 130 | 213 | 61.0% | 1267 | 211.2 | 5.9 | 6 | 9 | 69 | 4 | 34 | |
| 14 | Kyle Bernard | Sr | QB | 4 | 19 | 37 | 51.4% | 222 | 55.5 | 6.0 | 0 | 1 | 40 | 4 | 35 | |
| 25 | Tucker Hubbell | Jr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 149 | 251 | 59.4% | 1489 | 212.7 | 5.9 | 6 | 11 | 269 | 8 | 69 | ||||
| Opponent | 7 | 97 | 185 | 52.4% | 1345 | 192.1 | 7.3 | 10 | 10 | 300 | 11 | 85 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Pitsenberger | Jr | RB | 7 | 104 | 377 | 53.9 | 3.6 | 9 | 22 | - | - | |
| 44 | Nick Cortese | Jr | RB | 7 | 57 | 198 | 28.3 | 3.5 | 2 | 14 | 1 | 0 | |
| 22 | Evan Calvo | So | RB | 7 | 29 | 61 | 8.7 | 2.1 | 0 | 9 | 1 | 1 | |
| 15 | Christian Baker | So | WR | 5 | 5 | 44 | 8.8 | 8.8 | 0 | 25 | - | - | |
| 1 | Alonzo Cooke | Sr | WR | 7 | 3 | 24 | 3.4 | 8.0 | 0 | 11 | 2 | 0 | |
| 33 | Mike McCarthy | Sr | RB | 5 | 6 | 22 | 4.4 | 3.7 | 1 | 8 | - | - | |
| 14 | Kyle Bernard | Sr | QB | 4 | 17 | 21 | 5.2 | 1.2 | 1 | 10 | 1 | 1 | |
| 6 | Wes Stringfield | Sr | WR | 7 | 4 | 13 | 1.9 | 3.2 | 0 | 12 | - | - | |
| 7 | Ej Montgomery | Fr | QB | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - | |
| 17 | Andrew Ouellette | Jr | WR | 2 | 2 | 4 | 2.0 | 2.0 | 0 | 5 | - | - | |
| 10 | Greg Cordivari | Sr | QB | 6 | 6 | -41 | -6.8 | -6.8 | 0 | 3 | 1 | 1 | |
| Totals | 7 | 235 | 698 | 99.7 | 3.0 | 13 | 109 | 9 | 5 | ||||
| Opponent | 7 | 317 | 1347 | 192.4 | 4.2 | 16 | 228 | 10 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonzo Cooke | Sr | WR | 7 | 33 | 425 | 60.7 | 12.9 | 4 | 42 | |
| 6 | Wes Stringfield | Sr | WR | 7 | 18 | 189 | 27.0 | 10.5 | 1 | 27 | |
| 49 | Victor Fernandez | Fr | TE | 6 | 16 | 121 | 20.2 | 7.6 | 0 | 15 | |
| 11 | Tanner Keefe | Jr | WR | 7 | 15 | 218 | 31.1 | 14.5 | 0 | 40 | |
| 25 | Tucker Hubbell | Jr | WR | 7 | 14 | 174 | 24.9 | 12.4 | 1 | 38 | |
| 15 | Christian Baker | So | WR | 5 | 13 | 83 | 16.6 | 6.4 | 0 | 22 | |
| 44 | Nick Cortese | Jr | RB | 7 | 10 | 43 | 6.1 | 4.3 | 0 | 12 | |
| 22 | Evan Calvo | So | RB | 7 | 8 | 54 | 7.7 | 6.8 | 0 | 20 | |
| 35 | Mike Pitsenberger | Jr | RB | 7 | 8 | 49 | 7.0 | 6.1 | 0 | 15 | |
| 19 | Jason Howard | Sr | WR | 5 | 6 | 89 | 17.8 | 14.8 | 0 | 69 | |
| 17 | Andrew Ouellette | Jr | WR | 2 | 2 | 14 | 7.0 | 7.0 | 0 | 10 | |
| 42 | Troy Robinson | Sr | TE | 4 | 2 | 16 | 4.0 | 8.0 | 0 | 11 | |
| 89 | John Serdakowski | Jr | TE | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 4 | |
| 14 | Kyle Bernard | Sr | QB | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | |
| 39 | Tim Murphy | Fr | WR | 1 | 1 | 12 | 12.0 | 12.0 | 0 | 12 | |
| Totals | 7 | 149 | 1489 | 212.7 | 10.0 | 6 | 269 | ||||
| Opponent | 7 | 97 | 1345 | 192.1 | 13.9 | 10 | 300 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Patrick Rooney | Fr | K/FS | 7 | 0 | 1 | 0% | 0 | 16 | 20 | 80% | 16 | |
| 24 | Timbo McGarry | Sr | DB | 7 | 1 | 1 | 100% | 21 | - | - | - | - | |
| Totals | 7 | 1 | 2 | 50% | 21 | 16 | 20 | 80% | 19 | ||||
| Opponent | 7 | 7 | 7 | 100% | 104 | 23 | 24 | 96% | 44 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Connor Cregan | Jr | WR/FS | 7 | 36 | 1231 | 34.2 | 50 | 4 | 7 | 3 | 1 | |
| Totals | 7 | 37 | 1243 | 33.6 | 286 | 4 | 7 | 3 | 1 | ||||
| Opponent | 7 | 22 | 793 | 36.0 | 255 | 5 | 2 | 3 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonzo Cooke | Sr | WR | 7 | 145 | 20.7 | 0 | 32 | - | - | - | - | - | |
| 29 | Joe Tretter | Sr | LB | 7 | 128 | 18.3 | 0 | 36 | - | - | - | - | - | |
| 17 | Andrew Ouellette | Jr | WR | 3 | 71 | 23.7 | 0 | 33 | - | - | - | - | - | |
| 24 | Timbo McGarry | Sr | DB | 4 | 61 | 15.2 | 0 | 21 | 9 | 8 | 0.9 | 0 | 9 | |
| 6 | Wes Stringfield | Sr | WR | 2 | 31 | 15.5 | 0 | 17 | - | - | - | - | - | |
| 42 | Troy Robinson | Sr | TE | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| 31 | James Corbesero | Fr | LB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| 92 | Vinny Cortese | Sr | DT | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| Totals | 27 | 470 | 17.4 | 0 | 174 | 9 | 8 | 0.9 | 0 | 16 | ||||
| Opponent | 26 | 499 | 19.2 | 0 | 167 | 11 | 151 | 13.7 | 0 | 108 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Pitsenberger | Jr | RB | 54 | 7.7 | 9 | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Alonzo Cooke | Sr | WR | 24 | 3.4 | 0 | 4 | 0 | - | - | - | - | - | - | - | - | |
| 9 | Patrick Rooney | Fr | K/FS | 16 | 2.3 | - | - | - | - | - | - | 16 | 0 | - | 0 | - | |
| 44 | Nick Cortese | Jr | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 14 | Kyle Bernard | Sr | QB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Tucker Hubbell | Jr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 33 | Mike McCarthy | Sr | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 55 | Kevin Ross | Sr | LB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 6 | Wes Stringfield | Sr | WR | 6 | 0.9 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 24 | Timbo McGarry | Sr | DB | 3 | 0.4 | - | - | 0 | 0 | 0 | - | - | 1 | - | - | - | |
| Totals | 139 | 19.9 | 13 | 6 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | ||||
| Opponent | 202 | 28.9 | 16 | 10 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Conor Stueckler | Jr | LB | 7 | 29 | 55 | 84 | 1 | 7 | 3 | 10 | 1 | - | - | 1 | 0 | 1 | - | - | |
| 55 | Kevin Ross | Sr | LB | 7 | 19 | 34 | 53 | 1 | 3 | 2 | 7 | 1 | - | - | 2 | 53 | 1 | 1 | - | |
| 34 | Mark D'Annibale | Jr | DE | 7 | 12 | 29 | 41 | - | - | 2.5 | 8 | 1 | 1 | 0 | - | - | - | - | - | |
| 4A | Andrew Pitsenberger | LB | 7 | 20 | 19 | 39 | 2 | 18 | 3 | 19 | - | - | - | - | - | 5 | - | - | ||
| 90 | Rob Schaetzl | Sr | DT | 7 | 10 | 24 | 34 | 1 | 15 | 3.5 | 21 | 1 | 2 | 0 | - | - | - | - | - | |
| 92 | Vinny Cortese | Sr | DT | 7 | 15 | 16 | 31 | 4 | 32 | 7.5 | 37 | - | - | - | - | - | - | - | - | |
| 94 | Alex King | Sr | DE | 7 | 11 | 18 | 29 | 1.5 | 8 | 6 | 33 | - | - | - | - | - | - | - | - | |
| 24 | Timbo McGarry | Sr | DB | 7 | 22 | 6 | 28 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 72 | 4 | - | - | |
| 29 | Joe Tretter | Sr | LB | 7 | 15 | 12 | 27 | - | - | 3.5 | 6 | - | - | - | - | - | 5 | - | - | |
| 2 | Ryan Klein | Sr | 7 | 17 | 8 | 25 | - | - | 4 | 13 | - | - | - | 1 | 20 | 2 | - | - | ||
| 27 | Mike Skehill | Jr | 6 | 10 | 14 | 24 | - | - | 1 | 1 | - | - | - | 1 | 0 | - | - | - | ||
| 4 | Patrick Thomas | So | DB | 7 | 12 | 12 | 24 | - | - | 0 | - | 1 | 1 | 0 | 2 | 34 | 3 | - | - | |
| 16 | Richard Roach | Fr | 6 | 8 | 13 | 21 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 97 | Luke Caldwell | Jr | DE | 6 | 5 | 8 | 13 | 0.5 | 2 | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 32 | Aaron Hall | Fr | DB | 6 | 8 | 5 | 13 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - | |
| 43 | Jamie Young | Fr | DB | 5 | 2 | 6 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Ben Powers | So | DB | 7 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Tucker Hubbell | Jr | WR | 7 | 1 | 4 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 33 | Mike McCarthy | Sr | RB | 5 | 3 | 2 | 5 | - | - | 2 | 25 | - | - | - | - | - | - | - | - | |
| 98 | Patrick Nilsen | Jr | DE | 6 | 1 | 4 | 5 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - | - | |
| 13 | Zolen Rodriguez | Sr | DB | 6 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Jeremy Shiner | Jr | 5 | 3 | 2 | 5 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | ||
| 47 | Ralph Martello | Sr | LB | 7 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 86 | Vincent Caniglia | So | LB | 2 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Charlie McNutt | So | 2 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 95 | Michael Sinto | So | LB | 3 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Thomas Fazio | Sr | DB | 2 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Tanner Keefe | Jr | WR | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 57 | Kenny Meyer | Sr | OL | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Sean Pearson | Sr | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 50 | Chris Salatino | Jr | LB | 4 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Rj Allison | So | DB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Justin Arnold | So | DT | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Evan Calvo | So | RB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Alonzo Cooke | Sr | WR | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Nick Cortese | Jr | RB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Amilcar Ferrufino | Fr | RB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 75 | Quinn Martin | So | DT | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Michael O'Shea | Jr | OL | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Drew Papas | Sr | 4 | 1 | 0 | 1 | - | - | 1 | 6 | 1 | 1 | 0 | - | - | - | - | - | ||
| 42 | Troy Robinson | Sr | TE | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 87 | Pete Sanders | Sr | LB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 248 | 312 | 560 | 0 | 85 | 44 | 195 | 7 | 7 | 0 | 10 | 179 | 23 | 1 | 0 | ||||
| Opponent | 7 | 211 | 368 | 579 | 0 | 69 | 49 | 129 | 3 | 5 | 0 | 11 | 141 | 29 | 2 | 0 | ||||





