1995
The Cardinals celebrated the 100th anniversary of a storied football tradition that dates back to 1895 and includes a victory over Mississippi in 1936 Orange Bowl and a tie with Arizona State in 1940 Sun Bowl. The team began the season ranked 17th in Division III Sports Illustrated preseason poll. Highlights included three fourth-quarter comeback wins, a victory at NCAA playoff team Trinity (Texas) and a 50-50 tie with Randolph-Macon that was the highest scoring tie in Division III history.
1995 Results (6-2-1)
| CU | Opponent | Opp. | Att. |
|---|---|---|---|
| 45 | Muhlenberg | 0 | 1750 |
| 50 | at Randolph-Macon | 50 | 2300 |
| 7 | Kings Point | 21 | 1700 |
| 21 | at Trinity (Texas) | 18 | 1000 |
| 21 | St. John Fisher * | 29 | 2100 |
| 34 | Hampden-Sydney | 0 | 3500 |
| 21 | at Ursinus | 20 | 1326 |
| 2 | at Salisbury State | 12 | 2443 |
| 17 | Albright | 16 | 1700 |
* - forfeited to Catholic at a later date
Home games in bold
1995 Statistics
| Catholic | Statistic | Opponents |
|---|---|---|
| 190 | First Downs | 148 |
| 83 | First Downs Rushing | 65 |
| 88 | First Downs Passing | 67 |
| 19 | First Downs by Penalty | 16 |
| 679 | Total Offensive Plays | 615 |
| 3022 | Total Yardage | 2388 |
| 335.8 | Total Yardage per Game | 265.3 |
| 4.45 | Average Yards per Play | 3.88 |
| 355 | Plays Rushing | 356 |
| 1027 | Yards Rushing | 939 |
| 114.1 | Yards Rushing per Game | 104.3 |
| 1995 | Yards Passing | 1449 |
| 221.7 | Yards Passing per Game | 161.0 |
| 324 | Passes Attempted | 259 |
| 180 | Passes Completed | 123 |
| 22 | Passes Had Intercepted | 10 |
| 14-10 | Fumbles - Fumbles Lost | 14-6 |
| 79-389 | Penalties - Yards | 59-567 |
| 54-134 | 3rd Down Conversions | 43-141 |
| .403 | 3rd Down Conversion Percentage | .305 |
| 10-18 | 4th Down Conversions | 14-24 |
| .556 | 4th Down Conversion Percentage | .583 |
Score by Quarters
| Cumulative | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Catholic | 55 | 63 | 49 | 51 | 218 |
| Opponents | 31 | 40 | 55 | 40 | 166 |
| Average | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Catholic | 6.1 | 7.0 | 5.4 | 5.7 | 24.2 |
| Opponents | 3.4 | 4.4 | 6.1 | 4.4 | 18.4 |
Time of Possession by Quarters
| Cumulative | 1 | 2 | 3 | 4 | Total |
| Catholic | 67:23 | 71:14 | 68:12 | 67:58 | 274:47 |
| Opponents | 67:37 | 63:46 | 66:48 | 67:02 | 265:13 |
| Average | 1 | 2 | 3 | 4 | Total |
| Catholic | 7:29 | 7:55 | 7:35 | 7:33 | 30:32 |
| Opponents | 7:31 | 7:05 | 7:25 | 7:27 | 29:28 |





