1996
Catholic had three first-team members of the ECAC
All-Star Team in junior quarterback Kevin Ricca,
senior fullback Matt Taylor and junior wide
receiver Jeff Clay. Clay led the nation in
receiving yards with 162 per game. Senior wide receiver
Asim Penny, junior offensive lineman Tony
Faison and senior safety Mark Houck were
named to the second team, while sophomore safety Andrew
Reger was named honorable mention. Taylor and Houck played
in the regional senior all-star game at Robeson Stadium in East
Orange, N.J. on Dec. 22.
Head Coach Tom Clark is 21-6-1 (.768 winning pct.) in his first
three seasons and has the program nationally recognized at the
Division III level.
1996 Results (7-2)
| CU | Opponent | Opp. | Att. |
|---|---|---|---|
| 68 | at Muhlenberg | 11 | 3,749 |
| 28 | Randolph-Macon | 30 | 2,492 |
| 34 | at Kings Point | 20 | 1,857 |
| 26 | Salisbury State | 18 | 2,932 |
| 23 | FDU-Madison | 13 | 1,027 |
| 45 | at Hampden-Sydney | 14 | 1,750 |
| 48 | Newport News (Homecoming) | 9 | 3,826 |
| 30 | at Thiel | 6 | 300 |
| 40 | at Albright | 47 | 4,286 |
Home games in bold
Roster
| # | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 21 | Anspach, Pete | Sr. | WR | 5-7 | 165 | Framingham, Mass./Marian |
| 99 | Barry, Dave | So. | DE | 6-4 | 210 | Ridgewood, N.J./Ridgewood |
| 44 | Botta, Joe | Sr. | LB | 5-7 | 195 | Philadelphia, Pa./St. Joe's Prep |
| 77 | Clark, Jon | Sr. | OL | 6-3 | 280 | Germantown, Md./Blair |
| 12 | Clay, Jeff | Jr. | WR | 5-10 | 190 | Washington, D.C./Gonzaga |
| 90 | Cowan, Mike | So. | LB | 6-1 | 205 | Lowell, Mass./Bishop Guertin (N.H.) |
| 35 | Craddock, Jayson | Jr. | RB | 5-6 | 220 | Brookeville, Md./Sherwood |
| 8 | DeBenedictis, Jason | So. | DB | 5-10 | 170 | Haddonfield, N.J./Camden Catholic |
| 67 | DeGennaro, George | So. | OL | 6-2 | 225 | Adelphi, Md./High Point |
| 97 | Embrey, Bryan | So. | DL | 5-10 | 220 | Woodbridge, Va./Gar-Field |
| 79 | Faison, Tony | Jr. | OL | 6-3 | 280 | Upper Marlboro, Md./McNamara |
| 58 | Flint, Justin | So. | LB | 6-1 | 210 | Towson, Md./Loyola |
| 9 | Frole, Bob | Jr. | WR | 6-1 | 180 | Gibsonia, Pa./Pittsburgh Catholic |
| 64 | Glackin, Jeff | So. | TE | 6-4 | 220 | Havertown, Pa./Malvern Prep |
| 53 | Holdip, Jerren | So. | LB | 5-9 | 210 | Washington, D.C./Arch. Carroll |
| 38 | Houck, Mark | Sr. | DB | 6-1 | 200 | Jamison, Pa./La Salle |
| 66 | Jablonski, Gaynor | So. | OL | 6-2 | 265 | Edgewater, Md./Loyola |
| 84 | Jones, Brad | So. | WR | 5-11 | 180 | Rockville, Md./Churchill |
| 76 | Kaczka, Kevin | So. | DL | 6-2 | 250 | Bayonne, N.J./St. Peter's Prep |
| 87 | Kennedy, Jim | Sr. | TE | 6-5 | 240 | Mt. Vision, N.Y./Cooperstown |
| 48 | Knox, Sid | Sr. | LB | 5-10 | 215 | Brookville, Md./Good Counsel |
| 55 | Llaneza, Pete | Jr. | DL | 5-9 | 210 | Rockaway Twp., N.J./Morris Knolls |
| 81 | Lohan, Matt | Sr. | WR | 5-10 | 165 | Bayside, N.Y./Holy Cross |
| 3 | McDonald, Matt | So. | DB | 5-10 | 175 | Silver Spring, Md./Good Counsel |
| 30 | McKenzie, Joe | Sr. | DE | 6-2 | 225 | Huntingdon Valley, Pa./La Salle |
| 26 | McManmon, Kevin | Sr. | DB | 5-10 | 180 | Richboro, Pa./Archbishop Wood |
| 78 | Miller, Brian | So. | OL | 6-3 | 260 | Lake Hopatacony, N.J./Pope John XXIII |
| 57 | Murphy, Sean | So. | DE | 6-1 | 185 | Middletown, Del./Archmere Acad. |
| 82 | Palubinski, Mike | Sr. | TE | 6-3 | 195 | Audobon, Pa./Methacton |
| 47 | Rakowski, Joe | So. | DE | 6-1 | 225 | Philadelphia, Pa./La Salle |
| 25 | Reger, Andrew | So. | DB | 5-10 | 180 | Drexel Hill, Pa./Cardinal O'Hara |
| 13 | Ricca, Kevin | Jr. | QB | 5-11 | 200 | Gaithersburg, Md./St. John's (D.C.) |
| 98 | Richardson, Dick | Jr. | DL | 6-0 | 275 | Atlanta, Ga./St. Pius X |
| 34 | Salkeld, Scott | Sr. | DB | 5-10 | 185 | College Park, Md./Pallotti |
| 86 | Sesny, Greg | So. | TE | 6-2 | 205 | Harrisburg, Pa./Bishop McDevitt |
| 17 | Shannon, Roy | So. | K/P | 5-10 | 180 | Gaithersburg, Md./St. John's (D.C.) |
| 69 | Swoyer, Pat | Sr. | OL | 6-1 | 240 | Chester, Pa./Unionville |
| 33 | Taylor, Matt | Sr. | RB | 6-0 | 200 | Marlton, N.J./Holy Cross |
| 59 | Tragemann, Geoff | Sr. | OL | 6-5 | 250 | Hatfield, Pa./La Salle |
| 68 | Walker, Pat | So. | OL | 6-2 | 255 | Cherry Hill, N.J./Cherry Hill East |
| 75 | Weber, Matt | Jr. | OL | 6-0 | 270 | Philadelphia, Pa./Archbishop Ryan |
| 2 | Williams, Phil | Sr. | DB | 5-9 | 165 | Alexandria, Va./Mt. Vernon |
| 1996 CARDINAL NEWCOMERS | ||||||
| 56 | Amendolare, Jay | Fr. | DE | 6-1 | 215 | Merrick, N.Y./Holy Trinity |
| 7 | Apgar, Brian | Fr. | DB | 6-1 | 190 | Hope, N.J./Pope John XXIII |
| 41 | Becker, Bryan | Fr. | WR | 5-10 | 165 | Baldwin, N.Y./Chaminade |
| 43 | Boland, Mike | Fr. | LB | 5-10 | 180 | Springfield, Pa./Cardinal O'Hara |
| 91 | Burns, Mike | So. | DT | 6-1 | 225 | Essington, Pa. /Archmere Academy |
| 11 | Burpee, Chip | Fr. | WR | 5-7 | 165 | Ft. Lauderdale, Fla./St. Thomas Aquinas |
| 40 | Change, Richard | Fr. | LB | 6-1 | 200 | Atlanta, Ga./St. Pius X |
| 74 | Costello, Kevin | Fr. | OL | 6-2 | 240 | Valley Stream, N.Y./Holy Trinity |
| 85 | DeCicco, John | Fr. | TE | 6-2 | 190 | Marlton, N.J./Cherokee |
| 24 | DeCree, Lou | Fr. | DB | 5-8 | 180 | Philadelphia, Pa./Archbishop Ryan |
| 37 | DiMaulo, Mike | Fr. | DB | 5-7 | 160 | Ridgewood, N.J./Ridgewood |
| 15 | Easlick, Ben | Fr. | QB | 6-1 | 175 | Atco, N.J./Cherokee |
| 14 | Esposito, Brian | So. | QB | 6-1 | 180 | Wilmington, Del./Archmere Acad. |
| 42 | Geissler, James | Fr. | LB | 6-1 | 200 | Marlton, N.J./Cherokee |
| 63 | Harrington, Brian | Fr. | OL | 6-1 | 225 | Olney, Md./Sherwood |
| 10 | Hawkins, Greg | Fr. | WR | 5-5 | 150 | Landover, Md./Eleanor Roosevelt |
| 49 | Hee, Brian | Fr. | DB | 6-1 | 190 | Somerdale, N.J./Paul VI |
| 20 | Jones, John | Jr. | RB | 5-10 | 180 | Alexandria, Va./O'Connell |
| 39 | Keating, Jeff | Fr. | DB | 5-8 | 170 | Pittsburgh, Pa./Central Catholic |
| 27 | Mangan, Mike | Fr. | RB | 5-11 | 195 | Merrick, N.Y./Holy Trinity |
| 54 | Martorana, Chris | Fr. | LB | 5-11 | 205 | Franklin Square, N.Y./Sewanhaka |
| 65 | Mills, Derrick | Fr. | OL | 6-3 | 285 | Washington, D.C./H.D. Woodson |
| 29 | Moran, Dan | Fr. | LB | 5-10 | 185 | New City, N.Y./Clarkstown |
| 32 | Murphy, Patrick | Fr. | RB | 5-10 | 185 | Garden City, N.Y./Garden City |
| 73 | Niebling, Pete | Fr. | DL | 6-1 | 200 | Bellmore, N.Y./Kellenberg Memorial |
| 28 | Notarfrancesco, Andrew | Fr. | LB | 5-9 | 180 | Mechanicsburg, Pa./Cumberland Val. |
| 5 | Penny, Asim | Sr. | WR | 6-5 | 210 | Clinton, Md./Bishop McNamara |
| 95 | Riely, Dan | Fr. | DE | 6-1 | 200 | Croton, N.Y./Archbishop Stepinac |
| 4 | Rosetti, Ryan | Fr. | K/P | 5-9 | 180 | Marlton, N.J./Cherokee |
| 51 | Sweeney, Ben | Fr. | LB | 6-1 | 190 | Caldwell, N.J./Caldwell |
| 19 | Tan, Xavier | Fr. | WR | 5-10 | 165 | Brookville, Md./Georgetown Prep |
| 18 | Taylor, Nate | Fr. | DB | 5-10 | 175 | Baltimore, Md./Mt. St. Joseph |
| 45 | Tortella, Frank | Fr. | LB | 5-9 | 210 | Columbia, Md./Howard |
| 6 | Wabunoha, Rich | Fr, | CB | 6-0 | 175 | White Plains, N.Y./Archbishop Stepinac |
| 88 | Ybarra, Aaron | Fr. | WR | 5-11 | 175 | Hudson, N.H./Bishop Guertin |





