1999 Roster
| No | Name | Pos | Yr | Ht. | Wt. | Hometown/High School |
| 2 | Drew Interdonato | DB | Jr. | 6-0 | 170 | Washington, D.C./Gonzaga |
| 3 | Derek McGee | QB | So. | 6-1 | 184 | Marlton, N.J./Cherokee |
| 4 | James Vollono | DB | Fr. | 5-7 | 183 | Kensington, Md./Bethesda-Chevy Chase |
| 5 | Michael McAdams | LB | So. | 5-10 | 208 | Upper Marlboro, Md./Largo |
| 6 | James Parker | DB | So. | 5-10 | 172 | Landover, Md./Parkdale |
| 7 | Brian Gallagher | WR | So. | 5-11 | 178 | Bowie, Md./Gonzaga |
| 8 | Jim Jankiewicz | WR | Fr. | 5-11 | 162 | Philadelphia, Pa./St. Joseph's Prep |
| 9 | Mike Hunter | WR | Sr. | 6-0 | 180 | Washington, D.C./Gonzaga |
| 10 | Alex Huber | TE | Fr. | 6-3 | 173 | Valdosta, Ga./Valdosta |
| 11 | Tokollo Moffat | WR | So. | 5-7 | 155 | Wheaton, Md./Good Counsel |
| 12 | Bill Sutton | QB | Fr. | 6-2 | 210 | Columbia, Md./DeMatha |
| 13 | Dan Evans | WR | Fr. | 5-10 | 173 | South Riding, Va./Paul VI |
| 14 | Luke Overbey | WR | Fr. | 5-10 | 173 | Waldorf, Md./McDonough |
| 15 | Rob Murtha | QB | Fr. | 6-1 | 174 | Bellmawr, N.J./Gloucester Catholic |
| 16 | Sean-Michael Yonson | WR | Fr. | 6-1 | 181 | Warrington, Pa./Central Bucks West |
| 17 | Greg Stokes | K | Fr. | 5-11 | 165 | Lafayette Hill, Pa./Plymouth Whitemarsh |
| 18 | Ryan Zarzycki | QB | Jr. | 6-0 | 191 | Newark, Del./St. Mark's |
| 19 | Mike Fleet | P | So. | 5-9 | 170 | Wheaton, Md./Good Counsel |
| 20 | John Tucker | RB | So. | 5-7 | 176 | Wyndmoor, Pa./La Salle |
| 21 | Phil Joncas | WR | Fr. | 6-1 | 173 | Lowell, Mass./Central Catholic |
| 22 | Doug Kiser | RB | Fr. | 5-8 | 196 | Rockville, Md./Richard Montgomery |
| 23 | Stephen Seymour | DB | Fr. | 6-2 | 181 | Unionville, Conn./Farmington |
| 24 | John Quinn | DB | So. | 6-1 | 167 | Cape May C.H., N.J./Middle Township |
| 25 | Denis Campbell | DB | Fr. | 5-8 | 160 | Silver Spring, Md./Paint Branch |
| 26 | Todd Leader | DB | So. | 5-11 | 181 | Halifax, Pa./Halifax |
| 27 | Kevin Ulrich | RB | So. | 5-9 | 188 | Egg Harbor Twp., N.J./Holy Spirit |
| 28 | Chris Teddy | WR | Fr. | 5-10 | 141 | Overland Park, Kan./St. Thomas Aquinas |
| 29 | Larry Waters | DB | Jr. | 5-10 | 181 | Wyndmoor, Pa./Bishop McDevitt |
| 30 | Kevin Mitchell | LB | So. | 5-11 | 194 | Harrisburg, Pa./Bishop McDevitt |
| 31 | Maurice Wilson | DB | Fr. | 5-7 | 156 | Randallstown, Md./The Peddie School |
| 32 | Jeff Keating | DB | Sr. | 5-9 | 178 | Pittsburgh, Pa./Central Catholic |
| 33 | Dan Boyle | RB | So. | 5-10 | 200 | Warminster, Pa./Archbishop Wood |
| 34 | Jonathan Crane | DB | Sr. | 5-11 | 170 | Reston, Va./Costa Rica Academy |
| 35 | Mike Martin | DB | Fr. | 5-9 | 180 | Allentown, Pa./Allentown Central Catholic |
| 36 | Ryan Welsh | LB | Fr. | 5-11 | 204 | Glen Mills, Pa./Salesianum |
| 37 | David Thornton | DB | Jr. | 5-10 | 216 | Delran, N.J./Holy Cross |
| 38 | Matt O'Hearn | WR | So. | 6-2 | 190 | Nashua, N.H./Bishop Guertin |
| 39 | Jimmy Nalls | LB | So. | 5-11 | 173 | Silver Spring, Md./Gonzaga |
| 40 | Richard Change | DE | Sr. | 6-0 | 215 | Atlanta, Ga./St. Pius X |
| 41 | Phil Anderson | RB | So. | 5-10 | 198 | Cherry Hill, N.J./Cherry Hill |
| 42 | Chris Gorman | LB | Jr. | 5-9 | 210 | Sayville, N.Y./Sayville |
| 43 | Richard Brooks | DB | Fr. | 6-0 | 171 | Detroit, Mich./Loyola |
| 44 | Andrew Notarfrancesco | RB | Sr. | 5-9 | 205 | Mechanicsburg, Pa./Cumberland Valley |
| 45 | Jonah Burrelli | DE | So. | 6-0 | 220 | Olney, Md./Sherwood |
| 46 | John Diehl | WR | Fr. | 6-3 | 165 | Mechanicsburg, Pa./Trinity |
| 47 | Amit Varma | WR | Fr. | 6-1 | 187 | Vienna, Va./Bishop O'Connell |
| 48 | Tim Whitney | LB | Jr. | 5-10 | 192 | Bellmawr, N.J./Gloucester Catholic |
| 49 | Brian Hee | LB | Sr. | 6-0 | 208 | Somerdale, N.J./Paul VI |
| 50 | Geoff DeOliveira | DT | Jr. | 5-8 | 234 | Washington, D.C./St. John's |
| 51 | Dan Riely | OL | Sr. | 6-1 | 248 | Croton-on-Hudson, N.Y./Archbishop Stepinac |
| 52 | James Ruddy | LB | Fr. | 5-8 | 201 | Cheverly, Md./Pallotti |
| 53 | John Portalatin | DE | Jr. | 5-7 | 208 | Oceanside, N.Y./Oceanside |
| 54 | Chris Martorana | LB | Sr. | 6-0 | 215 | Franklin Square, N.Y./Sewanhaka |
| 55 | Puri Garzone | OL | So. | 6-2 | 250 | Philadelphia, Pa./La Salle |
| 56 | Patrick Gallagher | DL | Fr. | 6-1 | 193 | Philadelphia, Pa./Penn Charter |
| 57 | Ben Bailey | LB | So. | 5-11 | 200 | Alexandria, Va./T.C. Williams |
| 58 | Tim Hartman | DL | Fr. | 5-10 | 250 | Columbia, Md./Pallotti |
| 59 | Tim McCarthy | OL | Jr. | 6-0 | 316 | Silver Spring, Md./Gonzaga |
| 60 | Jeff Tabery | LB | Fr. | 5-8 | 194 | Saylorsburg, Pa./Stroudsburg |
| 61 | Brian Mullen | OL | Jr. | 6-1 | 295 | Delran, N.J./Holy Cross |
| 63 | Justin Bonavitacola | DL | Fr. | 5-10 | 195 | Cherry Hill, N.J./Cherry Hill East |
| 64 | Joe Bauer | OL | So. | 6-3 | 242 | Philadelphia, Pa./St. Joseph's Prep |
| 65 | Justin McCarty | OL | Fr. | 6-3 | 245 | Kensington, Md./Georgetown Prep |
| 66 | Jonathan Kadi | LB | Fr. | 5-8 | 201 | Farmington, Conn./Farmington |
| 67 | Drew Anderson | DT | So. | 6-2 | 262 | College Park, Md./Gonzaga |
| 68 | Pat McGeehan | OL | Jr. | 6-3 | 230 | Philadelphia, Pa./Northeast Catholic |
| 69 | Andrew Malloy | OL | So. | 6-5 | 302 | Littleton, Colo./J.K. Mullen |
| 70 | Matt Schlindwein | OL | Jr. | 6-1 | 246 | Cinnaminson, N.J./Holy Cross |
| 71 | Glenn Benjamin | OL | Jr. | 6-2 | 270 | Rockville, Md./St. John's |
| 72 | Al Hayes | OL | So. | 6-0 | 300 | Burke, Va./Robinson |
| 73 | Patrick Morrissey | OL | Fr. | 6-1 | 260 | Kernersville, N.C./East Forsyth |
| 74 | Greg Mullen | OL | Fr. | 6-1 | 242 | Delran, N.J./Holy Cross |
| 75 | Nick Faiola | OL | So. | 5-9 | 254 | Philadelphia, Pa./St. Joseph's Prep |
| 76 | Anthony Bottoni | OL | Jr. | 6-0 | 277 | Warren, N.J./Watchung Hills |
| 77 | Pete Toto | OL | Fr. | 6-3 | 250 | Norristown, Pa./Norristown Area |
| 78 | Steve Peduto | OL | Fr. | 6-3 | 243 | Millersville, Md./St. Mary's |
| 79 | Jonathan Tor | OL | Fr. | 5-11 | 246 | Chalfont, Pa./Central Bucks West |
| 80 | David Zollner | LB | Fr. | 6-0 | 181 | Monroeville, Pa./Central Catholic |
| 81 | Keith Brancato | WR | Jr. | 6-1 | 183 | Rockville Centre, N.Y./Southside |
| 82 | Matt Reinhardt | WR | So. | 6-2 | 178 | Warwick, N.Y./Warwick Valley |
| 83 | James Gallagher | DE | So. | 5-8 | 195 | Potomac, Md./Good Counsel |
| 84 | Brad Jones | WR | Sr. | 5-11 | 180 | Rockville, Md./Churchill |
| 85 | John DeCicco | TE | Sr. | 6-1 | 220 | Marlton, N.J./Cherokee |
| 86 | Joel Mann | TE | Fr. | 6-5 | 233 | Silver Spring, Md./Woodberry Forest |
| 87 | Pappa Kamara | WR | So. | 6-4 | 180 | Bladensburg, Md./Bladensburg |
| 88 | Aaron Ybarra | WR | Sr. | 6-0 | 177 | Hudson, N.H./Bishop Guertin |
| 89 | Brad Blaisdell | DE | Jr. | 6-1 | 205 | Philadelphia, Pa./St. Joseph's Prep |
| 90 | Slattery Johnson | DT | Fr. | 6-1 | 213 | Shreveport, La./Loyola |
| 91 | Chris Kerns | DL | Fr. | 6-0 | 209 | North Wales, Pa./La Salle |
| 92 | Tim Varian | DE | Jr. | 6-0 | 225 | Long Beach, N.Y./Chaminade |
| 93 | Mark Lender | LB | Fr. | 5-8 | 198 | Clifton, Va./Fairfax |
| 94 | Gary Mann | DT | Fr. | 5-10 | 257 | Bethlehem, Pa./Bethlehem Central Catholic |
| 95 | Brandon Heath | TE | Fr. | 6-1 | 209 | Doylestown, Pa./Academy of the New Church |
| 96 | Joe Marino | DT | Sr. | 5-11 | 235 | Delanco, N.J./Holy Cross |
| 97 | Scot Lutte | DL | Fr. | 6-1 | 215 | Walnutport, Pa./Allentown Central Catholic |
| 98 | Matt Steiner | DT | So. | 5-11 | 265 | Hainesport, N.J./Holy Cross |
| 99 | Damian Richard | TE | So. | 6-2 | 222 | Winona, Minn./Cotter |
| - | Rob Murtha | DB | Fr. | 6-1 | 174 | Bellmawr, N.J./Gloucester Catholic |
| - | Sean Pressman | LB | Fr. | 5-11 | 225 | Allentown, Pa./Allentown Central Catholic |





