W&L vs Catholic (Oct 11, 2008)
Scoring Summary |
2008 Football
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
W&L (4-2,1-1) vs. Catholic (5-1,1-1)
Date: Oct 11, 2008 Site: Washington, D.C. Stadium: Cardinal Stadium Attendance: 6500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| W&L | 9 | 13 | 7 | 0 | 29 |
| Catholic | 14 | 7 | 20 | 7 | 48 |
| SCORING SUMMARY | W&L -CUA | |||
| 1st | 13:43 | CUA | M. Sabrick 39 yd pass from K. Ricca (B. Deluca kick) | |
| 4 plays, 51 yards, TOP 1:17 | 0 - 7 | |||
| 10:20 | W&L | Matt Cassilly safety | ||
| 2 - 7 | ||||
| 03:54 | W&L | Stu Sitterson 2 yd run (Martin Prichard kick) | ||
| 10 plays, 56 yards, TOP 3:53 | 9 - 7 | |||
| 01:55 | CUA | A. Buis 20 yd pass from K. Ricca (B. Deluca kick) | ||
| 5 plays, 65 yards, TOP 1:52 | 9 - 14 | |||
| 2nd | 12:22 | W&L | Stu Sitterson 16 yd run (Stu Sitterson rush failed) | |
| 10 plays, 64 yards, TOP 4:27 | 15 - 14 | |||
| 09:31 | CUA | R. McManus 14 yd pass from K. Ricca (B. Deluca kick) | ||
| 8 plays, 34 yards, TOP 2:41 | 15 - 21 | |||
| 00:42 | W&L | Stu Sitterson 3 yd run (Martin Prichard kick) | ||
| 11 plays, 50 yards, TOP 3:57 | 22 - 21 | |||
| 3rd | 12:55 | CUA | G. Brown 2 yd run (B. Deluca kick) | |
| 7 plays, 60 yards, TOP 2:05 | 22 - 28 | |||
| 07:44 | W&L | Stu Sitterson 3 yd run (Martin Prichard kick) | ||
| 11 plays, 54 yards, TOP 5:00 | 29 - 28 | |||
| 05:34 | CUA | G. Brown 22 yd run (B. Deluca kick failed) | ||
| 7 plays, 62 yards, TOP 2:01 | 29 - 34 | |||
| 02:22 | CUA | P. Mercatanti 17 yd pass from K. Ricca (B. Deluca kick) | ||
| 6 plays, 68 yards, TOP 2:04 | 29 - 41 | |||
| 4th | 13:00 | CUA | M. Sabrick 39 yd pass from K. Ricca (B. Deluca kick) | |
| 4 plays, 50 yards, TOP 1:46 | 29 - 48 | |||
|
Kickoff time: 1 p.m. End of Game: 3:56 Total elapsed time: 2:56 Referee: Moe Rummel Umpire: Dave Foxwell Linesman: Tommy Hughes Line judge: James Dickerson Back judge: Mike McCarthy Field judge: Dave Whiteside Side judge: Terry Haney Scorer: Matt Hannaford Temperature: 70 Wind: Calm Weather: Sunny |
Team Statistics |
2008 Football
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
| Team Totals | W&L | CUA |
| FIRST DOWNS | 28 | 23 |
| Rushing | 19 | 13 |
| Passing | 9 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 270 | 251 |
| Rushing Attempts | 57 | 43 |
| Average Per Rush | 4.7 | 5.8 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 275 | 266 |
| Yards Lost Rushing | 5 | 15 |
| NET YARDS PASSING | 197 | 287 |
| Completions-Attempts-Int | 19-35-3 | 17-26-1 |
| Average Per Attempt | 5.6 | 11.0 |
| Average Per Completion | 10.4 | 16.9 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 467 | 538 |
| Total offense plays | 92 | 69 |
| Average Gain Per Play | 5.1 | 7.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 4-68 | 7-61 |
| PUNTS-YARDS | 4-129 | 3-112 |
| Average Yards Per Punt | 32.2 | 37.3 |
| Net Yards Per Punt | 21.5 | 34.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-252 | 8-458 |
| Average Yards Per Kickoff | 50.4 | 57.2 |
| Net Yards Per Kickoff | 30.8 | 32.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 3-43-0 |
| Average Per Return | 9.0 | 14.3 |
| Kickoff returns: Number-Yds-TD | 7-200-0 | 4-98-0 |
| Average Per Return | 28.6 | 24.5 |
| Interceptions: Number-Yds-TD | 1-16-0 | 3-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:39 | 24:44 |
| 1st Quarter | 10:33 | 4:27 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 8:41 | 6:19 |
| 4th Quarter | 5:26 | 8:57 |
| Third-Down Conversions | 9 of 20 | 8 of 14 |
| Fourth-Down Conversions | 5 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 4-7 | 4-5 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 3-3 | 6-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2008 Football
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: W&L-Stu Sitterson 1-1. Catholic-None. |
Drive Chart |
2008 Football
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| W&L | 1st | W37 | 13:35 | Kickoff | C35 | 10:32 | Punt | 8-28 | 3:03 | ||
| W&L | 1st | W40 | 10:15 | Kickoff | C49 | 08:46 | Punt | 4-11 | 1:29 | ||
| W&L | 1st | W44 | 07:47 | Punt | C00 | 03:54 | * | TOUCHDOWN | 10-56 | 3:53 | # |
| W&L | 1st | W36 | 01:49 | Kickoff | C00 | 12:22 | * | TOUCHDOWN | 10-64 | 4:27 | # |
| W&L | 2nd | W43 | 09:23 | Kickoff | C04 | 06:07 | Fumble | 6-53 | 3:16 | # | |
| W&L | 2nd | W50 | 04:39 | Interception | C00 | 00:42 | * | TOUCHDOWN | 11-50 | 3:57 | # |
| W&L | 3rd | W46 | 12:44 | Kickoff | C00 | 07:44 | * | TOUCHDOWN | 11-54 | 5:00 | # |
| W&L | 3rd | W40 | 05:25 | Kickoff | W45 | 04:26 | Punt | 3-5 | 0:59 | ||
| W&L | 3rd | W34 | 02:15 | Kickoff | C47 | 14:46 | Punt | 5-19 | 2:29 | ||
| W&L | 4th | W35 | 13:00 | Kickoff | C18 | 10:58 | Interception | 9-47 | 2:02 | # | |
| W&L | 4th | W19 | 06:49 | Punt | C11 | 03:48 | Interception | 14-70 | 3:01 | # | |
| W&L | 4th | W37 | 00:46 | Punt | W37 | 00:37 | Interception | 1-0 | 0:09 | ||
| CUA | 1st | C49 | 15:00 | Kickoff | W00 | 13:43 | * | TOUCHDOWN | 4-51 | 1:17 | |
| CUA | 1st | C01 | 10:32 | Punt | C00 | 10:20 | * | SAFETY | 1--1 | 0:12 | |
| CUA | 1st | C17 | 08:46 | Punt | C15 | 07:47 | Punt | 3--2 | 0:59 | ||
| CUA | 1st | C35 | 03:47 | Kickoff | W00 | 01:55 | * | TOUCHDOWN | 5-65 | 1:52 | # |
| CUA | 2nd | W34 | 12:12 | Kickoff | W00 | 09:31 | * | TOUCHDOWN | 8-34 | 2:41 | # |
| CUA | 2nd | C04 | 06:07 | Fumble | C38 | 04:39 | Interception | 5-34 | 1:28 | ||
| CUA | 2nd | C48 | 00:30 | Kickoff | W02 | 00:00 | End of half | 6-50 | 0:30 | # | |
| CUA | 3rd | C40 | 15:00 | Kickoff | W00 | 12:55 | * | TOUCHDOWN | 7-60 | 2:05 | # |
| CUA | 3rd | C38 | 07:35 | Kickoff | W00 | 05:34 | * | TOUCHDOWN | 7-62 | 2:01 | |
| CUA | 3rd | C32 | 04:26 | Punt | W00 | 02:22 | * | TOUCHDOWN | 6-68 | 2:04 | # |
| CUA | 4th | C50 | 14:46 | Punt | W00 | 13:00 | * | TOUCHDOWN | 4-50 | 1:46 | |
| CUA | 4th | C22 | 10:58 | Interception | C48 | 06:49 | Punt | 6-26 | 4:09 | ||
| CUA | 4th | C20 | 03:48 | Interception | C34 | 00:46 | Punt | 6-14 | 3:02 | ||
| CUA | 4th | C20 | 00:37 | Interception | C18 | 00:00 | 0:00 | 1--2 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| W&L | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:33 | 09:59 | 08:41 | 05:26 | 20:32 | 14:07 | 34:39 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 2/5 | 2/5 | 5/10 | 4/10 | 9/20 | ||
| Average field position | W39 | W46 | W40 | W30 | W41 | W35 | W38 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/1 | 2/2 | 2/2 | 3/3 | 5/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catholic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:27 | 05:01 | 06:19 | 08:57 | 09:28 | 15:16 | 24:44 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 3/3 | 2/5 | 3/6 | 5/8 | 8/14 | ||
| Average field position | C25 | C39 | C36 | C30 | C31 | C33 | C32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUA | 1st | C49 | 15:00 | Kickoff | W00 | 13:43 | * | TOUCHDOWN | 4-51 | 1:17 | |
| W&L | 1st | W37 | 13:35 | Kickoff | C35 | 10:32 | Punt | 8-28 | 3:03 | ||
| CUA | 1st | C01 | 10:32 | Punt | C00 | 10:20 | * | SAFETY | 1--1 | 0:12 | |
| W&L | 1st | W40 | 10:15 | Kickoff | C49 | 08:46 | Punt | 4-11 | 1:29 | ||
| CUA | 1st | C17 | 08:46 | Punt | C15 | 07:47 | Punt | 3--2 | 0:59 | ||
| W&L | 1st | W44 | 07:47 | Punt | C00 | 03:54 | * | TOUCHDOWN | 10-56 | 3:53 | # |
| CUA | 1st | C35 | 03:47 | Kickoff | W00 | 01:55 | * | TOUCHDOWN | 5-65 | 1:52 | # |
| W&L | 1st | W36 | 01:49 | Kickoff | C00 | 12:22 | * | TOUCHDOWN | 10-64 | 4:27 | # |
| CUA | 2nd | W34 | 12:12 | Kickoff | W00 | 09:31 | * | TOUCHDOWN | 8-34 | 2:41 | # |
| W&L | 2nd | W43 | 09:23 | Kickoff | C04 | 06:07 | Fumble | 6-53 | 3:16 | # | |
| CUA | 2nd | C04 | 06:07 | Fumble | C38 | 04:39 | Interception | 5-34 | 1:28 | ||
| W&L | 2nd | W50 | 04:39 | Interception | C00 | 00:42 | * | TOUCHDOWN | 11-50 | 3:57 | # |
| CUA | 2nd | C48 | 00:30 | Kickoff | W02 | 00:00 | End of half | 6-50 | 0:30 | # | |
| CUA | 3rd | C40 | 15:00 | Kickoff | W00 | 12:55 | * | TOUCHDOWN | 7-60 | 2:05 | # |
| W&L | 3rd | W46 | 12:44 | Kickoff | C00 | 07:44 | * | TOUCHDOWN | 11-54 | 5:00 | # |
| CUA | 3rd | C38 | 07:35 | Kickoff | W00 | 05:34 | * | TOUCHDOWN | 7-62 | 2:01 | |
| W&L | 3rd | W40 | 05:25 | Kickoff | W45 | 04:26 | Punt | 3-5 | 0:59 | ||
| CUA | 3rd | C32 | 04:26 | Punt | W00 | 02:22 | * | TOUCHDOWN | 6-68 | 2:04 | # |
| W&L | 3rd | W34 | 02:15 | Kickoff | C47 | 14:46 | Punt | 5-19 | 2:29 | ||
| CUA | 4th | C50 | 14:46 | Punt | W00 | 13:00 | * | TOUCHDOWN | 4-50 | 1:46 | |
| W&L | 4th | W35 | 13:00 | Kickoff | C18 | 10:58 | Interception | 9-47 | 2:02 | # | |
| CUA | 4th | C22 | 10:58 | Interception | C48 | 06:49 | Punt | 6-26 | 4:09 | ||
| W&L | 4th | W19 | 06:49 | Punt | C11 | 03:48 | Interception | 14-70 | 3:01 | # | |
| CUA | 4th | C20 | 03:48 | Interception | C34 | 00:46 | Punt | 6-14 | 3:02 | ||
| W&L | 4th | W37 | 00:46 | Punt | W37 | 00:37 | Interception | 1-0 | 0:09 | ||
| CUA | 4th | C20 | 00:37 | Interception | C18 | 00:00 | 0:00 | 1--2 | 0:00 | ||
Defensive Statistics |
2008 Football
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
| ## | W&L | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | David Love | 7 | 2 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 77 | Scott Russell | 4 | 5 | 9 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 19 | D. Sternlicht | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 58 | C. Ballantyne | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 51 | Brad McAllister | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 66 | Gus Cavanaugh | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 22 | Chris Prugar | 4 | 1 | 5 | . | . | . | 1-16 | 1 | 1 | . | . |
| 56 | Matt Cassilly | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Frank Dale | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 60 | Tommy Matteo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | John Kavanagh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Colin Campbell | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Rob Look | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Rick Barron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Taylor Malone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Joseph Roane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Martin Prichard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Mike Hartford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Pete Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Catholic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | D. Woo | 7 | 4 | 11 | 3.5/4 | . | . | . | . | . | . | . |
| 22 | A. Stone | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 30 | D. Petrone | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | M. Culpepper | 6 | 3 | 9 | . | . | 1-0 | . | . | . | . | . |
| 8 | N. Olivero | 4 | 5 | 9 | . | . | . | 2-4 | 1 | . | . | . |
| 40 | B. Gross | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 1 | T. Roberson | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 37 | A. Lines | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 34 | D. Knight | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | J. Mayer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 72 | R. Schaetzl | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 31 | K. Treschitta | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | D. Boone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | B. Melleby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | T. McGarry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | D. OShea | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | M. Sabrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | T. Cooney | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | S. Hendley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | N. Echevarria | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | S. Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | C. Scotti | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2008 Football
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W&L: 1-Ty Parrino, 2-R.J. Varner, 4-Joseph Roane, 13-Tate Davis, 14-Patrick Rouse, 15-John Beriont, 20-L. Crawford, 26-Jonathan Clemo, 27-Scott Thomas, 29-Tommy Kennedy, 30-Taylor Malone, 33-Pete Watson, 34-Harrison Hudson, 37-John Kavanagh, 39-Mike Hartford, 42-Will Harbaugh, 43-Patrick Conley, 44-Billy Vitello, 45-Rob Look, 48-P.J. Nalls, 57-Noah Walters, 59-Zac Barbieri, 60-Tommy Matteo, 66-Gus Cavanaugh, 70-Taylor Murray, 75-Matt Benson, 82-Martin Prichard, 84-S. Richards, 85-Cody Smith, 88-Jason Bacaj, 94-Colin Campbell. |
| Catholic: 6-M. Smith, 14-R. Barry, 18-B. Salvatore, 19-A. Juleau, 22-A. Stone, 23-S. Hendley, 28-C. Pavik, 29-J. Fucillo, 32-S. Braswell, 33-M. McCarthy, 34-D. Knight, 37-A. Lines, 40-B. Gross, 43-T. McGarry, 52-N. Echevarria, 54-P. Ferguson, 58-J. Tull, 66-S. Prieur, 68-J. Martin, 72-R. Schaetzl, 73-C. Scotti, 77-E. Metelenis, 81-S. Robinson, 83-B. Deluca, 84-T. Breslin, 86-B. Melleby, 91-J. Loomis, 96-K. Kasa, 99-T. Cooney. |
Box Score |
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
W&L................. 9 13 7 0 - 29 Record: (4-2,1-1)
Catholic............ 14 7 20 7 - 48 Record: (5-1,1-1)
Scoring Summary:
1st 13:43 CUA - M. Sabrick 39 yd pass from K. Ricca (B. Deluca kick), 4-51 1:17, W&L 0 - CUA 7
10:20 W&L - Matt Cassilly safety, , W&L 2 - CUA 7
03:54 W&L - Stu Sitterson 2 yd run (Martin Prichard kick), 10-56 3:53, W&L 9 - CUA 7
01:55 CUA - A. Buis 20 yd pass from K. Ricca (B. Deluca kick), 5-65 1:52, W&L 9 - CUA 14
2nd 12:22 W&L - Stu Sitterson 16 yd run (Stu Sitterson rush failed), 10-64 4:27, W&L 15 - CUA 14
09:31 CUA - R. McManus 14 yd pass from K. Ricca (B. Deluca kick), 8-34 2:41, W&L 15 - CUA 21
00:42 W&L - Stu Sitterson 3 yd run (Martin Prichard kick), 11-50 3:57, W&L 22 - CUA 21
3rd 12:55 CUA - G. Brown 2 yd run (B. Deluca kick), 7-60 2:05, W&L 22 - CUA 28
07:44 W&L - Stu Sitterson 3 yd run (Martin Prichard kick), 11-54 5:00, W&L 29 - CUA 28
05:34 CUA - G. Brown 22 yd run (B. Deluca kick failed), 7-62 2:01, W&L 29 - CUA 34
02:22 CUA - P. Mercatanti 17 yd pass from K. Ricca (B. Deluca kick), 6-68 2:04, W&L 29 - CUA 41
4th 13:00 CUA - M. Sabrick 39 yd pass from K. Ricca (B. Deluca kick), 4-50 1:46, W&L 29 - CUA 48
W&L CUA
FIRST DOWNS................... 28 23
RUSHES-YARDS (NET)............ 57-270 43-251
PASSING YDS (NET)............. 197 287
Passes Att-Comp-Int........... 35-19-3 26-17-1
TOTAL OFFENSE PLAYS-YARDS..... 92-467 69-538
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 3-43
Kickoff Returns-Yards......... 7-200 4-98
Interception Returns-Yards.... 1-16 3-4
Punts (Number-Avg)............ 4-32.2 3-37.3
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 4-68 7-61
Possession Time............... 34:39 24:44
Third-Down Conversions........ 9 of 20 8 of 14
Fourth-Down Conversions....... 5 of 5 1 of 1
Red-Zone Scores-Chances....... 4-7 4-5
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: W&L-Stu Sitterson 33-163; Charlie Westfal 19-95; Tom Pacicco
2-7; Jonathan Clemo 3-5. Catholic-G. Brown 28-211; S. Hendley 9-30; P.
Mercatanti 1-14; R. Barry 3-5; TEAM 1-minus 2; K. Ricca 1-minus 7.
PASSING: W&L-Charlie Westfal 19-34-2-197; Patrick Rouse 0-1-1-0.
Catholic-K. Ricca 17-26-1-287.
RECEIVING: W&L-Billy Murray 4-57; Cody Smith 4-41; Ryan Welsh 3-31; Ty
Parrino 2-32; Daniel Kohl 2-7; Tom Pacicco 1-9; Tate Davis 1-8; Harrison Hudson
1-6; Stu Sitterson 1-6. Catholic-M. Sabrick 5-100; R. McManus 4-101; A. Buis
3-30; M. Smith 2-27; P. Mercatanti 2-21; G. Brown 1-8.
INTERCEPTIONS: W&L-Chris Prugar 1-16. Catholic-N. Olivero 2-4; A. Lines
1-0.
FUMBLES: W&L-Stu Sitterson 1-1. Catholic-None.
Stadium: Cardinal Stadium Attendance: 6500
Kickoff time: 1 p.m. End of Game: 3:56 Total elapsed time: 2:56
Officials: Referee: Moe Rummel; Umpire: Dave Foxwell; Linesman: Tommy Hughes;
Line judge: James Dickerson; Back judge: Mike McCarthy; Field judge: Dave Whiteside;
Side judge: Terry Haney; Scorer: Matt Hannaford;
Temperature: 70 Wind: Calm Weather: Sunny
|
Play-by-Play Summary |
2008 Football
W&L vs Catholic (Oct 11, 2008 at Washington, D.C.)
| W&l | 1-10 | at W&l30 | CUA ball on CUA30, T. Breslin kickoff 15 yards to the CUA45, on-side kick, recovered by CUA on CUA49. |
| Cua | 1-10 | at Cua49 | K. Ricca pass complete to M. Sabrick for 5 yards to the W&L46 (David Love). |
| Cua | 2-5 | at W&l46 | G. Brown rush for 6 yards to the W&L40, 1ST DOWN CUA (David Love). |
| Cua | 1-10 | at W&l40 | G. Brown rush for 1 yard to the W&L39, out-of-bounds (Chris Prugar). |
| Cua | 2-9 | at W&l39 | K. Ricca pass complete to M. Sabrick for 39 yards to the W&L0, 1ST DOWN CUA, TOUCHDOWN, clock 13:43. |
| B. Deluca kick attempt good. | |||
| Catholic 7, W&L 0 | |||
| Drive: 4 plays, 51 yards, TOP 01:17 | |||
| T. Breslin kickoff 55 yards to the W&L15, Stu Sitterson return 22 yards to the W&L37 (B. Melleby). | |||
| W&l | 1-10 | at W&l37 | W&L drive start at 13:35. |
| W&l | 1-10 | at W&l37 | Charlie Westfal pass complete to Billy Murray for 2 yards to the W&L39 (T. Roberson). |
| W&l | 2-8 | at W&l39 | Stu Sitterson rush for 6 yards to the W&L45 (B. Gross). |
| W&l | 3-2 | at W&l45 | Stu Sitterson rush for 9 yards to the CUA46, 1ST DOWN W&L (M. Culpepper). |
| W&l | 1-10 | at Cua46 | Stu Sitterson rush for 8 yards to the CUA38 (N. Olivero;T. Roberson). |
| W&l | 2-2 | at Cua38 | Jonathan Clemo rush for 2 yards to the CUA36, 1ST DOWN W&L (B. Gross;D. Petrone). |
| W&l | 1-10 | at Cua36 | Charlie Westfal rush for loss of 2 yards to the CUA38 (D. Woo). |
| W&l | 2-12 | at Cua38 | Charlie Westfal pass incomplete to Billy Murray. |
| W&l | 3-12 | at Cua38 | Charlie Westfal pass complete to Daniel Kohl for 3 yards to the CUA35 (A. Lines;M. Culpepper). |
| W&l | 4-9 | at Cua35 | S. Richards punt 34 yards to the CUA1, out-of-bounds. |
| Drive: 8 plays, 28 yards, TOP 03:03 | |||
| Cua | 1-10 | at Cua01 | CATHOLIC drive start at 10:32. |
| Cua | 1-10 | at Cua01 | Timeout W&L, clock 10:32. |
| Cua | 1-10 | at Cua01 | G. Brown rush for loss of 1 yard to the CUA0 (Matt Cassilly), Matt Cassilly safety, clock 10:20. |
| Catholic 7, W&L 2 | |||
| Cua | 1-G | at Cua20 | CUA ball on CUA20, T. Breslin kickoff 60 yards to the W&L20, Jonathan Clemo return 20 yards to the W&L40 (S. Hendley). |
| Drive: 1 plays, minus 1 yards, TOP 00:12 | |||
| W&l | 1-10 | at W&l40 | W&L drive start at 10:15. |
| W&l | 1-10 | at W&l40 | Stu Sitterson rush for 10 yards to the 50 yardline, 1ST DOWN W&L (M. Culpepper). |
| W&l | 1-10 | at W&l50 | Charlie Westfal rush for 1 yard to the CUA49 (D. Woo;R. Schaetzl). |
| W&l | 2-9 | at Cua49 | Stu Sitterson rush for no gain to the CUA49 (K. Treschitta;R. Schaetzl). |
| W&l | 3-9 | at Cua49 | Charlie Westfal pass incomplete to Billy Murray (T. Roberson). |
| W&l | 4-9 | at Cua49 | S. Richards punt 34 yards to the CUA15, N. Olivero return 2 yards to the CUA17 (Rob Look). |
| Drive: 4 plays, 11 yards, TOP 01:29 | |||
| Cua | 1-10 | at Cua17 | CATHOLIC drive start at 08:46. |
| Cua | 1-10 | at Cua17 | G. Brown rush for loss of 2 yards to the CUA15 (Scott Russell;Colin Campbell). |
| Cua | 2-12 | at Cua15 | K. Ricca pass incomplete to A. Buis. |
| Cua | 3-12 | at Cua15 | K. Ricca pass incomplete to A. Buis, PENALTY CUA ineligible downfield on pass declined. |
| Cua | 4-12 | at Cua15 | T. Breslin punt 50 yards to the W&L35, Stu Sitterson return 9 yards to the W&L44 (D. Woo). |
| Drive: 3 plays, minus 2 yards, TOP 00:59 | |||
| W&l | 1-10 | at W&l44 | W&L drive start at 07:47. |
| W&l | 1-10 | at W&l44 | Charlie Westfal pass incomplete to Ryan Welsh. |
| W&l | 2-10 | at W&l44 | Stu Sitterson rush for 9 yards to the CUA47 (A. Stone;N. Olivero). |
| W&l | 3-1 | at Cua47 | Stu Sitterson rush for 1 yard to the CUA46, 1ST DOWN W&L (A. Stone). |
| W&l | 1-10 | at Cua46 | Stu Sitterson rush for loss of 1 yard to the CUA47 (D. Petrone;D. Woo). |
