Bridgewater College vs Catholic (Nov 15, 2008)
Scoring Summary |
2008 Football
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
Bridgewater College (4-6,3-3) vs. Catholic (8-2,4-2)
Date: Nov 15, 2008 Site: Washington D.C. Stadium: Cardinal Stadium Attendance: 3500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bridgewater College | 7 | 13 | 7 | 10 | 37 |
| Catholic | 6 | 7 | 7 | 6 | 26 |
| SCORING SUMMARY | BC -CUA | |||
| 1st | 11:41 | BC | David Argaud 9 yd run (William Davis kick) | |
| 8 plays, 80 yards, TOP 3:19 | 7 - 0 | |||
| 02:55 | CUA | R. McManus 28 yd pass from K. Ricca (B. Deluca kick failed) | ||
| 6 plays, 72 yards, TOP 2:05 | 7 - 6 | |||
| 2nd | 11:37 | BC | Chris Tichacek 5 yd pass from Hagan Driskell (William Davis kick failed) | |
| 12 plays, 79 yards, TOP 6:13 | 13 - 6 | |||
| 07:51 | CUA | G. Brown 13 yd pass from K. Ricca (B. Deluca kick) | ||
| 9 plays, 74 yards, TOP 3:39 | 13 - 13 | |||
| 05:49 | BC | Darrin McKenzie 3 yd run (William Davis kick) | ||
| 5 plays, 58 yards, TOP 1:51 | 20 - 13 | |||
| 3rd | 08:07 | BC | Tyler Beiler 17 yd pass from Hagan Driskell (William Davis kick) | |
| 5 plays, 66 yards, TOP 2:46 | 27 - 13 | |||
| 03:31 | CUA | S. Hendley 3 yd run (B. Deluca kick) | ||
| 2 plays, 18 yards, TOP 0:21 | 27 - 20 | |||
| 4th | 12:17 | BC | Darrin McKenzie 2 yd run (William Davis kick) | |
| 11 plays, 74 yards, TOP 0:00 | 34 - 20 | |||
| 02:25 | BC | William Davis 28 yd field goal | ||
| 10 plays, 37 yards, TOP 5:09 | 37 - 20 | |||
| 01:47 | CUA | M. Sabrick 27 yd pass from K. Ricca (B. Deluca kick failed) | ||
| 3 plays, 51 yards, TOP 0:30 | 37 - 26 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44 Referee: Mike Shepherd Umpire: Marvin Wilson Linesman: Thomas Hughes Line judge: Pat Ryan Back judge: John Darnes Field judge: Tim Russell Side judge: Hank Johns Scorer: Kalli Vaughan Temperature: 67 Wind: 14 Weather: Partly Cloudy |
Team Statistics |
2008 Football
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
| Team Totals | BC | CUA |
| FIRST DOWNS | 26 | 14 |
| Rushing | 13 | 3 |
| Passing | 12 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 274 | 35 |
| Rushing Attempts | 53 | 15 |
| Average Per Rush | 5.2 | 2.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 296 | 60 |
| Yards Lost Rushing | 22 | 25 |
| NET YARDS PASSING | 241 | 231 |
| Completions-Attempts-Int | 16-23-1 | 18-36-0 |
| Average Per Attempt | 10.5 | 6.4 |
| Average Per Completion | 15.1 | 12.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 515 | 266 |
| Total offense plays | 76 | 51 |
| Average Gain Per Play | 6.8 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 12-122 | 7-42 |
| PUNTS-YARDS | 2-80 | 5-193 |
| Average Yards Per Punt | 40.0 | 38.6 |
| Net Yards Per Punt | 41.5 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-400 | 4-229 |
| Average Yards Per Kickoff | 57.1 | 57.2 |
| Net Yards Per Kickoff | 40.4 | 38.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-13-0 | 2--3-0 |
| Average Per Return | 13.0 | -1.5 |
| Kickoff returns: Number-Yds-TD | 2-55-0 | 5-117-0 |
| Average Per Return | 27.5 | 23.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:17 | 18:39 |
| 1st Quarter | 8:52 | 6:08 |
| 2nd Quarter | 9:09 | 5:51 |
| 3rd Quarter | 11:57 | 2:59 |
| 4th Quarter | 11:19 | 3:41 |
| Third-Down Conversions | 9 of 16 | 4 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 6-7 | 2-2 |
| Sacks By: Number-Yards | 1-17 | 3-13 |
| PAT Kicks | 4-5 | 2-4 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
2008 Football
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bridgewater College-None. Catholic-G. Brown 1-1; M. Cantafio 1-0. |
Drive Chart |
2008 Football
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B20 | 15:00 | Kickoff | C00 | 11:41 | * | TOUCHDOWN | 8-80 | 3:19 | # |
| BC | 1st | B21 | 07:38 | Missed FG | B26 | 05:00 | Punt | 3-5 | 2:38 | ||
| BC | 1st | B21 | 02:50 | Kickoff | C00 | 11:37 | * | TOUCHDOWN | 12-79 | 6:13 | # |
| BC | 2nd | B42 | 07:40 | Kickoff | C00 | 05:49 | * | TOUCHDOWN | 5-58 | 1:51 | # |
| BC | 2nd | B29 | 04:13 | Punt | C15 | 00:29 | Missed FG | 7-56 | 3:44 | # | |
| BC | 3rd | C47 | 14:17 | Fumble | C26 | 11:18 | Downs | 6-21 | 2:59 | ||
| BC | 3rd | B34 | 10:53 | Punt | C00 | 08:07 | * | TOUCHDOWN | 5-66 | 2:46 | # |
| BC | 3rd | B23 | 06:37 | Punt | B37 | 03:52 | Interception | 5-14 | 2:45 | ||
| BC | 4th | B26 | 12:17 | Kickoff | C00 | 12:17 | * | TOUCHDOWN | 11-74 | 0:00 | # |
| BC | 4th | B42 | 10:49 | Punt | B35 | 09:09 | Punt | 3--7 | 1:40 | ||
| BC | 4th | C47 | 07:34 | Punt | C10 | 02:25 | * | FIELD GOAL | 10-37 | 5:09 | # |
| BC | 4th | C47 | 01:43 | Kickoff | B50 | 00:00 | End of half | 3--3 | 1:43 | ||
| CUA | 1st | C40 | 11:41 | Kickoff | B21 | 07:38 | Missed FG | 11-39 | 4:03 | ||
| CUA | 1st | C28 | 05:00 | Punt | B00 | 02:55 | * | TOUCHDOWN | 6-72 | 2:05 | |
| CUA | 2nd | C26 | 11:30 | Kickoff | B00 | 07:51 | * | TOUCHDOWN | 9-74 | 3:39 | # |
| CUA | 2nd | C21 | 05:41 | Kickoff | C24 | 04:13 | Punt | 3-3 | 1:28 | ||
| CUA | 2nd | C20 | 00:29 | Missed FG | B49 | 00:00 | End of half | 4-31 | 0:29 | ||
| CUA | 3rd | C34 | 14:53 | Kickoff | C47 | 14:17 | Fumble | 2-13 | 0:36 | ||
| CUA | 3rd | C26 | 11:18 | Downs | C26 | 10:53 | Punt | 3-0 | 0:25 | ||
| CUA | 3rd | C43 | 08:07 | Kickoff | C50 | 06:37 | Punt | 3-7 | 1:30 | ||
| CUA | 3rd | B18 | 03:52 | Interception | B00 | 03:31 | * | TOUCHDOWN | 2-18 | 0:21 | # |
| CUA | 4th | C33 | 12:08 | Kickoff | C22 | 10:49 | Punt | 3--11 | 1:19 | ||
| CUA | 4th | C18 | 09:09 | Punt | C17 | 07:34 | Punt | 3--1 | 1:35 | ||
| CUA | 4th | C49 | 02:17 | Kickoff | B00 | 01:47 | * | TOUCHDOWN | 3-51 | 0:30 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 09:09 | 11:57 | 11:19 | 18:01 | 23:16 | 41:17 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 2/4 | 2/5 | 5/7 | 4/9 | 9/16 | ||
| Average field position | B20 | B35 | B34 | B49 | B26 | B40 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catholic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 05:51 | 02:59 | 03:41 | 11:59 | 06:40 | 18:39 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 0/2 | 0/2 | 4/7 | 0/4 | 4/11 | ||
| Average field position | C34 | C22 | C46 | C33 | C27 | C40 | C35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B20 | 15:00 | Kickoff | C00 | 11:41 | * | TOUCHDOWN | 8-80 | 3:19 | # |
| CUA | 1st | C40 | 11:41 | Kickoff | B21 | 07:38 | Missed FG | 11-39 | 4:03 | ||
| BC | 1st | B21 | 07:38 | Missed FG | B26 | 05:00 | Punt | 3-5 | 2:38 | ||
| CUA | 1st | C28 | 05:00 | Punt | B00 | 02:55 | * | TOUCHDOWN | 6-72 | 2:05 | |
| BC | 1st | B21 | 02:50 | Kickoff | C00 | 11:37 | * | TOUCHDOWN | 12-79 | 6:13 | # |
| CUA | 2nd | C26 | 11:30 | Kickoff | B00 | 07:51 | * | TOUCHDOWN | 9-74 | 3:39 | # |
| BC | 2nd | B42 | 07:40 | Kickoff | C00 | 05:49 | * | TOUCHDOWN | 5-58 | 1:51 | # |
| CUA | 2nd | C21 | 05:41 | Kickoff | C24 | 04:13 | Punt | 3-3 | 1:28 | ||
| BC | 2nd | B29 | 04:13 | Punt | C15 | 00:29 | Missed FG | 7-56 | 3:44 | # | |
| CUA | 2nd | C20 | 00:29 | Missed FG | B49 | 00:00 | End of half | 4-31 | 0:29 | ||
| CUA | 3rd | C34 | 14:53 | Kickoff | C47 | 14:17 | Fumble | 2-13 | 0:36 | ||
| BC | 3rd | C47 | 14:17 | Fumble | C26 | 11:18 | Downs | 6-21 | 2:59 | ||
| CUA | 3rd | C26 | 11:18 | Downs | C26 | 10:53 | Punt | 3-0 | 0:25 | ||
| BC | 3rd | B34 | 10:53 | Punt | C00 | 08:07 | * | TOUCHDOWN | 5-66 | 2:46 | # |
| CUA | 3rd | C43 | 08:07 | Kickoff | C50 | 06:37 | Punt | 3-7 | 1:30 | ||
| BC | 3rd | B23 | 06:37 | Punt | B37 | 03:52 | Interception | 5-14 | 2:45 | ||
| CUA | 3rd | B18 | 03:52 | Interception | B00 | 03:31 | * | TOUCHDOWN | 2-18 | 0:21 | # |
| BC | 4th | B26 | 12:17 | Kickoff | C00 | 12:17 | * | TOUCHDOWN | 11-74 | 0:00 | # |
| CUA | 4th | C33 | 12:08 | Kickoff | C22 | 10:49 | Punt | 3--11 | 1:19 | ||
| BC | 4th | B42 | 10:49 | Punt | B35 | 09:09 | Punt | 3--7 | 1:40 | ||
| CUA | 4th | C18 | 09:09 | Punt | C17 | 07:34 | Punt | 3--1 | 1:35 | ||
| BC | 4th | C47 | 07:34 | Punt | C10 | 02:25 | * | FIELD GOAL | 10-37 | 5:09 | # |
| CUA | 4th | C49 | 02:17 | Kickoff | B00 | 01:47 | * | TOUCHDOWN | 3-51 | 0:30 | |
| BC | 4th | C47 | 01:43 | Kickoff | B50 | 00:00 | End of half | 3--3 | 1:43 | ||
Defensive Statistics |
2008 Football
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
| ## | Bridgewater College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Scottie Littles | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 6 | Darius Burruss | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Jeremy Lewis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Mike Clements | 1 | 3 | 4 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
| 5 | Aubrey Dicks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Justin Bingham | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 86 | Leigh Bradley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Steven Howard | 1 | 1 | 2 | 0.5/9 | . | . | . | . | . | 0.5/9 | . |
| 20 | Chris Killian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | B. Mitchell | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 35 | Terrell Corley | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 37 | Dylon Higley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | James Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | David Cribb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Sean McCoy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | D. Stephenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Todd Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Tony Konate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Seth Hardesty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Austin Icaza | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Jason Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Murphy Luatua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | William Short | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Catholic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | J. Mayer | 6 | 2 | 8 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 8 | N. Olivero | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 30 | D. Petrone | 3 | 4 | 7 | 2.0/6 | . | . | . | 1 | . | 1.0/5 | . |
| 40 | B. Gross | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | A. Kolla | 3 | 3 | 6 | 1.0/3 | . | . | 1-32 | . | . | . | . |
| 90 | S. Green | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 26 | K. Gaughan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | D. Boone | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | M. Culpepper | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | K. Treschitta | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 10 | D. OShea | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | D. Woo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | R. Schaetzl | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 28 | C. Pavik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | M. McCarthy | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | B. Salvatore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | D. Knight | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | A. Lines | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | S. Braswell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | A. Stone | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2008 Football
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater College: 2-C. Curry, 3-G. Millerick, 5-Aubrey Dicks, 6-Darius Burruss, 8-Darrin McKenzie, 15-Jared Miller, 16-Tim Newman, 17-Patrick Smoot, 24-D. Stephenson, 25-David Cribb, 33-Anthony Carter, 34-Mike Clements, 36-Will Osborne, 39-Seth Hardesty, 42-Sean McCoy, 47-Todd Harris, 48-Scottie Littles, 51-Justin Bingham, 52-Steven Howard, 75-Wes Stout, 79-James Clark, 81-Joel Gast, 86-Leigh Bradley, 87-Dallas Cole, 92-Matthew Gammon, 96-Murphy Luatua, 98-William Short, 99-William Davis. |
| Catholic: 6-M. Smith, 9-M. Cantafio, 14-R. Barry, 16-D. Jones, 18-B. Salvatore, 22-A. Stone, 23-S. Hendley, 25-Tim Cork, 26-K. Gaughan, 27-M. Culpepper, 28-C. Pavik, 32-S. Braswell, 33-M. McCarthy, 34-D. Knight, 36-J. OBrien, 37-A. Lines, 40-B. Gross, 49-P. King, 58-J. Tull, 72-R. Schaetzl, 73-C. Scotti, 83-B. Deluca, 84-T. Breslin, 96-K. Kasa, 99-T. Cooney. |
Box Score |
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bridgewater College. 7 13 7 10 - 37 Record: (4-6,3-3)
Catholic............ 6 7 7 6 - 26 Record: (8-2,4-2)
Scoring Summary:
1st 11:41 BC - David Argaud 9 yd run (William Davis kick), 8-80 3:19, BC 7 - CUA 0
02:55 CUA - R. McManus 28 yd pass from K. Ricca (B. Deluca kick failed), 6-72 2:05, BC 7 - CUA 6
2nd 11:37 BC - Chris Tichacek 5 yd pass from Hagan Driskell (William Davis kick failed), 12-79 6:13, BC 13 - CUA 6
07:51 CUA - G. Brown 13 yd pass from K. Ricca (B. Deluca kick), 9-74 3:39, BC 13 - CUA 13
05:49 BC - Darrin McKenzie 3 yd run (William Davis kick), 5-58 1:51, BC 20 - CUA 13
3rd 08:07 BC - Tyler Beiler 17 yd pass from Hagan Driskell (William Davis kick), 5-66 2:46, BC 27 - CUA 13
03:31 CUA - S. Hendley 3 yd run (B. Deluca kick), 2-18 0:21, BC 27 - CUA 20
4th 12:17 BC - Darrin McKenzie 2 yd run (William Davis kick), 11-74 0:00, BC 34 - CUA 20
02:25 BC - William Davis 28 yd field goal, 10-37 5:09, BC 37 - CUA 20
01:47 CUA - M. Sabrick 27 yd pass from K. Ricca (B. Deluca kick failed), 3-51 0:30, BC 37 - CUA 26
BC CUA
FIRST DOWNS................... 26 14
RUSHES-YARDS (NET)............ 53-274 15-35
PASSING YDS (NET)............. 241 231
Passes Att-Comp-Int........... 23-16-1 36-18-0
TOTAL OFFENSE PLAYS-YARDS..... 76-515 51-266
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 2--3
Kickoff Returns-Yards......... 2-55 5-117
Interception Returns-Yards.... 0-0 1-32
Punts (Number-Avg)............ 2-40.0 5-38.6
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 12-122 7-42
Possession Time............... 41:17 18:39
Third-Down Conversions........ 9 of 16 4 of 11
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 6-7 2-2
Sacks By: Number-Yards........ 1-17 3-13
RUSHING: Bridgewater College-David Argaud 14-132; Darrin McKenzie 13-68;
Anthony Carter 11-38; Rudy Jackson 1-17; Ryan Richmond 3-16; Seth Hardesty 1-3;
Hagan Driskell 6-2; Will Osborne 1-1; TEAM 3-minus 3. Catholic-G. Brown 8-50; S.
Hendley 4-10; M. Cantafio 1-minus 6; K. Ricca 2-minus 19.
PASSING: Bridgewater College-Hagan Driskell 16-23-1-241. Catholic-K.
Ricca 18-36-0-231.
RECEIVING: Bridgewater College-Chris Tichacek 3-33; Rudy Jackson 3-32;
Patrick Smoot 3-16; Tyler Beiler 2-47; Dallas Cole 2-23; Darrin McKenzie 1-41;
David Argaud 1-41; Anthony Carter 1-8. Catholic-G. Brown 4-35; R. McManus 3-61;
A. Buis 3-16; M. Sabrick 2-52; Tim Cork 2-10; S. Hendley 2-8; P. Mercatanti
1-42; M. Smith 1-7.
INTERCEPTIONS: Bridgewater College-None. Catholic-A. Kolla 1-32.
FUMBLES: Bridgewater College-None. Catholic-M. Cantafio 1-0; G. Brown
1-1.
Stadium: Cardinal Stadium Attendance: 3500
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44
Officials: Referee: Mike Shepherd; Umpire: Marvin Wilson; Linesman: Thomas Hughes;
Line judge: Pat Ryan; Back judge: John Darnes; Field judge: Tim Russell;
Side judge: Hank Johns; Scorer: Kalli Vaughan;
Temperature: 67 Wind: 14 Weather: Partly Cloudy
|
Play-by-Play Summary |
2008 Football
Bridgewater College vs Catholic (Nov 15, 2008 at Washington D.C.)
| Bc | 1-10 | at Bc30 | CUA ball on CUA30. |
| Cua | 1-10 | at Cua30 | Clock 15:00. |
| T. Breslin kickoff 70 yards to the BC0, touchback. | |||
| Bc | 1-10 | at Bc20 | David Argaud rush for 15 yards to the BC35, 1ST DOWN BC (B. Gross). |
| Bc | 1-10 | at Bc35 | Hagan Driskell pass incomplete to Ryan Richmond. |
| Bc | 2-10 | at Bc35 | PENALTY BC false start 5 yards to the BC30. |
| Bc | 2-15 | at Bc30 | Hagan Driskell pass incomplete to David Argaud. |
| Bc | 3-15 | at Bc30 | Hagan Driskell pass complete to David Argaud for 41 yards to the CUA29, 1ST DOWN BC, out-of-bounds (B. Gross). |
| Bc | 1-10 | at Cua29 | Ryan Richmond rush for 2 yards to the CUA27 (S. Green). |
| Bc | 2-8 | at Cua27 | Darrin McKenzie rush for 9 yards to the CUA18, 1ST DOWN BC (D. Boone;A. Kolla). |
| Bc | 1-10 | at Cua18 | Darrin McKenzie rush for 9 yards to the CUA9 (K. Treschitta;A. Kolla). |
| Bc | 2-1 | at Cua09 | David Argaud rush for 9 yards to the CUA0, 1ST DOWN BC, TOUCHDOWN, clock 11:41. |
| Bc | 1-G | at Cua03 | PENALTY CUA 12 men on the field 1 yards to the CUA2. |
| William Davis kick attempt good. | |||
| Bridgewater College 7, Catholic 0 | |||
| Drive: 8 plays, 80 yards, TOP 03:19 | |||
| Jared Miller kickoff 54 yards to the CUA16, out-of-bounds, CUA ball on CUA40. | |||
| Cua | 1-10 | at Cua40 | CATHOLIC drive start at 11:41. |
| Cua | 1-10 | at Cua40 | K. Ricca pass complete to R. McManus for 11 yards to the BC49, 1ST DOWN CUA, out-of-bounds (Darius Burruss). |
| Cua | 1-10 | at Bc49 | PENALTY BC Encroachment 5 yards to the BC44. |
| Cua | 1-5 | at Bc44 | G. Brown rush for 3 yards to the BC41 (Darius Burruss). |
| Cua | 2-2 | at Bc41 | K. Ricca pass incomplete to G. Brown. |
| Cua | 3-2 | at Bc41 | G. Brown rush for 8 yards to the BC33, 1ST DOWN CUA. |
| Cua | 1-10 | at Bc33 | K. Ricca pass complete to G. Brown for 7 yards to the BC26 (Jeremy Lewis). |
| Cua | 2-3 | at Bc26 | G. Brown rush for 2 yards to the BC24 (Jeremy Lewis;Murphy Luatua). |
| Cua | 3-1 | at Bc24 | G. Brown rush for 3 yards to the BC21, 1ST DOWN CUA (Austin Icaza;Jeremy Lewis). |
| Cua | 1-10 | at Bc21 | K. Ricca pass incomplete to M. Smith. |
| Cua | 2-10 | at Bc21 | K. Ricca pass incomplete to M. Sabrick. |
| Cua | 3-10 | at Bc21 | K. Ricca pass incomplete to R. McManus (B. Mitchell). |
| Cua | 4-10 | at Bc21 | B. Deluca field goal attempt from 39 MISSED - wide left, spot at BC21, clock 07:38. |
| Drive: 11 plays, 39 yards, TOP 04:03 | |||
| Bc | 1-10 | at Bc21 | BRIDGEWATER COLLEGE drive start at 07:38. |
| Bc | 1-10 | at Bc21 | David Argaud rush for 5 yards to the BC26 (K. Treschitta). |
| Bc | 2-5 | at Bc26 | Hagan Driskell pass complete to Rudy Jackson for 10 yards to the BC36 (B. Gross), PENALTY BC holding 10 yards to the BC16, NO PLAY. |
| Bc | 2-15 | at Bc16 | Ryan Richmond rush for 11 yards to the BC27 (J. Mayer). |
| Bc | 3-4 | at Bc27 | David Argaud rush for loss of 1 yard to the BC26 (D. Petrone). |
| Bc | 4-5 | at Bc26 | Tim Newman punt 32 yards to the CUA42, P. Mercatanti return -4 yards to the CUA38 (Mike Clements), PENALTY CUA illegal block 10 yards to the CUA28, 1st and 10, CUA ball on CUA28. |
| Drive: 3 plays, 5 yards, TOP 02:38 | |||
| Cua | 1-10 | at Cua28 | CATHOLIC drive start at 05:00. |
| Cua | 1-10 | at Cua28 | K. Ricca pass complete to Tim Cork for 2 yards to the CUA30. |
| Cua | 2-8 | at Cua30 | K. Ricca pass complete to R. McManus for 22 yards to the BC48, 1ST DOWN CUA (Aubrey Dicks;Darius Burruss). |
| Cua | 1-10 | at Bc48 | K. Ricca pass incomplete to P. Mercatanti. |
| Cua | 2-10 | at Bc48 | K. Ricca pass complete to Tim Cork for 8 yards to the BC40 (Mike Clements;B. Mitchell). |
| Cua | 3-2 | at Bc40 | K. Ricca pass complete to G. Brown for 12 yards to the BC28, 1ST DOWN CUA, out-of-bounds (Aubrey Dicks). |
