Catholic vs Shenandoah Hornets (Sep 6, 2008)
Scoring Summary |
2008 Football
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
Catholic (1-0) vs. Shenandoah Hornets (0-1)
Date: Sep 6, 2008 Site: Winchester, Va. Stadium: Sprint Field/Shentel Attendance: 1568
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Catholic | 14 | 3 | 0 | 0 | 6 | [6] | 23 |
| Shenandoah Hornets | 3 | 0 | 14 | 0 | 3 | [3] | 20 |
| SCORING SUMMARY | CUA -SU | |||
| 1st | 10:55 | CUA | A. Buis 18 yd pass from K. Ricca (B. Deluca kick) | |
| 3 plays, 29 yards, TOP 0:53 | 7 - 0 | |||
| 07:12 | SU | HOOVER, Nic 43 yd field goal | ||
| 7 plays, 59 yards, TOP 3:38 | 7 - 3 | |||
| 01:23 | CUA | R. McManus 7 yd pass from K. Ricca (B. Deluca kick) | ||
| 7 plays, 55 yards, TOP 2:33 | 14 - 3 | |||
| 2nd | 11:06 | CUA | B. Deluca 33 yd field goal | |
| 4 plays, 3 yards, TOP 1:32 | 17 - 3 | |||
| 3rd | 10:17 | SU | BROWN, E.J. 9 yd pass from LUNSFORD, Vern (HOOVER, Nic kick) | |
| 9 plays, 74 yards, TOP 4:34 | 17 - 10 | |||
| 00:36 | SU | SMOOT, BJ 2 yd run (HOOVER, Nic kick) | ||
| 15 plays, 55 yards, TOP 7:33 | 17 - 17 | |||
| OT | 15:00 | SU | HOOVER, Nic 36 yd field goal | |
| 4 plays, 9 yards, TOP 0:00 | 17 - 20 | |||
| 15:00 | CUA | S. Green 27 yd pass from D. Jones | ||
| 4 plays, 25 yards, TOP 0:00 | 23 - 20 | |||
|
Kickoff time: 7:00 End of Game: 10:00 Total elapsed time: 3:00 Referee: Moe Rummel Umpire: Doug Mathews Linesman: Nick Redmond Line judge: Dwight Godwin Back judge: Matt Smythe Field judge: Robert Lockwood Side judge: Todd Bowman Scorer: Scott Musa Temperature: 70 Wind: 20 mph Weather: T.S. Hanna |
Team Statistics |
2008 Football
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
| Team Totals | CUA | SU |
| FIRST DOWNS | 11 | 18 |
| Rushing | 3 | 10 |
| Passing | 8 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 59 | 197 |
| Rushing Attempts | 22 | 55 |
| Average Per Rush | 2.7 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 93 | 215 |
| Yards Lost Rushing | 34 | 18 |
| NET YARDS PASSING | 203 | 148 |
| Completions-Attempts-Int | 19-39-3 | 14-23-2 |
| Average Per Attempt | 5.2 | 6.4 |
| Average Per Completion | 10.7 | 10.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 262 | 345 |
| Total offense plays | 61 | 78 |
| Average Gain Per Play | 4.3 | 4.4 |
| Fumbles: Number-Lost | 3-0 | 3-1 |
| Penalties: Number-Yards | 9-77 | 5-58 |
| PUNTS-YARDS | 7-267 | 7-248 |
| Average Yards Per Punt | 38.1 | 35.4 |
| Net Yards Per Punt | 38.7 | 29.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-223 | 4-215 |
| Average Yards Per Kickoff | 55.8 | 53.8 |
| Net Yards Per Kickoff | 34.8 | 34.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-42-0 | 4--4-0 |
| Average Per Return | 10.5 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-76-0 | 4-84-0 |
| Average Per Return | 19.0 | 21.0 |
| Interceptions: Number-Yds-TD | 2-65-0 | 3-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:11 | 35:49 |
| 1st Quarter | 6:17 | 8:43 |
| 2nd Quarter | 7:11 | 7:49 |
| 3rd Quarter | 2:44 | 12:16 |
| 4th Quarter | 7:59 | 7:01 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 3 of 14 | 6 of 18 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 2-9 | 1-11 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
2008 Football
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Catholic-G. Brown 1-0; K. Ricca 1-0; M. Smith 1-0. Shenandoah Hornets-ROBERTS, Kevin 1-0; WATSON, Keith 1-1; LUNSFORD, Vern 1-0. |
Drive Chart |
2008 Football
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUA | 1st | C35 | 15:00 | Possession | C35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CUA | 1st | C31 | 14:53 | Kickoff | S41 | 13:46 | Interception | 3-28 | 1:07 | ||
| CUA | 1st | S29 | 11:48 | Punt | S00 | 10:55 | * | TOUCHDOWN | 3-29 | 0:53 | |
| CUA | 1st | C32 | 07:06 | Kickoff | C25 | 05:35 | Punt | 3--7 | 1:31 | ||
| CUA | 1st | C45 | 03:56 | Punt | S00 | 01:23 | * | TOUCHDOWN | 7-55 | 2:33 | |
| CUA | 2nd | C15 | 14:50 | Punt | C22 | 12:38 | Punt | 3-7 | 2:12 | ||
| CUA | 2nd | S19 | 12:38 | Fumble | S16 | 11:06 | * | FIELD GOAL | 4-3 | 1:32 | |
| CUA | 2nd | C31 | 09:03 | Punt | S34 | 07:55 | Interception | 4-35 | 1:08 | ||
| CUA | 2nd | C44 | 06:38 | Punt | C30 | 04:59 | Punt | 3--14 | 1:39 | ||
| CUA | 2nd | S38 | 01:26 | Interception | S13 | 00:46 | Downs | 6-25 | 0:40 | ||
| CUA | 3rd | C27 | 10:12 | Kickoff | C20 | 08:09 | Punt | 6--7 | 2:03 | ||
| CUA | 3rd | C31 | 00:32 | Kickoff | C50 | 14:15 | Interception | 5-19 | 1:17 | ||
| CUA | 4th | C48 | 14:03 | Interception | S44 | 12:26 | Punt | 3-8 | 1:37 | ||
| CUA | 4th | C41 | 10:31 | Punt | C39 | 09:37 | Punt | 3--2 | 0:54 | ||
| CUA | 4th | C33 | 07:31 | Punt | C33 | 03:33 | Punt | 3-0 | 3:58 | ||
| CUA | 4th | C37 | 00:45 | Missed FG | C40 | 00:00 | End of half | 2-3 | 0:45 | ||
| CUA | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| SU | 1st | S06 | 13:46 | Interception | S14 | 11:48 | Punt | 3-8 | 1:58 | ||
| SU | 1st | S15 | 10:50 | Kickoff | C26 | 07:12 | * | FIELD GOAL | 7-59 | 3:38 | |
| SU | 1st | S23 | 05:35 | Punt | S41 | 03:56 | Punt | 4-18 | 1:39 | ||
| SU | 1st | C40 | 01:14 | Kickoff | C41 | 14:50 | Punt | 3--1 | 1:24 | ||
| SU | 2nd | S40 | 00:00 | Punt | S19 | 12:38 | Fumble | 0--21 | 0:00 | ||
| SU | 2nd | S20 | 11:01 | Kickoff | S29 | 09:03 | Punt | 3-9 | 1:58 | ||
| SU | 2nd | S24 | 07:55 | Interception | S29 | 06:38 | Punt | 3-5 | 1:17 | ||
| SU | 2nd | S32 | 04:59 | Punt | C31 | 01:26 | Interception | 9-37 | 3:33 | ||
| SU | 2nd | S13 | 00:46 | Downs | S29 | 00:00 | End of half | 3-16 | 0:46 | ||
| SU | 3rd | S26 | 14:51 | Kickoff | C00 | 10:17 | * | TOUCHDOWN | 9-74 | 4:34 | |
| SU | 3rd | S45 | 08:09 | Punt | C00 | 00:36 | * | TOUCHDOWN | 15-55 | 7:33 | |
| SU | 4th | C48 | 14:15 | Interception | C48 | 14:03 | Interception | 1-0 | 0:12 | ||
| SU | 4th | S20 | 12:26 | Punt | S24 | 10:31 | Punt | 3-4 | 1:55 | ||
| SU | 4th | S12 | 09:37 | Punt | S18 | 07:31 | Punt | 3-6 | 2:06 | ||
| SU | 4th | S35 | 03:33 | Punt | C37 | 00:45 | Missed FG | 11-28 | 2:48 | ||
| SU | OT | C25 | 15:00 | Possession | C16 | 15:00 | * | FIELD GOAL | 4-9 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catholic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 07:11 | 02:44 | 07:59 | 13:28 | 10:43 | 24:11 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 2/3 | 0/3 | 1/7 | 2/6 | 3/14 | ||
| Average field position | C42 | C46 | C29 | C39 | C44 | C36 | C41 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:43 | 07:49 | 12:16 | 07:01 | 16:32 | 19:17 | 35:49 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 5/6 | 0/4 | 1/7 | 5/10 | 6/18 | ||
| Average field position | S26 | S22 | S35 | S29 | S24 | S31 | S27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUA | 1st | C35 | 15:00 | Possession | C35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CUA | 1st | C31 | 14:53 | Kickoff | S41 | 13:46 | Interception | 3-28 | 1:07 | ||
| SU | 1st | S06 | 13:46 | Interception | S14 | 11:48 | Punt | 3-8 | 1:58 | ||
| CUA | 1st | S29 | 11:48 | Punt | S00 | 10:55 | * | TOUCHDOWN | 3-29 | 0:53 | |
| SU | 1st | S15 | 10:50 | Kickoff | C26 | 07:12 | * | FIELD GOAL | 7-59 | 3:38 | |
| CUA | 1st | C32 | 07:06 | Kickoff | C25 | 05:35 | Punt | 3--7 | 1:31 | ||
| SU | 1st | S23 | 05:35 | Punt | S41 | 03:56 | Punt | 4-18 | 1:39 | ||
| CUA | 1st | C45 | 03:56 | Punt | S00 | 01:23 | * | TOUCHDOWN | 7-55 | 2:33 | |
| SU | 1st | C40 | 01:14 | Kickoff | C41 | 14:50 | Punt | 3--1 | 1:24 | ||
| CUA | 2nd | C15 | 14:50 | Punt | C22 | 12:38 | Punt | 3-7 | 2:12 | ||
| SU | 2nd | S40 | 00:00 | Punt | S19 | 12:38 | Fumble | 0--21 | 0:00 | ||
| CUA | 2nd | S19 | 12:38 | Fumble | S16 | 11:06 | * | FIELD GOAL | 4-3 | 1:32 | |
| SU | 2nd | S20 | 11:01 | Kickoff | S29 | 09:03 | Punt | 3-9 | 1:58 | ||
| CUA | 2nd | C31 | 09:03 | Punt | S34 | 07:55 | Interception | 4-35 | 1:08 | ||
| SU | 2nd | S24 | 07:55 | Interception | S29 | 06:38 | Punt | 3-5 | 1:17 | ||
| CUA | 2nd | C44 | 06:38 | Punt | C30 | 04:59 | Punt | 3--14 | 1:39 | ||
| SU | 2nd | S32 | 04:59 | Punt | C31 | 01:26 | Interception | 9-37 | 3:33 | ||
| CUA | 2nd | S38 | 01:26 | Interception | S13 | 00:46 | Downs | 6-25 | 0:40 | ||
| SU | 2nd | S13 | 00:46 | Downs | S29 | 00:00 | End of half | 3-16 | 0:46 | ||
| SU | 3rd | S26 | 14:51 | Kickoff | C00 | 10:17 | * | TOUCHDOWN | 9-74 | 4:34 | |
| CUA | 3rd | C27 | 10:12 | Kickoff | C20 | 08:09 | Punt | 6--7 | 2:03 | ||
| SU | 3rd | S45 | 08:09 | Punt | C00 | 00:36 | * | TOUCHDOWN | 15-55 | 7:33 | |
| CUA | 3rd | C31 | 00:32 | Kickoff | C50 | 14:15 | Interception | 5-19 | 1:17 | ||
| SU | 4th | C48 | 14:15 | Interception | C48 | 14:03 | Interception | 1-0 | 0:12 | ||
| CUA | 4th | C48 | 14:03 | Interception | S44 | 12:26 | Punt | 3-8 | 1:37 | ||
| SU | 4th | S20 | 12:26 | Punt | S24 | 10:31 | Punt | 3-4 | 1:55 | ||
| CUA | 4th | C41 | 10:31 | Punt | C39 | 09:37 | Punt | 3--2 | 0:54 | ||
| SU | 4th | S12 | 09:37 | Punt | S18 | 07:31 | Punt | 3-6 | 2:06 | ||
| CUA | 4th | C33 | 07:31 | Punt | C33 | 03:33 | Punt | 3-0 | 3:58 | ||
| SU | 4th | S35 | 03:33 | Punt | C37 | 00:45 | Missed FG | 11-28 | 2:48 | ||
| CUA | 4th | C37 | 00:45 | Missed FG | C40 | 00:00 | End of half | 2-3 | 0:45 | ||
| SU | OT | C25 | 15:00 | Possession | C16 | 15:00 | * | FIELD GOAL | 4-9 | 0:00 | |
| CUA | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
Defensive Statistics |
2008 Football
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
| ## | Catholic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | N. Olivero | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 40 | B. Gross | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 90 | S. Green | 5 | 3 | 8 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
| 20 | A. Kolla | 5 | 3 | 8 | . | . | . | 1-28 | . | . | . | . |
| 52 | N. Echevarria | . | 7 | 7 | . | . | . | 1-37 | . | . | . | . |
| 10 | D. OShea | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 22 | A. Stone | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 48 | D. Woo | 2 | 4 | 6 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
| 30 | D. Petrone | 2 | 4 | 6 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 50 | J. Mayer | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 1 | T. Roberson | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 44 | D. Boone | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | K. Treschitta | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 43 | T. McGarry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | A. Buis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | T. Breslin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | A. Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | R. McManus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | M. Sabrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | A. Cooke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | S. Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | A. Lines | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | J. Norton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | R. Barry | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Shenandoah Hornets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | POPE, Wesley | 8 | 3 | 11 | 5.5/25 | 2 | . | . | . | . | . | . |
| 10 | MADISON, CJ | 4 | 2 | 6 | 0.5/2 | . | . | 1-4 | . | . | . | . |
| 9 | BROXTON, A. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 81 | SALIH, Mo | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | BEATTY, Dionte | 3 | 1 | 4 | . | . | . | 2-0 | 3 | . | . | . |
| 41 | GIBBS, Larry | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | LUNSFORD, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | CAMPBELL, Blake | 3 | . | 3 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 8 | BROWN, Brodis | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | KINGSBURY, Matt | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 23 | CANNON | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3 | LUNSFORD, Vern | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | ROUSE, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | REDMOND, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | DUNN, Tony | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | DORRYCOTT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | BROOKS, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2008 Football
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic: 1-T. Roberson, 6-M. Smith, 9-M. Cantafio, 14-R. Barry, 16-D. Jones, 22-A. Stone, 23-S. Hendley, 24-A. Thompson, 25-A. Cooke, 35-J. Norton, 37-A. Lines, 40-B. Gross, 43-T. McGarry, 56-S. Robinson, 83-B. Deluca, 84-T. Breslin. |
| Shenandoah Hornets: 2-WATSON, Keith, 6-HICKSON, John, 13-ADAMS, Lenzie, 17-HOOVER, Nic, 18-BISHOP, T., 19-CARR, Addison, 21-ROUSE, Chris, 22-POPE, Wesley, 24-KINGSBURY, Matt, 30-GRAY, 32-DORRYCOTT, 36-SMOOT, BJ, 41-GIBBS, Larry, 43-BROOKS, Ben, 48-PURCELL, Sean, 49-STILWELL, Zack, 57-REDMOND, John, 78-CLARK, Chris, 84-SPOTH, Kevin, 85-HEATH, Derek, 86-YOUNG, Evan, 91-RIZZUTO, Zach, 94-GIFFING, Corey, 95-LEWIS, Daniel. |
Box Score |
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Catholic............ 14 3 0 0 6 [ 6 ] - 23 Record: (1-0)
Shenandoah Hornets.. 3 0 14 0 3 [ 3 ] - 20 Record: (0-1)
Scoring Summary:
1st 10:55 CUA - A. Buis 18 yd pass from K. Ricca (B. Deluca kick), 3-29 0:53, CUA 7 - SU 0
07:12 SU - HOOVER, Nic 43 yd field goal, 7-59 3:38, CUA 7 - SU 3
01:23 CUA - R. McManus 7 yd pass from K. Ricca (B. Deluca kick), 7-55 2:33, CUA 14 - SU 3
2nd 11:06 CUA - B. Deluca 33 yd field goal, 4-3 1:32, CUA 17 - SU 3
3rd 10:17 SU - BROWN, E.J. 9 yd pass from LUNSFORD, Vern (HOOVER, Nic kick), 9-74 4:34, CUA 17 - SU 10
00:36 SU - SMOOT, BJ 2 yd run (HOOVER, Nic kick), 15-55 7:33, CUA 17 - SU 17
OT 15:00 SU - HOOVER, Nic 36 yd field goal, 4-9 0:00, CUA 17 - SU 20
15:00 CUA - S. Green 27 yd pass from D. Jones, 4-25 0:00, CUA 23 - SU 20
CUA SU
FIRST DOWNS................... 11 18
RUSHES-YARDS (NET)............ 22-59 55-197
PASSING YDS (NET)............. 203 148
Passes Att-Comp-Int........... 39-19-3 23-14-2
TOTAL OFFENSE PLAYS-YARDS..... 61-262 78-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-42 4--4
Kickoff Returns-Yards......... 4-76 4-84
Interception Returns-Yards.... 2-65 3-4
Punts (Number-Avg)............ 7-38.1 7-35.4
Fumbles-Lost.................. 3-0 3-1
Penalties-Yards............... 9-77 5-58
Possession Time............... 24:11 35:49
Third-Down Conversions........ 3 of 14 6 of 18
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 2-9 1-11
RUSHING: Catholic-G. Brown 19-55; S. Hendley 1-27; K. Ricca 1-minus 11;
A. Buis 1-minus 12. Shenandoah Hornets-ROBERTS, Kevin 33-132; CORDERO 7-40;
LUNSFORD, Vern 8-12; WATSON, Keith 3-6; BROWN, E.J. 1-4; SMOOT, BJ 3-3.
PASSING: Catholic-K. Ricca 18-37-3-176; M. Cantafio 0-1-0-0; D. Jones
1-1-0-27. Shenandoah Hornets-LUNSFORD, Vern 14-23-2-148.
RECEIVING: Catholic-G. Brown 5-48; R. McManus 4-17; M. Sabrick 3-26; M.
Smith 2-42; P. Mercatanti 2-25; A. Buis 2-18; S. Green 1-27. Shenandoah
Hornets-McGHEE, Adam 7-110; BROWN, E.J. 6-35; CORDERO 1-3.
INTERCEPTIONS: Catholic-N. Echevarria 1-37; A. Kolla 1-28. Shenandoah
Hornets-BEATTY, Dionte 2-0; MADISON, CJ 1-4.
FUMBLES: Catholic-M. Smith 1-0; G. Brown 1-0; K. Ricca 1-0. Shenandoah
Hornets-ROBERTS, Kevin 1-0; WATSON, Keith 1-1; LUNSFORD, Vern 1-0.
Stadium: Sprint Field/Shentel Attendance: 1568
Kickoff time: 7:00 End of Game: 10:00 Total elapsed time: 3:00
Officials: Referee: Moe Rummel; Umpire: Doug Mathews; Linesman: Nick Redmond;
Line judge: Dwight Godwin; Back judge: Matt Smythe; Field judge: Robert Lockwood;
Side judge: Todd Bowman; Scorer: Scott Musa;
Temperature: 70 Wind: 20 mph Weather: T.S. Hanna
|
Play-by-Play Summary |
2008 Football
Catholic vs Shenandoah Hornets (Sep 6, 2008 at Winchester, Va.)
| Cua | 1-10 | at Cua35 | Change of possession, SU ball on SU35, 1st and 10. |
| HOOVER, Nic kickoff 60 yards to the CUA5, N. Olivero return 26 yards to the CUA31 (ROUSE, Chris). | |||
| Cua | 1-10 | at Cua31 | CATHOLIC drive start at 14:53. |
| Cua | 1-10 | at Cua31 | K. Ricca pass complete to G. Brown for 11 yards to the CUA42, 1ST DOWN CUA (BEATTY, Dionte). |
| Cua | 1-10 | at Cua42 | 1st and 10. |
| Cua | 1-10 | at Cua42 | S. Hendley rush for 27 yards to the SU31, 1ST DOWN CUA (KINGSBURY, Matt), PENALTY CUA illegal block 10 yards to the SU41. |
| Cua | 1-20 | at Su41 | K. Ricca pass intercepted by BEATTY, Dionte at the SU6, BEATTY, Dionte return 0 yards to the SU6. |
| Drive: 3 plays, 28 yards, TOP 01:07 | |||
| Su | 1-10 | at Su06 | SHENANDOAH HORNETS drive start at 13:46. |
| Su | 1-10 | at Su06 | ROBERTS, Kevin rush for 1 yard to the SU7 (D. Petrone). |
| Su | 2-9 | at Su07 | ROBERTS, Kevin rush for 3 yards to the SU10 (A. Stone;N. Olivero). |
| Su | 3-6 | at Su10 | ROBERTS, Kevin rush for 4 yards to the SU14 (J. Mayer;B. Gross). |
| Su | 4-2 | at Su14 | HOOVER, Nic punt 31 yards to the SU45, N. Olivero return 16 yards to the SU29 (BROOKS, Ben;ROUSE, Chris). |
| Drive: 3 plays, 8 yards, TOP 01:58 | |||
| Cua | 1-10 | at Su29 | CATHOLIC drive start at 11:48, K. Ricca pass complete to R. McManus for 3 yards to the SU26 (LUNSFORD, Joe;BROWN, Brodis). |
| Cua | 2-7 | at Su26 | K. Ricca pass complete to M. Sabrick for 8 yards to the SU18, 1ST DOWN CUA (BEATTY, Dionte). |
| Cua | 1-10 | at Su18 | K. Ricca pass complete to A. Buis for 18 yards to the SU0, 1ST DOWN CUA, TOUCHDOWN, clock 10:55. |
| B. Deluca kick attempt good. | |||
| Catholic 7, Shenandoah Hornets 0 | |||
| Drive: 3 plays, 29 yards, TOP 00:53 | |||
| T. Breslin kickoff 57 yards to the SU8, ADAMS, Lenzie return 7 yards to the SU15 (S. Robinson;M. Sabrick). | |||
| Su | 1-10 | at Su15 | SHENANDOAH HORNETS drive start at 10:50. |
| Su | 1-10 | at Su15 | CORDERO rush for 18 yards to the SU33, 1ST DOWN SU (N. Olivero;J. Mayer). |
| Su | 1-10 | at Su33 | ROBERTS, Kevin rush for 1 yard to the SU34 (S. Green). |
| Su | 2-9 | at Su34 | LUNSFORD, Vern pass complete to McGHEE, Adam for 41 yards to the CUA25, 1ST DOWN SU (A. Kolla). |
| Su | 1-10 | at Cua25 | ROBERTS, Kevin rush for 1 yard to the CUA24 (A. Cooke;S. Green). |
| Su | 2-9 | at Cua24 | ROBERTS, Kevin rush for 2 yards to the CUA22 (J. Mayer). |
| Su | 3-7 | at Cua22 | LUNSFORD, Vern pass complete to BROWN, E.J. for loss of 4 yards to the CUA26 (K. Treschitta). |
| Su | 4-11 | at Cua26 | HOOVER, Nic field goal attempt from 43 GOOD, clock 07:12. |
| Catholic 7, Shenandoah Hornets 3 | |||
| Drive: 7 plays, 59 yards, TOP 03:38 | |||
| HOOVER, Nic kickoff 61 yards to the CUA4, N. Olivero return 28 yards to the CUA32 (BROXTON, A.). | |||
| Cua | 1-10 | at Cua32 | CATHOLIC drive start at 07:06. |
| Cua | 1-10 | at Cua32 | G. Brown rush for 4 yards to the CUA36 (SALIH, Mo;DORRYCOTT). |
| Cua | 2-6 | at Cua36 | K. Ricca pass incomplete to G. Brown. |
| Cua | 3-6 | at Cua36 | K. Ricca sacked for loss of 11 yards to the CUA25 (CAMPBELL, Blake), fumble by K. Ricca recovered by CUA R. Brennan at CUA25. |
| Cua | 4-17 | at Cua25 | T. Breslin punt 50 yards to the SU25, WATSON, Keith return -2 yards to the SU23 (A. Buis). |
| Drive: 3 plays, minus 7 yards, TOP 01:31 | |||
| Su | 1-10 | at Su23 | SHENANDOAH HORNETS drive start at 05:35. |
