Catholic
Game-by-Game Statistics
Game Results
2008 Football
Catholic Game Results (as of Aug 06, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2008 at Shenandoah Hornets WO 23-20 1- 0- 0 0- 0- 0 3:00 1568
Sep 13, 2008 FRANKLIN & MARSHALL W 14-7 2- 0- 0 0- 0- 0 2:37 1155
Sep 20, 2008 MCDANIEL W 31-7 3- 0- 0 0- 0- 0 2:29 1307
Oct 04, 2008 SUNY MARITIME W 46-13 4- 0- 0 0- 0- 0 245 931
* Oct 11, 2008 WASHINGTON AND LEE W 48-29 5- 0- 0 1- 0- 0 2:56 6500
* Oct 25, 2008 at #18 Hampden-Sydney W 33-21 6- 0- 0 2- 0- 0 3:00 1673
* Nov 1, 2008 at Emory & Henry W 38-23 7- 0- 0 3- 0- 0 2:45 4623
* Nov 08, 2008 at Guilford W 49-34 8- 0- 0 4- 0- 0 2:57 1800
* Nov 15, 2008 BRIDGEWATER 26-37 L 8- 1- 0 4- 1- 0 2:44 3500
% Nov 22, 2008 at Johns Hopkins W 18-17 9- 1- 0 4- 1- 0 2:39 600
* indicates conference game
Team Game-by-Game
2008 Football
Catholic Team Game-by-Game (as of Aug 06, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 6, 2008 at Shenandoah Hornets.. 22 59 0 27 19 203 3 38 19- 39- 3 203 3 38 4 76 0 28 4 42 0 25 262
Sep 13, 2008 FRANKLIN & MARSHALL.... 35 132 0 35 13 154 2 62 13- 25- 1 154 2 62 1 17 0 17 1 2 0 2 286
Sep 20, 2008 MCDANIEL............... 21 58 2 14 22 353 2 76 22- 33- 1 353 2 76 1 57 0 57 2 20 0 18 411
Oct 04, 2008 SUNY MARITIME.......... 20 154 1 44 17 317 5 60 17- 27- 0 317 5 60 3 38 0 19 2 -1 0 3 471
Oct 11, 2008 WASHINGTON AND LEE..... 43 251 2 35 17 287 5 39 17- 26- 1 287 5 39 4 98 0 43 3 43 0 34 538
Oct 25, 2008 at Hampden-Sydney...... 38 17 1 9 29 392 4 86 29- 47- 2 392 4 86 4 86 0 26 3 30 0 17 409
Nov 1, 2008 at Emory & Henry....... 27 37 0 7 27 345 5 44 27- 37- 0 345 5 44 4 69 0 21 2 10 0 9 382
Nov 08, 2008 at Guilford............ 23 78 2 16 28 530 5 63 28- 42- 1 530 5 63 6 124 0 34 0 0 0 0 608
Nov 15, 2008 BRIDGEWATER............ 15 35 1 16 18 231 3 42 18- 36- 0 231 3 42 5 117 0 39 2 -3 0 1 266
Nov 22, 2008 at Johns Hopkins....... 30 39 1 12 25 283 1 70 25- 47- 1 283 1 70 4 65 0 25 1 1 0 1 322
Totals..............................274 860 10 44 215 3095 35 86 215-359- 10 3095 35 86 36 747 0 57 20 144 0 34 3955
Opponent............................516 2080 18 45 160 1843 8 47 160-293- 16 1843 8 47 54 1213 1 88 19 178 0 88 3923
Games played: 10
Avg per rush: 3.1
Avg per catch: 14.4
Pass efficiency: 158.91
Kick ret avg: 20.8
Punt ret avg: 7.2
All purpose avg/game: 503.3
Total offense avg/gm: 395.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2008 at Shenandoah Hornets.. 51 44 73.0 6.0-18 2.0-9 1 1-0 2-65 0 2 0 2-2 0 0 0 23
Sep 13, 2008 FRANKLIN & MARSHALL.... 38 46 61.0 6.0-34 4.0-29 0 0-0 2-18 0 3 0 2-2 0 0 0 14
Sep 20, 2008 MCDANIEL............... 32 74 69.0 9.0-41 4.0-24 1 1-0 1-0 0 2 0 4-4 0 0 0 31
Oct 04, 2008 SUNY MARITIME.......... 39 64 71.0 5.0-12 1.0-5 3 3-0 1-37 0 4 2 6-5 0 0 0 46
Oct 11, 2008 WASHINGTON AND LEE..... 55 44 77.0 5.0-7 0.0-0 0 1-0 3-4 0 3 0 7-6 0 0 0 48
Oct 25, 2008 at Hampden-Sydney...... 51 24 63.0 3.0-25 3.0-25 0 0-0 4-31 0 7 0 5-3 0 0 0 33
Nov 1, 2008 at Emory & Henry....... 34 44 56.0 11.0-58 6.0-28 3 3-0 0-0 0 2 0 5-5 0 0 0 38
Nov 08, 2008 at Guilford............ 59 34 76.0 4.0-17 2.0-12 2 2-0 1-0 1 2 0 5-3 0 2 0 49
Nov 15, 2008 BRIDGEWATER............ 42 32 58.0 6.0-19 3.0-13 0 0-0 1-32 0 2 0 4-2 0 0 0 26
Nov 22, 2008 at Johns Hopkins....... 45 50 70.0 10.0-43 4.0-31 2 2-0 1-0 0 3 0 1-1 0 1 0 18
Totals.............................. 446 456 674.0 65.0-274 29.0-176 12 13-0 16-187 1 30 2 41-33 0 3 0 326
Opponent............................ 338 260 468.0 54.0-210 12.0-106 7 5-100 10-96 1 38 5 27-23 0 0 1 208
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2008 at Shenandoah Hornets.. 7 267 38.1 50 0 0 0 1 1 1-1 33 0 4 223 55.8 0 0
Sep 13, 2008 FRANKLIN & MARSHALL.... 7 292 41.7 62 0 2 0 1 2 0-0 0 0 3 172 57.3 0 0
Sep 20, 2008 MCDANIEL............... 5 155 31.0 34 0 0 2 0 4 2-1 37 1 6 369 61.5 0 0
Oct 04, 2008 SUNY MARITIME.......... 4 157 39.2 45 0 0 2 0 0 1-1 28 0 8 456 57.0 0 0
Oct 11, 2008 WASHINGTON AND LEE..... 3 112 37.3 50 1 0 0 1 1 0-0 0 0 8 458 57.2 0 1
Oct 25, 2008 at Hampden-Sydney...... 8 341 42.6 50 0 0 1 1 2 0-0 0 0 6 353 58.8 0 0
Nov 1, 2008 at Emory & Henry....... 7 349 49.9 66 0 3 0 3 0 1-1 23 0 7 446 63.7 1 0
Nov 08, 2008 at Guilford............ 2 60 30.0 37 0 1 0 0 1 0-0 0 0 8 489 61.1 0 0
Nov 15, 2008 BRIDGEWATER............ 5 193 38.6 53 0 0 1 1 0 1-0 0 0 4 229 57.2 1 0
Nov 22, 2008 at Johns Hopkins....... 7 240 34.3 44 0 0 1 0 4 1-1 19 0 4 206 51.5 0 0
Totals.............................. 55 2166 39.4 66 1 6 7 8 15 7-5 37 1 58 3401 58.6 2 1
Opponent............................ 49 1764 36.0 71 1 5 9 4 12 10-5 43 0 39 2138 54.8 0 2
Opponent Game-by-Game
2008 Football
Catholic Opponent Game-by-Game (as of Aug 06, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 6, 2008 at Shenandoah Hornets.. 55 197 1 19 14 148 1 41 14- 23- 2 148 1 41 4 84 0 46 4 -4 0 12 345
Sep 13, 2008 FRANKLIN & MARSHALL.... 43 78 0 11 20 216 1 44 20- 35- 2 216 1 44 3 78 0 32 0 0 0 0 294
Sep 20, 2008 MCDANIEL............... 52 185 0 21 11 100 1 16 11- 24- 1 100 1 16 6 117 0 25 1 1 0 1 285
Oct 04, 2008 SUNY MARITIME.......... 64 334 2 28 1 10 0 10 1- 12- 1 10 0 10 8 142 0 42 1 -3 0 3 344
Oct 11, 2008 WASHINGTON AND LEE..... 57 270 4 19 19 197 0 47 19- 35- 3 197 0 47 7 200 0 41 1 9 0 9 467
Oct 25, 2008 at Hampden-Sydney...... 37 171 3 14 21 322 0 38 21- 46- 4 322 0 38 6 112 0 24 5 48 0 19 493
Nov 1, 2008 at Emory & Henry....... 41 117 2 22 17 196 0 44 17- 26- 0 196 0 44 6 203 1 88 4 122 0 88 313
Nov 08, 2008 at Guilford............ 54 245 2 19 29 297 3 38 29- 39- 1 297 3 38 8 169 0 35 0 0 0 0 542
Nov 15, 2008 BRIDGEWATER............ 53 274 3 45 16 241 2 41 16- 23- 1 241 2 41 2 55 0 49 1 13 0 13 515
Nov 22, 2008 at Johns Hopkins....... 60 209 1 22 12 116 0 21 12- 30- 1 116 0 21 4 53 0 27 2 -8 0 0 325
Opponent totals.....................516 2080 18 45 160 1843 8 47 160-293- 16 1843 8 47 54 1213 1 88 19 178 0 88 3923
Catholic............................274 860 10 44 215 3095 35 86 215-359- 10 3095 35 86 36 747 0 57 20 144 0 34 3955
Games played: 10
Avg per rush: 4.0
Avg per catch: 11.5
Pass efficiency: 105.53
Kick ret avg: 22.5
Punt ret avg: 9.4
All purpose avg/game: 541.0
Total offense avg/gm: 392.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2008 at Shenandoah Hornets.. 39 18 48.0 8.0-40 1.0-11 3 0-0 3-4 0 8 0 2-2 0 0 0 20
Sep 13, 2008 FRANKLIN & MARSHALL.... 26 38 45.0 4.0-14 1.0-10 0 0-0 1-0 0 3 0 1-1 0 0 0 7
Sep 20, 2008 MCDANIEL............... 25 28 39.0 2.0-3 1.0-2 0 0-0 1-41 0 2 1 1-1 0 0 0 7
Oct 04, 2008 SUNY MARITIME.......... 26 18 35.0 5.0-10 1.0-2 0 0-0 0-0 0 2 0 2-1 0 0 0 13
Oct 11, 2008 WASHINGTON AND LEE..... 42 32 58.0 4.0-13 1.0-7 0 0-0 1-16 0 1 1 3-3 0 0 1 29
Oct 25, 2008 at Hampden-Sydney...... 53 12 59.0 12.0-57 2.0-28 0 0-0 2-33 0 6 1 3-3 0 0 0 21
Nov 1, 2008 at Emory & Henry....... 31 42 52.0 7.0-18 2.0-8 0 0-0 0-0 1 4 0 3-2 0 0 0 23
Nov 08, 2008 at Guilford............ 36 20 46.0 4.0-8 0.0-0 0 0-0 1-0 0 2 2 5-4 0 0 0 34
Nov 15, 2008 BRIDGEWATER............ 23 20 33.0 3.0-20 1.0-17 1 1-0 0-0 0 5 0 5-4 0 0 0 37
Nov 22, 2008 at Johns Hopkins....... 37 32 53.0 5.0-27 2.0-21 3 4-100 1-2 0 5 0 2-2 0 0 0 17
Opponent totals..................... 338 260 468.0 54.0-210 12.0-106 7 5-100 10-96 1 38 5 27-23 0 0 1 208
Catholic............................ 446 456 674.0 65.0-274 29.0-176 12 13-0 16-187 1 30 2 41-33 0 3 0 326
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2008 at Shenandoah Hornets.. 7 248 35.4 51 0 0 1 1 1 3-2 43 0 4 215 53.8 0 0
Sep 13, 2008 FRANKLIN & MARSHALL.... 6 206 34.3 44 0 1 2 0 1 2-0 0 0 1 57 57.0 0 0
Sep 20, 2008 MCDANIEL............... 8 291 36.4 49 0 1 2 0 2 0-0 0 0 2 108 54.0 0 0
Oct 04, 2008 SUNY MARITIME.......... 4 130 32.5 48 1 1 0 0 1 0-0 0 0 3 151 50.3 0 0
Oct 11, 2008 WASHINGTON AND LEE..... 4 129 32.2 34 0 0 0 0 2 0-0 0 0 5 252 50.4 0 1
Oct 25, 2008 at Hampden-Sydney...... 6 206 34.3 48 0 0 2 0 2 0-0 0 0 4 230 57.5 0 0
Nov 1, 2008 at Emory & Henry....... 6 223 37.2 52 0 1 1 1 1 1-1 37 0 4 233 58.2 0 0
Nov 08, 2008 at Guilford............ 1 55 55.0 55 0 1 0 1 0 1-0 0 0 5 285 57.0 0 0
Nov 15, 2008 BRIDGEWATER............ 2 80 40.0 48 0 0 0 0 1 2-1 28 0 7 400 57.1 0 1
Nov 22, 2008 at Johns Hopkins....... 5 196 39.2 71 0 0 1 1 1 1-1 43 0 4 207 51.8 0 0
Opponent totals..................... 49 1764 36.0 71 1 5 9 4 12 10-5 43 0 39 2138 54.8 0 2
Catholic............................ 55 2166 39.4 66 1 6 7 8 15 7-5 37 1 58 3401 58.6 2 1
Team Game-by-Game Comparison
2008 Football
Catholic Team Game-by-Game Comparison (as of Aug 06, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Shenandoah Hornets.. 23-20 11/18 3/10 8/6 0/2 22-59 / 55-197 19-39- 3 / 14-23- 2 203/148 61-262 / 78-345 183/84 3/3
FRANKLIN & MARSHALL. 14-7 16/17 7/4 6/11 3/2 35-132 / 43-78 13-25- 1 / 20-35- 2 154/216 60-286 / 78-294 37/78 1/2
MCDANIEL............ 31-7 13/19 2/11 10/7 1/1 21-58 / 52-185 22-33- 1 / 11-24- 1 353/100 54-411 / 76-285 77/159 1/2
SUNY MARITIME....... 46-13 14/21 5/17 9/1 0/3 20-154 / 64-334 17-27- 0 / 1-12- 1 317/10 47-471 / 76-344 74/139 0/4
WASHINGTON AND LEE.. 48-29 23/28 13/19 9/9 1/0 43-251 / 57-270 17-26- 1 / 19-35- 3 287/197 69-538 / 92-467 145/225 1/4
Hampden-Sydney...... 33-21 19/28 2/12 14/14 3/2 38-17 / 37-171 29-47- 2 / 21-46- 4 392/322 85-409 / 83-493 147/193 2/4
Emory & Henry....... 38-23 16/17 6/6 9/10 1/1 27-37 / 41-117 27-37- 0 / 17-26- 0 345/196 64-382 / 67-313 79/325 0/3
Guilford............ 49-34 28/32 5/13 21/17 2/2 23-78 / 54-245 28-42- 1 / 29-39- 1 530/297 65-608 / 93-542 124/169 1/3
BRIDGEWATER......... 26-37 14/26 3/13 9/12 2/1 15-35 / 53-274 18-36- 0 / 16-23- 1 231/241 51-266 / 76-515 146/68 1/1
Johns Hopkins....... 18-17 20/21 5/14 12/7 3/0 30-39 / 60-209 25-47- 1 / 12-30- 1 283/116 77-322 / 90-325 66/147 5/3
Totals.............. 326-208 174/227 51/119 107/94 16/14 274-860 /516-2080 215-359-10/160-293-16 3095/1843 633-3955/ 809-3923 1078/1587 15/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Shenandoah Hornets.. 3-14 / 6-18 2-3 / 1-1 24:11/ 35:49 -11:38 2.7/3.6 5.2/6.4 4.3/4.4 7-38.1 / 7-35.4 9-77 / 5-58
FRANKLIN & MARSHALL. 2-11 / 8-19 0-2 / 0-2 24:14/ 35:46 -11:32 3.8/1.8 6.2/6.2 4.8/3.8 7-41.7 / 6-34.3 4-50 / 4-36
MCDANIEL............ 4-12 / 6-16 1-1 / 1-2 21:35/ 38:25 -16:50 2.8/3.6 10.7/4.2 7.6/3.8 5-31.0 / 8-36.4 8-84 / 6-54
SUNY MARITIME....... 3-9 / 5-16 0-1 / 3-5 18:44/ 41:16 -22:32 7.7/5.2 11.7/0.8 10.0/4.5 4-39.2 / 4-32.5 8-103 / 6-70
WASHINGTON AND LEE.. 8-14 / 9-20 1-1 / 5-5 24:44/ 34:39 -9:55 5.8/4.7 11.0/5.6 7.8/5.1 3-37.3 / 4-32.2 7-61 / 4-68
Hampden-Sydney...... 5-19 / 2-13 0-2 / 0-4 34:18/ 25:42 8:36 0.4/4.6 8.3/7.0 4.8/5.9 8-42.6 / 6-34.3 7-59 / 10-103
Emory & Henry....... 6-16 / 3-13 0-0 / 1-3 29:15/ 30:45 -1:30 1.4/2.9 9.3/7.5 6.0/4.7 7-49.9 / 6-37.2 4-35 / 8-64
Guilford............ 6-12 / 13-19 3-3 / 1-2 21:49/ 38:11 -16:22 3.4/4.5 12.6/7.6 9.4/5.8 2-30.0 / 1-55.0 4-50 / 7-65
BRIDGEWATER......... 4-11 / 9-16 1-1 / 0-1 18:39/ 41:17 -22:38 2.3/5.2 6.4/10.5 5.2/6.8 5-38.6 / 2-40.0 7-42 / 12-122
Johns Hopkins....... 4-15 / 4-17 1-2 / 2-7 27:15/ 32:45 -5:30 1.3/3.5 6.0/3.9 4.2/3.6 7-34.3 / 5-39.2 4-19 / 4-28
Totals.............. 45-133/ 65-167 9-16 / 14-32 244:44/354:35 -109:51 3.1/4.0 8.6/6.3 6.2/4.8 55-39.4 / 49-36.0 62-580 / 66-668
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Football
Catholic Game Superlatives (as of Aug 06, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 G. Brown vs Washington and Lee (Oct 11, 2008)
Yards Rushing....... 211 G. Brown vs Washington and Lee (Oct 11, 2008)
TD Rushes........... 2 G. Brown vs McDaniel (Sep 20, 2008)
G. Brown vs Washington and Lee (Oct 11, 2008)
G. Brown at Guilford (Nov 08, 2008)
Long Rush........... 44 R. Barry vs SUNY Maritime (Oct 04, 2008)
Pass attempts....... 47 K. Ricca at Johns Hopkins (Nov 22, 2008)
Pass completions.... 29 K. Ricca at Hampden-Sydney (Oct 25, 2008)
Yards Passing....... 530 K. Ricca at Guilford (Nov 08, 2008)
TD Passes........... 5 K. Ricca vs Washington and Lee (Oct 11, 2008)
K. Ricca at Emory & Henry (Nov 1, 2008)
K. Ricca at Guilford (Nov 08, 2008)
Long Pass........... 86 K. Ricca at Hampden-Sydney (Oct 25, 2008)
Receptions.......... 9 A. Buis at Hampden-Sydney (Oct 25, 2008)
M. Sabrick at Emory & Henry (Nov 1, 2008)
A. Buis at Guilford (Nov 08, 2008)
Yards Receiving..... 186 R. McManus at Hampden-Sydney (Oct 25, 2008)
TD Receptions....... 3 R. McManus at Hampden-Sydney (Oct 25, 2008)
Long Reception...... 86 R. McManus at Hampden-Sydney (Oct 25, 2008)
Field Goals......... 1 B. Deluca at Shenandoah Hornets (Sep 6, 2008)
J. Owens vs McDaniel (Sep 20, 2008)
B. Deluca vs SUNY Maritime (Oct 04, 2008)
B. Deluca at Emory & Henry (Nov 1, 2008)
J. Owens at Johns Hopkins (Nov 22, 2008)
Long Field Goal..... 37 J. Owens vs McDaniel (Sep 20, 2008)
Punts............... 8 T. Breslin at Hampden-Sydney (Oct 25, 2008)
Punting Avg......... 49.9 T. Breslin at Emory & Henry (Nov 1, 2008)
Long Punt........... 66 T. Breslin at Emory & Henry (Nov 1, 2008)
Long Punt Return.... 34 N. Olivero vs Washington and Lee (Oct 11, 2008)
Long Kickoff Return. 57 A. Buis vs McDaniel (Sep 20, 2008)
Tackles............. 10.5 N. Olivero at Shenandoah Hornets (Sep 6, 2008)
D. Petrone at Johns Hopkins (Nov 22, 2008)
Sacks............... 3.0 D. Petrone at Emory & Henry (Nov 1, 2008)
Tackles For Loss.... 5.0 D. Petrone at Johns Hopkins (Nov 22, 2008)
Interceptions....... 2 N. Olivero vs Washington and Lee (Oct 11, 2008)
2008 Football
Catholic Game Superlatives (as of Aug 06, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 43 vs Washington and Lee (Oct 11, 2008)
Yards Rushing....... 251 vs Washington and Lee (Oct 11, 2008)
Yards Per Rush...... 7.7 vs SUNY Maritime (Oct 04, 2008)
TD Rushes........... 2 vs McDaniel (Sep 20, 2008)
vs Washington and Lee (Oct 11, 2008)
at Guilford (Nov 08, 2008)
Pass attempts....... 47 at Hampden-Sydney (Oct 25, 2008)
at Johns Hopkins (Nov 22, 2008)
Pass completions.... 29 at Hampden-Sydney (Oct 25, 2008)
Yards Passing....... 530 at Guilford (Nov 08, 2008)
Yards Per Pass...... 12.6 at Guilford (Nov 08, 2008)
TD Passes........... 5 vs SUNY Maritime (Oct 04, 2008)
vs Washington and Lee (Oct 11, 2008)
at Emory & Henry (Nov 1, 2008)
at Guilford (Nov 08, 2008)
Total Plays......... 85 at Hampden-Sydney (Oct 25, 2008)
Total Offense....... 608 at Guilford (Nov 08, 2008)
Yards Per Play...... 10.0 vs SUNY Maritime (Oct 04, 2008)
Points.............. 49 at Guilford (Nov 08, 2008)
Sacks By............ 6 at Emory & Henry (Nov 1, 2008)
First Downs......... 28 at Guilford (Nov 08, 2008)
Penalties........... 9 at Shenandoah Hornets (Sep 6, 2008)
Penalty Yards....... 103 vs SUNY Maritime (Oct 04, 2008)
Turnovers........... 5 at Johns Hopkins (Nov 22, 2008)
Interceptions By.... 4 at Hampden-Sydney (Oct 25, 2008)
2008 Football
Catholic Game Superlatives (as of Aug 06, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Andrew Kase, at Johns Hopkins (Nov 22, 2008)
Yards Rushing....... 188 Andrew Kase, at Johns Hopkins (Nov 22, 2008)
TD Rushes........... 4 Stu Sitterson, vs Washington and Lee (Oct 11, 2008)
Long Rush........... 45 David Argaud, vs Bridgewater (Nov 15, 2008)
Pass attempts....... 46 Corey Sedlar, at Hampden-Sydney (Oct 25, 2008)
Pass completions.... 28 Josh Vogelbach, at Guilford (Nov 08, 2008)
Yards Passing....... 322 Corey Sedlar, at Hampden-Sydney (Oct 25, 2008)
TD Passes........... 3 Josh Vogelbach, at Guilford (Nov 08, 2008)
Long Pass........... 47 Charlie Westfal, vs Washington and Lee (Oct 11, 2008)
Receptions.......... 7 McGHEE, Adam, at Shenandoah Hornets (Sep 6, 2008)
George Eager, vs Franklin & Marshall (Sep 13, 2008)
Travis Wertz, at Hampden-Sydney (Oct 25, 2008)
Chad Kastor, at Guilford (Nov 08, 2008)
Yards Receiving..... 110 McGHEE, Adam, at Shenandoah Hornets (Sep 6, 2008)
TD Receptions....... 1 BROWN, E.J., at Shenandoah Hornets (Sep 6, 2008)
George Eager, vs Franklin & Marshall (Sep 13, 2008)
Woody Butler, vs McDaniel (Sep 20, 2008)
Kevin Vaughn, at Guilford (Nov 08, 2008)
Chad Kastor, at Guilford (Nov 08, 2008)
Misha Braja, at Guilford (Nov 08, 2008)
Tyler Beiler, vs Bridgewater (Nov 15, 2008)
Chris Tichacek, vs Bridgewater (Nov 15, 2008)
Long Reception...... 47 Billy Murray, vs Washington and Lee (Oct 11, 2008)
Field Goals......... 2 HOOVER, Nic, at Shenandoah Hornets (Sep 6, 2008)
Long Field Goal..... 43 HOOVER, Nic, at Shenandoah Hornets (Sep 6, 2008)
Alex Lachman, at Johns Hopkins (Nov 22, 2008)
Punts............... 8 Travis Wenrich, vs McDaniel (Sep 20, 2008)
Punting Avg......... 55.0 Donnie Leopold, at Guilford (Nov 08, 2008)
Long Punt........... 71 Max Islinger, at Johns Hopkins (Nov 22, 2008)
Long Punt Return.... 88 Caleb Jennings, at Emory & Henry (Nov 1, 2008)
Long Kickoff Return. 88 Caleb Jennings, at Emory & Henry (Nov 1, 2008)
Tackles............. 9.5 POPE, Wesley, at Shenandoah Hornets (Sep 6, 2008)
Sacks............... 1.0 CAMPBELL, Blake, at Shenandoah Hornets (Sep 6, 2008)
James Gregory, vs Franklin & Marshall (Sep 13, 2008)
Michael Oehl, vs SUNY Maritime (Oct 04, 2008)
Scott Russell, vs Washington and Lee (Oct 11, 2008)
Will Riggenbach, at Hampden-Sydney (Oct 25, 2008)
Zack Sanchez, at Hampden-Sydney (Oct 25, 2008)
Dustin Rexrode, at Emory & Henry (Nov 1, 2008)
Andrew Giordani, at Emory & Henry (Nov 1, 2008)
Ryan Rasner, at Johns Hopkins (Nov 22, 2008)
Kale Sweeney, at Johns Hopkins (Nov 22, 2008)
Tackles For Loss.... 4.5 POPE, Wesley, at Shenandoah Hornets (Sep 6, 2008)
Andrew Sellers, at Hampden-Sydney (Oct 25, 2008)
Interceptions....... 2 BEATTY, Dionte, at Shenandoah Hornets (Sep 6, 2008)
2008 Football
Catholic Game Superlatives (as of Aug 06, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 64 vs SUNY Maritime (Oct 04, 2008)
Yards Rushing....... 334 vs SUNY Maritime (Oct 04, 2008)
Yards Per Rush...... 5.2 vs SUNY Maritime (Oct 04, 2008)
TD Rushes........... 4 vs Washington and Lee (Oct 11, 2008)
Pass attempts....... 46 at Hampden-Sydney (Oct 25, 2008)
Pass completions.... 29 at Guilford (Nov 08, 2008)
Yards Passing....... 322 at Hampden-Sydney (Oct 25, 2008)
Yards Per Pass...... 10.5 vs Bridgewater (Nov 15, 2008)
TD Passes........... 3 at Guilford (Nov 08, 2008)
Total Plays......... 93 at Guilford (Nov 08, 2008)
Total Offense....... 542 at Guilford (Nov 08, 2008)
Yards Per Play...... 6.8 vs Bridgewater (Nov 15, 2008)
Points.............. 37 vs Bridgewater (Nov 15, 2008)
Sacks By............ 2 at Hampden-Sydney (Oct 25, 2008)
at Emory & Henry (Nov 1, 2008)
at Johns Hopkins (Nov 22, 2008)
First Downs......... 32 at Guilford (Nov 08, 2008)
Penalties........... 12 vs Bridgewater (Nov 15, 2008)
Penalty Yards....... 122 vs Bridgewater (Nov 15, 2008)
Turnovers........... 4 vs SUNY Maritime (Oct 04, 2008)
vs Washington and Lee (Oct 11, 2008)
at Hampden-Sydney (Oct 25, 2008)
Interceptions By.... 3 at Shenandoah Hornets (Sep 6, 2008)
Red-Zone Results
2008 Football
Catholic Red-Zone Results (as of Aug 06, 2009)
All games
Catholic Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 6 at Shenandoah Hornets.. W 23-20 4 3 17 2 0 2 1 0 1 0 0 0 0
Sep 13 Franklin & Marshall.... W 14-7 1 1 7 1 0 1 0 0 0 0 0 0 0
Sep 20 McDaniel............... W 31-7 4 3 17 2 2 0 1 1 0 0 0 0 0
Oct 04 SUNY Maritime.......... W 46-13 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 11 Washington and Lee..... W 48-29 5 4 28 4 1 3 0 0 0 0 0 1 0
*Oct 25 at Hampden-Sydney...... W 33-21 5 4 27 4 1 3 0 0 1 0 0 0 0
*Nov 1 at Emory & Henry....... W 38-23 3 3 17 2 0 2 1 0 0 0 0 0 0
*Nov 08 at Guilford............ W 49-34 4 3 20 3 2 1 0 0 0 1 0 0 0
*Nov 15 Bridgewater............ L 26-37 2 2 14 2 1 1 0 0 0 0 0 0 0
Nov 22 at Johns Hopkins....... W 18-17 5 2 11 1 1 0 1 0 0 0 3 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 36 28 175 23 9 14 5 1 2 1 3 1 0
28 of 36 (77.8%)
Opponents Inside Catholic Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
