Catholic vs. Susquehanna at Selinsgrove, Pa.
9/29/2012 at 1:00 pm
9/29/2012 at 1:00 pm
|
Catholic
3 |
Susquehanna
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Catholic (6-3, 2-0) | 2 | 1 | 3 |
| Susquehanna (2-8, 0-2) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Megan Comunale at goalie for Catholic University. |
| 00:00 | Margaret Ruth at goalie for Susquehanna. |
| 00:25 | Penalty corner by CUAFH Taylor Elliott. |
| 00:56 | Shot by CUAFH Maura Campbell, SAVE Margaret Ruth. |
| 01:02 | Shot by CUAFH Katie Bertrand, SAVE Margaret Ruth. |
| 01:02 | GOAL by CUAFH Katie Bertrand (FIRST GOAL). Off rebound from own shot |
| Score: Catholic 1 - Susquehanna 0 | |
| Off rebound from own shot | |
| 04:44 | Shot by CUAFH Colleen Harwood, SAVE Margaret Ruth. |
| 05:14 | Shot by CUAFH Taylor Elliott BLOCKED. |
| 08:10 | Shot by CUAFH Hayley Wright WIDE. |
| 09:20 | Shot by CUAFH Colleen Harwood, SAVE Margaret Ruth. |
| 09:40 | Shot by CUAFH Kim Hermann, SAVE Margaret Ruth. |
| 10:05 | Penalty corner by CUAFH Taylor Elliott. |
| 10:43 | Shot by CUAFH Hayley Wright WIDE. |
| 11:10 | SUS substitution: Gina Palazzi for Nicole Solino. |
| 12:04 | Penalty corner by CUAFH Taylor Elliott. |
| 12:36 | Shot by CUAFH Colleen Harwood WIDE. |
| 12:44 | SUS substitution: Sam LaCoe for Erica Reichart. |
| 13:28 | Shot by CUAFH Katie Bertrand, SAVE Margaret Ruth. |
| 17:02 | Shot by CUAFH Taylor Elliott WIDE. |
| 17:37 | CUAFH substitution: Kiera McGovern for Rebecca Lukaszczyk. |
| 18:36 | Shot by CUAFH Taylor Elliott WIDE. |
| 19:57 | SUS substitution: Erica Reichart for Sam LaCoe. |
| 20:19 | Penalty corner by CUAFH Taylor Elliott. |
| 21:05 | Shot by CUAFH Colleen Harwood BLOCKED. |
| 21:38 | CUAFH substitution: Tarah Portland for Kim Hermann. |
| 21:52 | CUAFH substitution: Ellie Banholzer for Colleen Harwood. |
| 24:51 | Shot by SUS Gina Palazzi BLOCKED. |
| 25:26 | SUS substitution: Nicole Solino for Gina Palazzi. |
| 27:29 | CUAFH substitution: Colleen Harwood for Ellie Banholzer. |
| 27:45 | SUS substitution: Tiffany Collins for Katherine Millett. |
| 27:45 | CUAFH substitution: Rebecca Lukaszczyk for Hayley Wright. |
| 28:25 | Shot by CUAFH Maura Campbell BLOCKED. |
| 29:33 | Penalty corner by SUS Brodie Ercole. |
| 30:03 | Shot by SUS Ally Bradley WIDE. |
| 31:35 | Shot by SUS Nicole Solino, SAVE Megan Comunale. |
| 31:43 | Shot by SUS Erica Reichart, SAVE Megan Comunale. |
| 31:43 | GOAL by SUS Brodie Ercole. *Directly off of rebound by #11's shot |
| Score: Catholic 1 - Susquehanna 1 | |
| 32:11 | Penalty corner by CUAFH Taylor Elliott. |
| 32:37 | Shot by CUAFH Maura Campbell, SAVE Margaret Ruth. |
| 32:42 | Penalty corner by CUAFH Taylor Elliott. |
| 33:11 | GOAL by CUAFH Colleen Harwood. Blast from top of circle |
| Score: Catholic 2 - Susquehanna 1 | |
| Blast from top of circle | |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For SUS: #99 Margaret Ruth, #2 Brodie Ercole, #18 Nicole Solino, #19 Katherine Millett, #5 Emily Reich, #23 Allison Abey, #20 Nancy Heidt, #16 Mirissia Mekosh, #11 Erica Reichart, #12 Ally Bradley, #10 Rebecca Marion. |
| 35:00 | For CUAFH: #00 Megan Comunale, #22 Catherine Mirsky, #5 Allison Stevens, #6 Maura Campbell, #8 Kim Hermann, #16 Hayley Wright, #18 Madalyn Dennis, #9 Taylor Elliott, #23 Tarah Portland, #10 Colleen Harwood, #3 Katie Bertrand. |
| 36:17 | Penalty corner by SUS Brodie Ercole. |
| 36:43 | Shot by SUS Ally Bradley, SAVE Megan Comunale. |
| 37:41 | Shot by SUS Katherine Millett, SAVE Megan Comunale. |
| 38:12 | Shot by SUS Erica Reichart WIDE. |
| 39:05 | Shot by SUS Brodie Ercole WIDE. |
| 39:34 | Green card on CUAFH Madalyn Dennis. |
| 39:52 | Shot by SUS Allison Abey WIDE. |
| 41:22 | CUAFH substitution: Rebecca Lukaszczyk for Katie Bertrand. |
| 41:52 | Penalty corner by CUAFH Taylor Elliott. |
| 42:17 | Shot by CUAFH Hayley Wright WIDE. |
| 42:59 | Shot by CUAFH Colleen Harwood, SAVE Margaret Ruth. |
| 43:48 | Shot by CUAFH Catherine Mirsky, SAVE Margaret Ruth. |
| 44:39 | SUS substitution: Gina Palazzi for Emily Reich. |
| 44:48 | Shot by CUAFH Hayley Wright, SAVE Margaret Ruth. |
| 45:32 | Shot by CUAFH Hayley Wright BLOCKED. |
| 45:35 | Penalty corner by CUAFH Taylor Elliott. |
| 46:47 | Shot by CUAFH Maura Campbell BLOCKED. |
| 49:15 | Shot by CUAFH Hayley Wright, SAVE Margaret Ruth. |
| 50:17 | Shot by CUAFH Rebecca Lukaszczyk, SAVE Margaret Ruth. |
| 53:10 | CUAFH substitution: Kiera McGovern for Taylor Elliott. |
| 54:41 | Shot by SUS Katherine Millett WIDE. |
| 56:21 | Shot by CUAFH Colleen Harwood BLOCKED. |
| 56:28 | Penalty corner by CUAFH Kim Hermann. |
| 57:05 | Shot by CUAFH Maura Campbell BLOCKED. |
| 57:38 | Shot by CUAFH Maura Campbell, SAVE Margaret Ruth. |
| 59:44 | Shot by SUS Nicole Solino BLOCKED. |
| 60:11 | Shot by CUAFH Kiera McGovern, SAVE Margaret Ruth. |
| 60:14 | SUS substitution: Sam LaCoe for Brodie Ercole. |
| 62:02 | Shot by CUAFH Colleen Harwood, SAVE Margaret Ruth. |
| 62:02 | GOAL by CUAFH Kiera McGovern, Assist by Colleen Harwood. *Off rebound from #10's shot |
| Score: Catholic 3 - Susquehanna 1 | |
| 62:38 | Penalty corner by SUS Ally Bradley. |
| 63:46 | Penalty corner by SUS Allison Abey. |
| 64:30 | GOAL by SUS Katherine Millett, Assist by Allison Abey. *Directly off penalty corner |
| Score: Catholic 3 - Susquehanna 2 | |
| 64:38 | CUAFH substitution: Taylor Elliott for Colleen Harwood. |
| 64:38 | SUS substitution: Brodie Ercole for Sam LaCoe. |
| 68:19 | Green card on SUS Ally Bradley. |
| 68:19 | Timeout by CUAFH. |
| 68:19 | CUAFH substitution: Colleen Harwood for Taylor Elliott. |
| 68:36 | Penalty corner by SUS Allison Abey. |
| 69:05 | Shot by SUS Katherine Millett BLOCKED. |
| 69:08 | Penalty corner by SUS Allison Abey. |
| 70:00 | End of period [70:00]. |
| Score: Catholic 3 - Susquehanna 2 | |





