Colleen Harwood | #10 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 12 | 13 | .103 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12 | 13 | 37 | 116 | .103 | 71 | .612 | 1 | 0 | 0-0 |
| Conference | 6 | 3 | 3 | 9 | 42 | .071 | 30 | .714 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 5 | 7 | 17 | 59 | .085 | 36 | .610 | 0 | 0 | 0-0 |
| Away | 11 | 7 | 6 | 20 | 57 | .123 | 35 | .614 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 9 | 10 | 28 | 69 | .130 | 46 | .667 | 1 | 0 | 0-0 |
| Losses | 8 | 3 | 3 | 9 | 47 | .064 | 25 | .532 | 0 | 0 | 0-0 |
| September | 10 | 7 | 8 | 22 | 54 | .130 | 37 | .685 | 1 | 0 | 0-0 |
| October | 7 | 3 | 1 | 7 | 43 | .070 | 24 | .558 | 0 | 0 | 0-0 |
| November | 3 | 2 | 4 | 8 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





