Ellie Banholzer | #2 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 2 | .200 | 1 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington College | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 5 | at Randolph-Macon | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | Elizabethtown | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 11 | at Gettysburg | W, 4-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0-0 |
| Sep 15 | Rowan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Salisbury | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 22 | Moravian | W, 4-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 25 | at Mary Washington | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Susquehanna | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | at Misericordia | W, 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 3 | at Goucher | W, 10-0 | 1 | 1 | 3 | 3 | .333 | 0 | 0 | 0-0 |
| Oct 7 | McDaniel | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Juniata | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | Chris. Newport | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at Scranton | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Ursinus | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Drew | W, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 3 | Susquehanna | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | Drew | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Lynchburg | L, 4-3 | - | - | - | - | - | - | - | - |





