Hayley Wright | #16 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 14 | 6 | .173 | 3 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 6 | 34 | 81 | .173 | 54 | .667 | 3 | 0 | 0-0 |
| Conference | 6 | 3 | 3 | 9 | 30 | .100 | 18 | .600 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 6 | 3 | 15 | 48 | .125 | 36 | .750 | 1 | 0 | 0-0 |
| Away | 11 | 8 | 3 | 19 | 33 | .242 | 18 | .545 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 9 | 5 | 23 | 55 | .164 | 37 | .673 | 3 | 0 | 0-0 |
| Losses | 8 | 5 | 1 | 11 | 26 | .192 | 17 | .654 | 0 | 0 | 0-0 |
| September | 10 | 7 | 1 | 15 | 36 | .194 | 25 | .694 | 2 | 0 | 0-0 |
| October | 7 | 4 | 4 | 12 | 35 | .114 | 22 | .629 | 1 | 0 | 0-0 |
| November | 3 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





