Kiera McGovern | #19 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 4 | 0 | .235 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 1 | 0 | 0-0 |
| Conference | 6 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 |
| Away | 11 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 1 | 0 | 0-0 |
| Losses | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| September | 10 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 1 | 0 | 0-0 |
| October | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| November | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





