Kim Hermann | #8 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 2 | .109 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 2 | 14 | 55 | .109 | 33 | .600 | 1 | 0 | 0-0 |
| Conference | 6 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 5 | 0 | 10 | 35 | .143 | 25 | .714 | 1 | 0 | 0-0 |
| Away | 11 | 1 | 2 | 4 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 6 | 2 | 14 | 42 | .143 | 33 | .786 | 1 | 0 | 0-0 |
| Losses | 8 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| September | 10 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 |
| October | 7 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 1 | 0 | 0-0 |
| November | 3 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





