Maura Campbell | #6 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 7 | 8 | .086 | 2 | 0 | 2-2 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 8 | 22 | 81 | .086 | 57 | .704 | 2 | 0 | 2-2 |
| Conference | 6 | 0 | 1 | 1 | 22 | .000 | 16 | .727 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 2 | 3 | 7 | 35 | .057 | 22 | .629 | 2 | 0 | 0-0 |
| Away | 11 | 5 | 5 | 15 | 46 | .109 | 35 | .761 | 0 | 0 | 2-2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 5 | 5 | 15 | 54 | .093 | 40 | .741 | 2 | 0 | 1-1 |
| Losses | 8 | 2 | 3 | 7 | 27 | .074 | 17 | .630 | 0 | 0 | 1-1 |
| September | 10 | 4 | 4 | 12 | 43 | .093 | 34 | .791 | 0 | 0 | 1-1 |
| October | 7 | 0 | 2 | 2 | 20 | .000 | 11 | .550 | 0 | 0 | 0-0 |
| November | 3 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 2 | 0 | 1-1 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





