Rebecca Lukaszczyk | #15 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 3 | 3 | .077 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 3 | 9 | 39 | .077 | 21 | .538 | 0 | 0 | 0-0 |
| Conference | 6 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 |
| Away | 11 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 2 | 3 | 7 | 25 | .080 | 16 | .640 | 0 | 0 | 0-0 |
| Losses | 8 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 |
| September | 10 | 2 | 1 | 5 | 23 | .087 | 14 | .609 | 0 | 0 | 0-0 |
| October | 7 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 |
| November | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





