Tarah Portland | #23 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 4 | 0 | .444 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 1 | 0 | 0-0 |
| Conference | 6 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 |
| Away | 10 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 1 | 0 | 0-0 |
| Losses | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| September | 10 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 |
| October | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 |
| November | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





