Taylor Elliott | #9 | N/A | Catholic
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 7 | 5 | .194 | 2 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 5 | 19 | 36 | .194 | 21 | .583 | 2 | 0 | 0-0 |
| Conference | 6 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 1 | 0 | 0-0 |
| Away | 11 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 12 | 6 | 3 | 15 | 28 | .214 | 17 | .607 | 2 | 0 | 0-0 |
| Losses | 8 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
| September | 10 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 |
| October | 7 | 5 | 2 | 12 | 16 | .312 | 11 | .688 | 0 | 0 | 0-0 |
| November | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |





