Catholic
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 64 | 3.2 | 0.1 | 25.0 | 1.51 | 12 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington College | W, 4-1 | 1 | 25 | 0.2 | 9 | 0 | 4 | 4 | 2 | 0 |
| Sep 5 | at Randolph-Macon | W, 3-0 | 2 | 32 | 0.1 | 14 | 0 | 5 | 0 | 0 | 0 |
| Sep 8 | Elizabethtown | W, 4-0 | 2 | 20 | 0.2 | 10 | 0 | 6 | 1 | 0 | 0 |
| Sep 11 | at Gettysburg | W, 4-0 | 3 | 19 | 0.2 | 7 | 1 | 2 | 0 | 0 | 0 |
| Sep 15 | Rowan | L, 3-2 | 2 | 22 | 0.1 | 8 | 0 | 11 | 1 | 0 | 0 |
| Sep 19 | at Salisbury | L, 4-3 | 3 | 12 | 0.2 | 12 | 1 | 15 | 1 | 0 | 0 |
| Sep 22 | Moravian | W, 4-2 | 2 | 36 | 0.1 | 17 | 0 | 4 | 1 | 0 | 0 |
| Sep 25 | at Mary Washington | L, 2-1 | 0 | 13 | 0.1 | 9 | 0 | 9 | 0 | 0 | 0 |
| Sep 29 | at Susquehanna | W, 3-2 | 1 | 31 | 0.1 | 9 | 0 | 4 | 1 | 0 | 0 |
| Sep 30 | at Misericordia | W, 5-1 | 4 | 29 | 0.2 | 22 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Goucher | W, 10-0 | 7 | 45 | 0.2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | McDaniel | L, 1-0 | 0 | 25 | 0.0 | 8 | 0 | 6 | 1 | 0 | 0 |
| Oct 13 | Juniata | W, 4-3 | 2 | 28 | 0.1 | 9 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | Chris. Newport | L, 3-2 | 2 | 26 | 0.1 | 10 | 0 | 9 | 0 | 0 | 0 |
| Oct 20 | at Scranton | L, 1-0 | 0 | 16 | 0.0 | 12 | 0 | 7 | 0 | 0 | 0 |
| Oct 23 | at Ursinus | L, 3-2 | 0 | 21 | 0.1 | 7 | 0 | 3 | 1 | 0 | 0 |
| Oct 26 | Drew | W, 4-2 | 3 | 25 | 0.2 | 8 | 1 | 10 | 0 | 3 | 0 |
| Nov 3 | Susquehanna | W, 3-0 | 3 | 33 | 0.1 | 15 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | Drew | W, 3-2 | 2 | 20 | 0.2 | 14 | 1 | 11 | 1 | 0 | 0 |
| Nov 7 | at Lynchburg | L, 4-3 | 2 | 21 | 0.1 | 15 | 1 | 5 | 0 | 0 | 0 |





