Catholic
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 64 | 3.2 | 0.1 | 25.0 | 1.51 | 12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Megan Comunale | Jr | N/A | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Emma Warden | Fr | N/A | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Ellie Banholzer | So | N/A | 12 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0 | 0-0 | |
| 3 | Katie Bertrand | So | N/A | 13 | 2 | 1 | 5 | 18 | .111 | 16 | .889 | 0 | 0 | 0-0 | |
| 5 | Allison Stevens | So | N/A | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 6 | Maura Campbell | So | N/A | 20 | 7 | 8 | 22 | 81 | .086 | 57 | .704 | 2 | 0 | 2-2 | |
| 7 | Alissa Norris | So | N/A | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 8 | Kim Hermann | So | N/A | 20 | 6 | 2 | 14 | 55 | .109 | 33 | .600 | 1 | 0 | 0-0 | |
| 9 | Taylor Elliott | Fr | N/A | 20 | 7 | 5 | 19 | 36 | .194 | 21 | .583 | 2 | 0 | 0-0 | |
| 10 | Colleen Harwood | So | N/A | 20 | 12 | 13 | 37 | 116 | .103 | 71 | .612 | 1 | 0 | 0-0 | |
| 12 | Katie Welsh | So | N/A | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 14 | Ellen Thorburn | Fr | N/A | 17 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | |
| 15 | Rebecca Lukaszczyk | So | N/A | 20 | 3 | 3 | 9 | 39 | .077 | 21 | .538 | 0 | 0 | 0-0 | |
| 16 | Hayley Wright | Fr | N/A | 20 | 14 | 6 | 34 | 81 | .173 | 54 | .667 | 3 | 0 | 0-0 | |
| 17 | Michelle Sabatini | So | N/A | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Madalyn Dennis | Fr | N/A | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| 19 | Kiera McGovern | Fr | N/A | 19 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 1 | 0 | 0-0 | |
| 20 | Allison Pollock | Jr | N/A | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 22 | Catherine Mirsky | Sr | N/A | 20 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 3 | 2-3 | |
| 23 | Tarah Portland | Fr | N/A | 19 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 1 | 0 | 0-0 | |
| 24 | Erica Guenthner | Sr | N/A | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 25 | Megan Fiske | Fr | N/A | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | |
| 26 | Natasha Backman | So | N/A | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 20 | 64 | 41 | 169 | 499 | .128 | 319 | .639 | 12 | 5 | 4-5 | ||||
| Opponent | 20 | 32 | 17 | 81 | 233 | .137 | - | - | 8 | 13 | 2-6 | ||||
| Goalkeepers |
|---|





