Catholic
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 64 | 3.2 | 0.1 | 25.0 | 1.51 | 12 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 499 | 64 | 3.2 | 41 | 32 | 1.51 | 0.1 | 25.0 | 225 | 5 | 114 | 78% |
| Conference | 6 | 181 | 25 | 4.2 | 15 | 10 | 1.63 | 0.1 | 30.2 | 65 | 1 | 26 | 72% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 9 | 235 | 26 | 2.9 | 18 | 15 | 1.57 | 0.1 | 26.1 | 99 | 2 | 59 | 80% |
| Away | 11 | 264 | 38 | 3.5 | 23 | 17 | 1.47 | 0.1 | 24.0 | 126 | 3 | 55 | 76% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 12 | 343 | 51 | 4.2 | 32 | 13 | 1.08 | 0.1 | 28.6 | 144 | 3 | 49 | 79% |
| Losses | 8 | 156 | 13 | 1.6 | 9 | 19 | 2.08 | 0.1 | 19.5 | 81 | 2 | 65 | 77% |
| September | 10 | 239 | 33 | 3.3 | 20 | 14 | 1.34 | 0.1 | 23.9 | 117 | 2 | 61 | 81% |
| October | 7 | 186 | 22 | 3.1 | 14 | 12 | 1.56 | 0.1 | 26.6 | 64 | 1 | 36 | 75% |
| November | 3 | 74 | 9 | 3.0 | 7 | 6 | 1.99 | 0.1 | 24.7 | 44 | 2 | 17 | 74% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |





