1979 Season
Head Coach: Joyce Woody
Results (6-6-1 overall)
| Sept. 18 | American University | L, 2-1 |
| Sept. 28 | Mt. Vernon | W, 9-0 |
| Oct. 8 | Johns Hopkins | T, 1-1 |
| Oct. 9 | Georgetown | W, 3-0 |
| Oct. 11 | Harford CC | L, 3-1 |
| Oct. 16 | Trinity (D.C.) | W,1-0 |
| Oct. 17 | Montgomery College | W, 5-1 |
| Oct. 19 | Gallaudet | W, 3-0 |
| Oct. 23 | Towson State | L, 6-2 |
| Oct. 26 | Mary Washington | L, 3-2 (OT) |
| Oct. 27 | UMBC | W, 2-0 |
| Nov. 5 | Loyola (Md.) | L, 3-2 |
| Mov. 16 | Glassboro State * | L, 4-0 |
* EAIAW Regionals
Home games in bold
Individual Scoring
| Player | GP | Goals | Assists | Points |
| Pauline Ashe | NA | 0 | 0 | 0 |
| Julia Bilodeau | 13 | 5 | 3 | 8 |
| Debbie Campagnari | NA | 0 | 0 | 0 |
| Garla Cantalupo | NA | 0 | 0 | 0 |
| Ann Carlette | NA | 0 | 0 | 0 |
| Patricia Clark | NA | 0 | 0 | 0 |
| Dede Colevas | 13 | 2 | 2 | 4 |
| Kathy Culotta | NA | 0 | 0 | 0 |
| Donna Dovgala | NA | 0 | 0 | 0 |
| Patricia Duffin | 13 | 15 | 1 | 16 |
| Katie Duffy | 13 | 3 | 1 | 4 |
| Mara Duffy | NA | 0 | 0 | 0 |
| Lori Fernand | NA | 0 | 0 | 0 |
| Eileen Goggin | NA | 0 | 0 | 0 |
| Kathy Kelly | NA | 0 | 0 | 0 |
| Jamie McCarthy | NA | 0 | 0 | 0 |
| Christine Nuzzolilo | NA | 0 | 0 | 0 |
| Mollie O'Mara | NA | 0 | 0 | 0 |
| Kelly Quinn | 13 | 6 | 0 | 6 |
| Lencre Reilly | NA | 0 | 0 | 0 |
| Tricia Sefick | NA | 0 | 0 | 0 |
| Mary Shvodian | NA | 0 | 0 | 0 |
| Eileen Ugast | 13 | 1 | 1 | 2 |
| Sue Vogt | NA | 0 | 0 | 0 |
| Jane Whyte | NA | 0 | 1 | 1 |
| Totals | 32 | 9 | 41 |
Goalkeeping
| Goalie | GP | GA | Saves | Sho | GAA |
| Tina Seeba | 13 | NA | NA | NA | NA |
| Totals |





