1997 Season
Roster
| No. | Name | Pos. | Yr. | Hometown/High School |
| 1 | Julie Juzaitis | G | Jr. | Haddonfield, N.J./Haddonfield Memorial |
| 2 | Missy Laurenzi | F | Jr. | Lafayette Hill, Pa./Mt. St. Joseph Academy |
| 3 | Carolyn Graham | B | Jr. | Lansdale, Pa./Gwynedd Mercy Academy |
| 4 | Jennifer McCormac | F | Sr. | Audobon, N.J./Paul VI |
| 5 | Beth Barbella | B | So. | Ardsley, Pa./Abington |
| 6 | Erin Agin | B | So. | Haddonfield, N.J./Haddonfield |
| 7 | Carissa Tudryn | M | So. | Sunderland, Mass./Stoneleigh-Burnham |
| 8 | Kathleen Kennedy | F | Fr. | Mt. Vision, N.Y./Cooperstown Central |
| 9 | Katy McBride | B | Sr. | Wayne, Pa./Villa Maria Academy |
| 10 | Debbie Parslow | B | Sr. | Feeding Hills, Mass./Agawam |
| 11 | Tia Schlaikjer | F | Sr. | Huntington, N.Y./Huntington, N.Y. |
| 12 | Beth Brennan | M | Fr. | Delran, N.J./Holy Cross |
| 15 | Madeline Franklin | F | So. | Baltimore, Md./Friends School |
| 16 | Meredith McMahon | F | Fr. | Wynnewood, Pa./Merion Mercy Academy |
| 17 | Sarah Solari | F | Sr. | Briarcliff, N.Y./Briarcliff |
| 18 | Meghan Kelly | M | Sr | Glens Falls, N.Y./Glens Falls |
| 19 | Christi Dillon | F | Fr. | Collingswood, N.J./Bishop Eustace Prep |
| 20 | Susan Kennedy | B | Jr. | Mt. Vision, N.Y./Cooperstown Central |
| 21 | Theresa Petramale | F | Sr. | Catskill, N.Y./John A. Coleman |
| 22 | Trish Cassidy | F | Fr. | Havertown, Pa./Country Day School |
| 23 | Marisa Rogers | B | So. | Monrovia, Md./Linganore |
| 24 | Annemarie Pringle | M | Jr. | Edgewater, Md./St. Mary's |
Results (9-9 overall, 2-3 CAC)
| Date | Opponent | Result | Notable |
| Sept. 6 | Salisbury State * | L, 0-5 | Cardinals lose season-opener to top team in South Region. |
| Sept.10 | at St. Mary's (Md.) * | W, 4-3 | Graham scores game-winner in overtime. |
| Sept.14 | at Lynchburg | L, 4-5 (ot) | Cardinals can't hold 4-1 lead and fall in overtime |
| Sept.16 | Villa Julie | W, 7-2 | Solari scores three goals, Laurenzi two. |
| Sept.20 | at Goucher * | W, 1-0 | Solari scores game-winner on assist from Dillon. |
| Sept.25 | Trinity (D.C.) | W, 10-0 | McMahon (3); Schlaikjer (2); seven players score. |
| Sept.27 | Franklin & Marshall | W, 4-1 | Solari scores two; McMahon goal, assist; Dillon two assists. |
| Sept.28 | at Wesley (Del.) | L, 0-1 (ot) | |
| Sept.30 | Mary Washington * | L, 1-2 (ot) | Solari gives Cardinals early lead. |
| Oct. 2 | Johns Hopkins | L, 0-1 (ot) | Hopkins No. 4 in South Region. |
| Oct. 3 | at Notre Dame (Md.) | W, 2-1 (2ot) | Laurenzi scores in 2OT to beat 3rd-ranked team in South Region. |
| Oct. 7 | Randolph-Macon | W, 3-1 | Dillon scores two as CU beats 7th-ranked team in South Region. |
| Oct. 11 | at Washington College | L, 0-4 | Washington No. 3 in South Region |
| Oct. 13 | at Bridgewater | L, 1-2 | Dillon scores Cardinals' lone goal. |
| Oct. 18 | at Virginia Wesleyan | W, 1-0 | Cassidy scores game-winner from Dillon |
| Oct. 23 | at York (Pa.) * | L, 0-1 | |
| Oct. 28 | Goucher # | W, 2-1 (ot) | McCormac scores in OT |
| Oct. 30 | Salisbury State # | L, 0-3 | Cardinals play scoreless first half against nation's top-ranked team. |
* CAC games
# CAC tournament
Home games in bold





