| Date | Opponent | Time | Score | |
| Sep 2, 2006 | Virginia Wesleyan | Final | W, 2-0 | Box Score Recap |
| Sep 4, 2006 | McDaniel | Final | W, 2-1 | Box Score Recap |
| Sep 12, 2006 | at #13 Gettysburg | Final- OT | W, 2-1 | Box Score Recap |
| Sep 15, 2006 | Goucher * | Final | W, 6-0 | Box Score Recap |
| Sep 17, 2006 | at #7 Ursinus | Final | L, 5-0 | Box Score Recap |
| Sep 22, 2006 | at Washington & Lee | Final | L, 2-0 | Box Score Recap |
| Sep 23, 2006 | vs. Hopkins @ Washington & Lee | Final | L, 3-1 | Box Score |
| Sep 26, 2006 | at Mary Washington * | Final- OT | L, 2-1 | Box Score Recap |
| Oct 1, 2006 | Randolph Macon | Final | W, 4-1 | Box Score Recap |
| Oct 4, 2006 | at #4 Salisbury * | Final | W, 1-0 | Box Score Recap |
| Oct 7, 2006 | at Rowan | Final | L, 3-0 | Box Score Recap |
| Oct 9, 2006 | #18 Christopher Newport | Final | L, 2-1 | Box Score Recap |
| Oct 12, 2006 | York * | Final | W, 2-0 | Box Score Recap |
| Oct 14, 2006 | at Villa Julie * | Final | W, 2-0 | Box Score Recap |
| Oct 21, 2006 | St. Mary's * | Final (3OT) | W, 1-0 | Box Score Recap |
| Oct 22, 2006 | Wooster (Ohio) | Final | W, 2-0 | Box Score Recap |
| Oct 26, 2006 | at Frostburg | Final | W, 2-0 | Box Score Recap |
| Oct 29, 2006 | CAC Tournament – First Round | |||
| First Round Bye | ||||
| Nov 1, 2006 | Mary Washington | Final | W, 2-1 | Box Score Recap |
| CAC Tournament – Semifinals | ||||
| Nov 4, 2006 | Salisbury | Final | L, 3-1 | Box Score Recap |
| CAC Tournament Championship | ||||
| Nov 8, 2006 | William Patterson | Final (OT) | W, 2-1 | Preview Box Score Recap |
| ECAC Quarterfinal | ||||
| Nov 11, 2006 | at Montclair State | Final | L, 3-0 | Box Score Recap |
| ECAC Semifinal | ||||
| Home games in bold. * = Conference games. | ||||





