| Date | Opponent | Time | Score | |
| Sep 1, 2007 | at Randolph Macon | Final | W, 5-0 | Box Score Recap |
| Sep 3, 2007 | #10 Rowan | Final | L, 3-0 | Box Score Recap |
| Sep 8, 2007 | Washington & Lee | Final | L, 1-0 | Box Score Recap |
| Sep 11, 2007 | Gettysburg | Final | L, 2-1 | Box Score Recap |
| Sep 16, 2007 | at #9 Christopher Newport | Final | L, 2-0 | Box Score Recap |
| Sep 19, 2007 | at St. Mary's | Final | L, 3-0 | Box Score Recap |
| Sep 23, 2007 | at McDaniel | Final | W, 3-1 | Box Score Recap |
| Sep 25, 2007 | Mary Washington | Final | W, 1-0 | Box Score Recap |
| Sep 29, 2007 | at #15 Juniata * | Final | W, 4-1 | Box Score Recap |
| Oct 3, 2007 | Goucher * | Final | W, 5-0 | Box Score Recap |
| Oct 6, 2007 | Scranton * | Final | W, 2-0 | Box Score Recap |
| Oct 8, 2007 | at Virginia Wesleyan | Final | W, 4-0 | Box Score Recap |
| Oct 13, 2007 | at Drew * | Final (2OT) | L, 2-1 | Box Score Recap |
| Oct 14, 2007 | Villa Julie | Final | W, 1-0 | Box Score Recap |
| Oct 20, 2007 | at Moravian * | Final | W, 3-1 | Box Score Recap |
| Oct 24, 2007 | #3 Salisbury | Final | L, 3-1 | Box Score Recap |
| Oct 27, 2007 | Susquehanna * | Final | W, 3-2 | Box Score Recap |
| Senior Day | ||||
| Oct 31, 2007 | Goucher | Final | W, 4-0 | Box Score Recap |
| Landmark Tournament | ||||
| Nov 3, 2007 | Juniata | Final | L, 2-1 | Box Score Recap |
| Landmark Championship | ||||
| Nov 7, 2007 | at William Patterson | Final | L, 1-0 | Box Score Recap |
| ECAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||





