Year-by-year Results
| Year | Head Coach | Record | Pct. |
| 1969 | First Intercollegiate Season | ||
| 1970 | No Coach | 1-2-3 | .417 |
| 1971 | Claire Williamson | 1-5-0 | .167 |
| 1972 | Barbara Stroud | 0-10-0 | .000 |
| 1973 | Unknown | 0-5-1 | .083 |
| 1974 | Records Incomplete | ||
| 1975 | Unknown | 3-3-2 | .500 |
| 1976 | Jeanne Decker | 0-9-5 | .179 |
| 1977 | Records Incomplete | ||
| 1978 | Marie Wiles | 5-4-3 | .542 |
| 1979 | Joyce Woody | 6-6-1 | .542 |
| 1980 | Joyce Woody | 7-6-1 | .538 |
| 1981 | Joyce Woody | 3-10-0 | .231 |
| 1982 | Joyce Woody | 0-12-1 | .038 |
| 1983 | Beth Burr | 2-9-2 | .231 |
| 1984 | Mary Milne | 4-12-0 | .250 |
| 1985 | Mary Milne | 8-7-1 | .531 |
| 1986 | Mary Milne | 12-5-0 | .706 |
| 1987 | Mary Milne | 9-9-1 | .500 |
| 1988 | Mary Milne | 9-6-1 | .594 |
| 1989 | Amy Patton | 6-7-2 | .467 |
| 1990 | Jessica Wilk | 7-7-0 | .500 |
| 1991 | Jessica Wilk | 9-7-2 | .556 |
| 1992 | Eileen Ugast Hudson | 4-10-0 | .286 |
| 1993 | Eileen Ugast Hudson | 4-9-0 | .307 |
| 1994 | Eileen Ugast Hudson | 10-8-0 | .556 |
| 1995 | Eileen Ugast Hudson | 9-10-0 | .474 |
| 1996 | Eileen Ugast Hudson | 5-13-0 | .278 |
| 1997 | Dave Foley | 9-9-0 | .500 |
| 1998 | Dave Foley | 13-8-0 | .619 |
| 1999 | Lisa DeStefano | 10-9-0 | .526 |
| 2000 | Lisa Thompson | 5-13-0 | .278 |
| 2001 | Lisa Thompson | 16-4-0 | .800 |
| 2002 | Gia Fenoglio | 6-11-0 | .353 |
| 2003 | Gia Fenoglio Cillizza | 9-7-0 | .563 |
| 2004 | Gia Fenoglio Cillizza | 10-9-0 | .526 |
| 2005 | Gia Fenoglio Cillizza | 11-7-0 | .611 |
| 2006 | Gia Fenoglio Cillizza | 13-8-0 | .619 |
| 2007 | Gia Fenoglio Cillizza | 11-9-0 |
.550 |
| 2008 | Gia Fenoglio Cillizza | 14-8-0 | .636 |
| 2009 | Gia Fenoglio Cillizza | 12-7 | .631 |
| 2010 | Gia Fenoglio Cillizza | 17-4 | .809 |
| 2011 | Gia Fenoglio Cillizza | 17-2 | .895 |
| Total | 42 seasons | 297-305-26 | .493 |





